For the complete list, CLICK HERE
Glossary for future grades: h-hit tool, p-power tool, s-speed tool, fb-fastball, sl-slider, cv-curveball, ch-change-up, ct-cutter, fv-future value overall.
No. | Name | Pos | Team | B/T | Future Grades | Level | Age |
1 | Corbin Carroll | OF | ARI | L/L | 65h-55p-70s-65fv | MLB | 21 |
2 | Gunnar Henderson | SS | BAL | L/R | 60h-60p-55s-65fv | MLB | 21 |
3 | Elly De La Cruz | SS | CIN | S/R | 55h-60p-65s-65fv | AA | 20 |
4 | Jordan Lawlar | SS | ARI | R/R | 55h-55p-60s-60fv | AA | 19 |
5 | Anthony Volpe | SS | NYY | R/R | 60h-60p-55s-60fv | AAA | 21 |
6 | Jackson Chourio | OF | MIL | R/R | 55h-60p-70s-60fv | AA | 18 |
7 | Jordan Walker | 3B | SL | R/R | 55h-65p-50s-60fv | AA | 20 |
8 | Ezequiel Tovar | SS | COL | R/R | 55h-50p-55s-60fv | MLB | 20 |
9 | Miguel Vargas | 3B | LAD | R/R | 60h-55p-40s-55fv | MLB | 22 |
10 | James Wood | OF | WAS | L/R | 50h-60p-60s-55fv | Low-A | 19 |
11 | Zac Veen | OF | COL | L/R | 60h-50p-55s-60fv | AA | 20 |
12 | Druw Jones | OF | ARI | R/R | 55h-60p-70s-65fv | R (IL) | 18 |
13 | Andrew Painter | SP | PHI | R/R | 60fb-55cv-55sl-50ch-60fv | AA | 19 |
14 | Kyle Harrison | SP | SF | R/L | 65fb-60sl-50ch-55fv | AA | 20 |
15 | Grayson Rodriguez | SP | BAL | R/R | 70fb-60sl-50cv-70ch-60fv | AAA | 22 |
16 | Kyle Manzardo | 1B | TB | L/R | 60h-50p-40s-50fv | AA | 21 |
17 | Jasson Dominguez | OF | NYY | S/R | 55h-60p-55s-55fv | AA | 19 |
18 | Eury Perez | SP | MIA | R/R | 65fb-55cv-60ch-60fv | AA | 19 |
19 | Jackson Holliday | SS | BAL | L/R | 60h-55p-60s-60fv | R (FCL) | 18 |
20 | Marcelo Mayer | SS | BOS | L/R | 60h-55p-45s-60fv | High-A | 19 |
21 | Pete Crow-Armstrong | OF | CHC | L/L | 55h-50p-60s-55fv | High-A | 20 |
22 | Noelvi Marte | SS | CIN | R/R | 50h-60p-60s-55fv | High-A | 20 |
23 | Termarr Johnson | 2B | PIT | L/R | 70h-60p-50s-60fv | Low-A | 18 |
24 | Cam Collier | 3B | CIN | L/R | 60h-50p-50s-60fv | R (ACL) | 17 |
25 | Elijah Green | OF | WAS | L/R | 50h-60p-70s-60fv | R (FCL) | 18 |
26 | Triston Casas | 1B | BOS | L/R | 55h-65p-30s-55fv | MLB | 22 |
27 | Ricky Tiedemann | SP | TOR | L/L | 60fb-55sl-55ch-55fv | AA | 19 |
28 | Daniel Espino | SP | CLE | R/R | 70fb-55cv-65sl-50ch-55fv | AA (IL) | 21 |
29 | Masyn Winn | SS | SL | R/R | 50h-45p-65s-55fv | AA | 20 |
30 | Evan Carter | OF | TEX | L/R | 60h-50p-60s-55fv | AA | 19 |
31 | Francisco Alvarez | C | NYM | R/R | 55h-70p-40s-65fv | MLB | 20 |
32 | Brett Baty | 3B | NYM | L/R | 60h-60p-45s-60fv | MLB (IL) | 22 |
33 | Oswald Peraza | SS | NYY | R/R | 55h-50p-60s-55fv | MLB | 22 |
34 | Josh Jung | 3B | TEX | R/R | 60h-55p-40s-55fv | MLB | 24 |
35 | Gavin Williams | SP | CLE | L/R | 70fb-55cv-50sl-55ch-55fv | AA | 22 |
36 | Alexander Canario | OF | CHC | R/R | 45h-60p-50s-55fv | AAA | 22 |
37 | Ceddanne Rafaella | OF | BOS | R/R | 50h-50p-60s-55fv | AA | 21 |
38 | Royce Lewis | SS | MIN | R/R | 55h-50p-70s-55fv | MLB (IL) | 23 |
39 | Marco Luciano | SS | SF | R/R | 55h-65p-45s-55fv | AA | 20 |
40 | Diego Cartaya | C | LAD | R/R | 55h-60p-35s-60fv | High-A | 20 |
41 | Taj Bradley | SP | TB | R/R | 60fb-45cv-60ct-50ch-55fv | AAA | 21 |
42 | Bo Naylor | C | CLE | L/R | 50h-50p-50s-55fv | MLB | 21 |
43 | Bobby Miller | SP | LAD | L/R | 70fb-55cv-60sl-60ch-55fv | AAA | 22 |
44 | Gavin Stone | SPRP | LAD | R/R | 60fb-55sl-65ch-55fv | AAA | 23 |
45 | Endy Rodriguez | C | PIT | S/R | 55h-55p-45s-55fv | AAA | 22 |
46 | George Valera | OF | CLE | L/L | 55h-55p-50s-55fv | AAA | 21 |
47 | Joey Wiemer | OF | MIL | R/R | 45h-60p-55s-55fv | AAA | 23 |
48 | Matt Mervis | 1B | CHC | L/R | 50h-60p-35s-55fv | AAA | 24 |
49 | Robert Hassell III | OF | WAS | L/L | 60h-50s-55s-55fv | AA | 20 |
50 | Michael Busch | 2B | LAD | L/R | 55h-55p-45s-55fv | AAA | 24 |
For the complete list, CLICK HERE