No. | Name | Pos | Team | B/T | Future Grades | Level | Age |
1 | Corbin Carroll | OF | ARI | L/L | 60h-55p-70s-60fv | AAA | 21 |
2 | CJ Abrams | SS | WAS | L/R | 70h-50p-80s-65fv | AAA | 21 |
3 | Gunnar Henderson | SS | BAL | L/R | 50h-60p-55s-55fv | AAA | 21 |
4 | Elly De La Cruz | SS | CIN | S/R | 50h-60p-70s-60fv | AA | 20 |
5 | Anthony Volpe | SS | NYY | R/R | 60h-60p-55s-65fv | AA | 21 |
6 | Jackson Chourio | OF | MIL | R/R | 50h-55p-60s-50fv | High-A | 18 |
7 | Jordan Walker | 3B | SL | R/R | 50h-70p-45s-60fv | AA | 20 |
8 | Jordan Lawlar | SS | ARI | R/R | 60h-55p-60s-60fv | High-A | 19 |
9 | Ezequiel Tovar | SS | COL | R/R | 55h-55p-55s-60fv | AA (IL) | 20 |
10 | Eury Perez | SP | MIA | R/R | 70fb-50cv-60ch-60fv | AA | 19 |
11 | Zac Veen | OF | COL | L/R | 60h-60p-50s-60fv | High-A | 20 |
12 | Noelvi Marte | SS | CIN | R/R | 55h-65p-50s-60fv | High-A | 20 |
13 | Robert Hassell III | OF | WAS | L/L | 60h-45p-55s-55fv | High-A | 20 |
14 | Grayson Rodriguez | SP | BAL | R/R | 70fb-70sl-50cv-65ch-65fv | AAA (IL) | 22 |
15 | Kyle Harrison | SP | SF | R/L | 60fb-60sl-50ch-55fv | AA | 20 |
16 | Druw Jones | OF | ARI | R/R | 55h-60p-70s-65fv | n/a | 18 |
17 | Termarr Johnson | 2B | PIT | L/R | 70h-60p-50s-60fv | R | 18 |
18 | Francisco Alvarez | C | NYM | R/R | 60h-60p-30s-60fv | AAA | 20 |
19 | Miguel Vargas | 3B | LAD | R/R | 60h-50p-40s-50fv | MLB | 22 |
20 | Daniel Espino | SP | CLE | R/R | 70fb-50cv-60sl-50ch-55fv | AA (IL) | 21 |
21 | Jackson Holliday | SS | BAL | L/R | 60h-55p-60s-60fv | n/a | 18 |
22 | Elijah Green | OF | WAS | L/R | 50h-60p-70s-60fv | n/a | 18 |
23 | Triston Casas | 1B | BOS | L/R | 55h-65p-40s-60fv | AAA | 22 |
24 | James Wood | OF | WAS | L/R | 50h-65p-55s-55fv | Low-A | 19 |
25 | Marco Luciano | SS | SF | R/R | 60h-60p-40s-60fv | High-A | 20 |
26 | Marcelo Mayer | SS | BOS | L/R | 65h-55p-40s-65fv | Low-A | 19 |
27 | Cam Collier | 3B | CIN | L/R | 60h-50p-50s-60fv | R | 17 |
28 | Shane Baz | SP | TB | R/R | 80fb-60sl-45cv-50ch-65fv | MLB (IL) | 23 |
29 | Vinnie Pasquantino | 1B | KC | L/L | 60h-60p-30s-50fv | MLB | 24 |
30 | Andrew Painter | SP | PHI | R/R | 60fb-50cv-60sl-50ch-60fv | High-A | 19 |
31 | Henry Davis | C | PIT | R/R | 60h-55p-45s-55fv | AA (IL) | 22 |
32 | Jasson Dominguez | OF | NYY | S/R | 55h-60p-50s-55fv | High-A | 19 |
33 | Joey Wiemer | OF | MIL | R/R | 50h-70p-60s-55fv | AAA | 23 |
34 | Orelvis Martinez | SS | TOR | R/R | 55h-60p-40s-55fv | AA | 20 |
35 | George Valera | OF | CLE | L/L | 55h-55p-50s-55fv | AAA | 21 |
36 | Luisangel Acuna | SS | TEX | R/R | 55h-50p-55s-50fv | AA | 20 |
37 | Pete Crow-Armstrong | OF | CHC | L/L | 50h-40s-60s-50fv | High-A | 20 |
38 | Taj Bradley | SP | TB | R/R | 60fb-40cv-60sl-50ch-55fv | AAA | 21 |
39 | Edward Cabrera | SP | MIA | R/R | 70fb-50sl-60cv-50ch-55fv | MLB | 24 |
40 | Royce Lewis | SS | MIN | R/R | 45h-55p-70s-55fv | MLB (IL) | 23 |
41 | Diego Cartaya | C | LAD | R/R | 55h-50p-35s-55fv | High-A | 20 |
42 | Vaughn Grissom | SS | ATL | R/R | 55h-50p-50s-55fv | AA | 21 |
43 | Masyn Winn | SS/SP | SL | R/R | 45h-50p-55s-50fv | AA | 20 |
44 | Ricky Tiedemann | SP | TOR | L/L | 60fb-50sl-60ch-50fv | AA | 19 |
45 | Ceddanne Rafaella | OF | BOS | R/R | 60h-50p-50s-50fv | AA | 21 |
46 | Jacob Berry | 3B | MIA | S/R | 60h-65p-40s-60fv | Low-A | 21 |
47 | Brooks Lee | SS | MIN | S/R | 65h-55p-50s-60fv | R | 21 |
48 | Michael Busch | 2B | LAD | L/R | 55h-60p-45s-55fv | AAA | 24 |
49 | Josh Jung | 3B | TEX | R/R | 60h-60p-40s-55fv | AAA | 24 |
50 | Brett Baty | 3B | NYM | L/R | 60h-55p-50s-60fv | AA | 22 |
For the complete list, CLICK HERE