2025 Fantasy Baseball Third Base Rankings and Projections

by | Feb 26, 2025

No. TIER 1 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
1 Jose Ramirez, Cle 32 667 28 92 95 32 .272 .342 .486 .828 9.4 12.0
2 Austin Riley, Atl 28 663 34 91 100 1 .274 .341 .507 .848 8.2 24.1
3 Rafael Devers, Bos 28 658 32 90 98 4 .272 .351 .502 .853 10.2 21.5
4 Jazz Chisholm, NYY 27 606 27 79 85 36 .247 .315 .447 .762 8.5 25.6
5 Manny Machado, SD 32 648 31 80 97 8 .269 .327 .479 .806 8.0 19.2
No. TIER 2 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
6 Junior Caminero, TB 21 594 27 72 83 4 .268 .315 .465 .780 6.0 21.6
7 Matt Chapman, SF 32 651 27 84 85 9 .241 .326 .449 .775 10.3 26.2
8 Jake Burger, Tex 29 599 32 74 87 1 .248 .305 .478 .783 6.4 26.7
9 Alex Bregman, Bos 31 654 21 81 79 3 .259 .339 .431 .770 9.9 13.1
10 Mark Vientos, NYM 25 636 30 73 88 0 .242 .303 .448 .751 7.6 29.2
No. TIER 3 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
11 Royce Lewis, Min 26 537 25 67 76 6 .257 .321 .468 .789 8.3 23.2
12 Alec Bohm, Phi 28 613 16 70 76 5 .274 .327 .425 .752 6.7 15.5
13 Jordan Westburg, Bal 26 570 20 72 71 10 .259 .319 .444 .763 7.0 22.7
14 Luis Rengifo, LAA 29 568 15 69 58 24 .262 .317 .405 .722 6.6 16.4
No. TIER 4 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
15 Eugenio Suarez, Ari 33 606 25 71 81 1 .236 .315 .426 .741 9.0 28.3
16 Nolan Arenado, SL 34 635 19 69 75 2 .254 .309 .406 .715 7.1 15.1
17 Christopher Morel, TB 26 516 24 65 69 9 .237 .313 .450 .763 9.1 27.5
18 Ryan McMahon, Col 30 629 21 72 73 5 .240 .321 .409 .730 10.4 28.7
19 Josh Jung, Tex 27 546 22 63 69 5 .250 .297 .431 .728 5.6 27.5
20 Isaac Paredes, Hou 26 601 21 72 72 1 .239 .341 .414 .755 11.3 16.4
21 Matt Shaw, ChC 23 499 15 62 55 19 .249 .318 .408 .726 8.1 21.7
22 Willi Castro, Min 28 589 13 73 56 20 .246 .318 .385 .703 7.4 23.3
23 Maikel Garcia, KC 25 565 7 67 49 29 .256 .311 .362 .673 7.5 17.9
No. TIER 5 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
24 Joey Ortiz, Mil 26 591 13 70 62 12 .245 .313 .389 .702 8.4 20.4
25 Max Muncy, LAD 34 535 25 69 73 2 .214 .333 .428 .761 14.1 25.9
26 Connor Norby, Mia 25 567 17 65 62 10 .239 .302 .397 .699 7.7 28.2
27 Jeimer Candelario, Cin 31 519 19 60 64 5 .240 .303 .418 .721 7.5 23.8
No. TIER 6 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
28 Ke’Bryan Hayes, Pit 28 555 11 61 53 14 .253 .306 .373 .679 6.7 19.4
29 Matt Vierling, Det 28 538 13 66 52 8 .252 .315 .393 .708 7.8 20.7
30 Isiah Kiner-Falefa, Pit 30 523 6 57 41 16 .261 .309 .352 .661 5.2 15.7
31 Jose Miranda, Min 27 417 11 45 47 2 .263 .312 .409 .721 5.6 16.2
32 Yoan Moncada, LAA 30 544 17 61 62 2 .248 .317 .409 .726 8.5 27.7
33 Dylan Moore, Sea 32 414 12 50 42 26 .206 .313 .365 .678 10.9 28.9
34 Miguel Vargas, ChW 25 458 12 51 46 9 .224 .316 .372 .688 10.9 21.4
35 Jose Tena, Was 24 377 9 40 38 9 .252 .295 .381 .676 5.5 26.7
36 Josh Smith, Tex 27 377 8 43 36 7 .240 .327 .371 .698 8.9 20.6
No. TIER 7 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
37 Jose Caballero, TB 29 307 6 35 28 27 .224 .304 .344 .648 8.1 25.2
38 Gio Urshela, Oak 33 412 8 38 38 1 .262 .305 .379 .684 5.7 17.0
39 Lenyn Sosa, ChW 25 415 12 39 44 3 .246 .280 .386 .666 4.1 21.4
40 Ernie Clement, Tor 29 325 7 35 33 7 .261 .294 .387 .681 4.1 10.1
41 Josh Rojas, ChW 31 365 6 39 31 9 .235 .310 .346 .656 9.5 21.8
42 Oswaldo Cabrera, NYY 26 347 9 38 35 7 .234 .293 .371 .664 7.4 21.4
43 Jace Jung, Det 24 352 9 39 36 1 .221 .314 .364 .678 11.4 26.9
44 Noelvi Marte, Cin 23 181 4 19 19 6 .239 .292 .378 .670 6.4 25.1
45 Coby Mayo, Bal 23 169 6 19 20 1 .230 .303 .400 .703 8.3 30.2
No. TIER 8 Age PA HR R RBI SB AVG OBP SLG OPS BB% K%
46 Eguy Rosario, SD 25 290 9 32 32 7 .224 .290 .387 .677 7.7 26.2
47 Kyle Farmer, Col 34 250 6 28 26 3 .251 .313 .384 .697 6.2 19.9
48 DJ LeMahieu, NYY 36 395 7 41 34 1 .239 .316 .343 .659 9.8 17.9
49 Ramon Urias, Bal 31 265 8 31 30 2 .249 .316 .399 .715 7.6 22.1
50 Jose Iglesias, FA 35 323 3 34 31 4 .269 .306 .363 .669 3.8 16.3
51 Donovan Solano, Sea 37 350 5 32 33 0 .252 .318 .348 .666 7.0 21.6
52 Enrique Hernandez, LAD 33 299 8 31 33 0 .229 .289 .370 .659 7.4 19.5
53 Ezequiel Duran, Tex 26 208 6 23 22 4 .247 .292 .396 .688 5.2 24.4
54 Addison Barger, Tor 25 165 5 18 20 2 .227 .296 .387 .683 8.3 26.1
55 Paul DeJong, Was 31 257 9 26 30 2 .213 .270 .380 .650 6.0 30.5
56 Jon Berti, ChC 35 202 3 22 15 9 .245 .314 .344 .658 8.5 21.5
57 Edmundo Sosa, Phi 29 186 5 22 20 4 .242 .291 .385 .676 4.4 23.9
58 Santiago Espinal, Cin 30 224 3 23 21 4 .255 .311 .357 .668 7.0 14.5
59 Zach McKinstry, Det 30 219 4 25 18 7 .228 .293 .354 .647 7.9 21.6
60 Shay Whitcomb, Hou 26 146 5 16 17 4 .222 .278 .383 .661 6.4 27.9
61 Brett Baty, NYM 25 153 4 16 16 0 .229 .300 .364 .664 8.8 25.7
62 Bryan Ramos, ChW 23 122 3 13 13 1 .225 .285 .366 .651 6.6 23.3
63 Brady House, Was 22 131 4 13 13 1 .231 .273 .364 .637 4.3 28.0
64 Jared Triolo, Pit 27 221 3 24 19 5 .238 .316 .344 .660 9.7 25.8
65 Max Schuemann, Oak 28 151 2 16 12 5 .216 .306 .316 .622 9.6 26.1