2023 MLB Catcher Tiered Rankings and Projections
Click on the link at the bottom to print out these rankings for your fantasy baseball draft!
No. | TIER 1 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
1 | J.T. Realmuto, Phi | 32 | 549 | .263 | 72 | 20 | 74 | 17 | .331 | .450 | .781 | 7.7 |
2 | Daulton Varsho, Tor | 26 | 556 | .237 | 75 | 25 | 73 | 15 | .307 | .448 | .755 | 8.2 |
No. | TIER 2 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
3 | Salvador Perez, KC | 33 | 545 | .257 | 65 | 29 | 86 | 1 | .299 | .480 | .779 | 4.3 |
4 | Will Smith, LAD | 28 | 532 | .259 | 71 | 25 | 80 | 2 | .349 | .484 | .833 | 11.4 |
No. | TIER 3 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
5 | Willson Contreras, SL | 31 | 519 | .250 | 71 | 23 | 64 | 4 | .347 | .459 | .806 | 10.1 |
6 | Adley Rutschman, Bal | 25 | 552 | .257 | 73 | 17 | 69 | 4 | .356 | .437 | .793 | 12.5 |
7 | Alejandro Kirk, Tor | 24 | 487 | .279 | 57 | 16 | 62 | 0 | .362 | .442 | .804 | 10.8 |
8 | Sean Murphy, Atl | 28 | 538 | .250 | 66 | 21 | 68 | 1 | .334 | .448 | .782 | 9.4 |
9 | MJ Melendez, KC | 24 | 551 | .231 | 66 | 22 | 66 | 4 | .319 | .431 | .750 | 11.2 |
10 | William Contreras, Mil | 25 | 488 | .249 | 59 | 21 | 66 | 2 | .323 | .443 | .766 | 9.1 |
No. | TIER 4 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
11 | Cal Raleigh, Sea | 26 | 484 | .224 | 54 | 25 | 74 | 2 | .290 | .450 | .740 | 7.8 |
12 | Tyler Stephenson, Cin | 26 | 491 | .266 | 60 | 14 | 63 | 2 | .335 | .414 | .750 | 9.9 |
13 | Danny Jansen, Tor | 28 | 407 | .238 | 51 | 20 | 56 | 1 | .318 | .456 | .775 | 9.4 |
14 | Keibert Ruiz, Was | 24 | 466 | .265 | 51 | 14 | 54 | 5 | .326 | .423 | .749 | 7.2 |
No. | TIER 5 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
15 | Travis D’Arnaud, Atl | 34 | 385 | .256 | 46 | 14 | 50 | 0 | .312 | .431 | .743 | 6.2 |
16 | Shea Langeliers, Oak * | 25 | 468 | .222 | 46 | 16 | 53 | 1 | .284 | .393 | .677 | 7.2 |
17 | Jonah Heim, Tex | 28 | 413 | .230 | 44 | 13 | 47 | 2 | .294 | .397 | .690 | 8.0 |
18 | Yasmani Grandal, ChW | 34 | 375 | .228 | 43 | 13 | 42 | 1 | .351 | .395 | .746 | 15.1 |
No. | TIER 6 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
19 | Gabriel Moreno, Ari | 23 | 323 | .275 | 37 | 6 | 38 | 3 | .330 | .393 | .723 | 6.4 |
20 | Christian Vazquez, Min | 32 | 388 | .255 | 39 | 7 | 40 | 3 | .303 | .367 | .670 | 6.1 |
21 | Logan O’Hoppe, LAA | 23 | 326 | .241 | 35 | 11 | 38 | 2 | .321 | .413 | .734 | 9.4 |
22 | Elias Diaz, Col | 32 | 365 | .249 | 39 | 11 | 45 | 0 | .306 | .405 | .711 | 6.9 |
23 | Eric Haase, Det | 30 | 341 | .228 | 38 | 14 | 43 | 1 | .287 | .418 | .705 | 7.1 |
24 | Nick Fortes, Mia | 26 | 274 | .243 | 31 | 9 | 31 | 4 | .311 | .402 | .713 | 7.4 |
25 | Christian Bethancourt, TB | 31 | 294 | .241 | 31 | 9 | 34 | 4 | .281 | .391 | .672 | 4.7 |
26 | Luis Campusano, SD | 24 | 296 | .240 | 32 | 9 | 35 | 0 | .301 | .389 | .690 | 7.2 |
No. | TIER 7 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% |
27 | Joey Bart, SF | 26 | 346 | .221 | 32 | 9 | 33 | 2 | .283 | .361 | .644 | 7.0 |
28 | Mike Zunino, Cle | 32 | 316 | .196 | 35 | 15 | 40 | 0 | .265 | .400 | .665 | 7.0 |
29 | Jake Rogers, Det | 28 | 326 | .205 | 37 | 12 | 37 | 4 | .282 | .380 | .662 | 8.9 |
30 | Jorge Alfaro, Bos | 30 | 253 | .244 | 25 | 7 | 31 | 2 | .287 | .389 | .676 | 4.2 |
31 | Jose Trevino, NYY | 30 | 356 | .238 | 34 | 9 | 38 | 2 | .274 | .368 | .642 | 4.4 |
32 | Carson Kelly, Ari | 28 | 333 | .230 | 35 | 9 | 37 | 1 | .311 | .379 | .690 | 9.4 |
33 | Bo Naylor, Cle | 23 | 239 | .224 | 26 | 7 | 27 | 4 | .309 | .381 | .690 | 9.9 |
34 | Endy Rodriguez, Pit | 23 | 219 | .262 | 24 | 6 | 27 | 1 | .326 | .435 | .762 | 8.0 |
35 | Austin Nola, SD | 33 | 340 | .254 | 35 | 6 | 36 | 2 | .326 | .364 | .690 | 8.4 |
36 | Yan Gomes, ChC | 35 | 294 | .247 | 29 | 8 | 33 | 1 | .289 | .392 | .682 | 4.6 |
37 | Francisco Mejia, TB | 27 | 318 | .236 | 32 | 7 | 34 | 0 | .280 | .375 | .654 | 4.3 |
38 | Gary Sanchez, FA | 30 | 292 | .205 | 32 | 13 | 38 | 1 | .290 | .398 | .688 | 9.5 |
39 | Omar Narvaez, NYM | 31 | 331 | .231 | 31 | 6 | 31 | 0 | .311 | .340 | .651 | 9.5 |
40 | Martin Maldonado, Hou | 36 | 370 | .192 | 36 | 12 | 39 | 0 | .269 | .339 | .608 | 8.0 |
41 | Kyle Higashioka, NYY | 33 | 222 | .220 | 23 | 9 | 28 | 0 | .269 | .402 | .671 | 5.8 |
42 | Jacob Stallings, Mia | 33 | 345 | .229 | 29 | 5 | 33 | 0 | .303 | .324 | .627 | 8.5 |
43 | Reese McGuire, Bos | 28 | 301 | .241 | 28 | 4 | 24 | 1 | .292 | .346 | .638 | 5.7 |
44 | Ryan Jeffers, Min | 26 | 248 | .218 | 26 | 10 | 29 | 0 | .291 | .394 | .685 | 8.5 |
45 | Max Stassi, LAA | 32 | 300 | .210 | 31 | 9 | 30 | 0 | .293 | .358 | .651 | 9.3 |
* expected to earn C qualification requirements