Updated Dynasty Rankings

by | Aug 16, 2024

This is the Top 100 players in the updated version of the RotoProspects Dynasty Rankings.
For the full version of the Top 700, please CLICK HERE and purchase a Premium subscription.
No Name Pos Team Age Last
1 Bobby Witt Jr. SS KC 24 3
2 Elly De La Cruz SS CIN 22 17
3 Gunnar Henderson SS/3B BAL 23 13
4 Shohei Ohtani DH/SP LAD 29 8
5 Juan Soto OF NYY 25 5
6 Kyle Tucker OF HOU 27 6
7 Aaron Judge OF NYY 32 11
8 Ronald Acuna Jr. OF ATL 26 1
9 Fernando Tatis Jr. OF SD 25 7
10 Paul Skenes SP PIT 22 79
11 Vladimir Guerrero Jr. 1B TOR 25 25
12 Julio Rodriguez OF SEA 23 2
13 Corbin Carroll OF ARI 23 4
14 Mookie Betts 2B/SS/OF LAD 31 9
15 Jose Ramirez 3B CLE 31 15
16 Yordan Alvarez OF HOU 27 10
17 Rafael Devers 3B BOS 27 20
18 Bryce Harper 1B PHI 31 22
19 Jackson Chourio OF MIL 20 28
20 Austin Riley 3B ATL 27 16
21 Tarik Skubal SP DET 27 56
22 Tyler Glasnow SP LAD 30 51
23 Corbin Burnes SP BAL 29 33
24 Royce Lewis 3B MIN 25 31
25 James Wood OF WAS 21 54
26 Jackson Holliday SS BAL 20 18
27 Junior Caminero 3B TB 20 35
28 George Kirby SP SEA 26 32
29 Corey Seager SS TEX 30 19
30 Matt Olson 1B ATL 30 12
31 Adley Rutschman C BAL 26 44
32 Jackson Merrill OF SD 21 115
33 Wyatt Langford OF TEX 22 14
34 Yoshinobu Yamamoto SP LAD 25 38
35 Michael Harris II OF ATL 23 23
36 CJ Abrams SS WAS 23 39
37 Trea Turner SS PHI 31 26
38 Freddie Freeman 1B LAD 34 21
39 Zack Wheeler SP PHI 34 62
40 Riley Greene OF DET 23 67
41 Logan Gilbert SP SEA 27 70
42 Jazz Chisholm Jr. OF NYY 26 65
43 Freddy Peralta SP MIL 28 75
44 Pete Alonso 1B NYM 29 29
45 William Contreras C MIL 26 90
46 Francisco Lindor SS NYM 30 30
47 Triston Casas 1B BOS 24 45
48 Spencer Strider SP ATL 24 122
49 Luis Castillo SP SEA 31 37
50 Cole Ragans SP KC 26 91
51 Grayson Rodriguez SP BAL 24 50
52 Pablo Lopez SP MIN 28 40
53 Jared Jones SP PIT 22 150
54 Ketel Marte 2B ARI 30 103
55 Dylan Cease SP SD 28 111
56 Jarren Duran OF BOS 27 218
57 Will Smith C LAD 29 88
58 Josh Naylor 1B CLE 27 108
59 Jasson Dominguez OF NYY 21 77
60 Zach Neto SS LAA 23 154
61 Anthony Volpe SS NYY 23 63
62 Luis Robert OF CHW 26 24
63 Ozzie Albies 2B ATL 27 27
64 Garrett Crochet SPRP CHW 25 385
65 Joe Ryan SP MIN 28 104
66 Coby Mayo 3B BAL 22 106
67 Aaron Nola SP PHI 31 74
68 Jose Altuve 2B HOU 34 59
69 Chris Sale SP ATL 35 184
70 Gerrit Cole SP NYY 33 41
71 Zac Gallen SP ARI 28 42
72 Oneil Cruz SS PIT 25 46
73 Eury Perez SP MIA 21 125
74 Jordan Westburg 2B/3B BAL 25 211
75 Josh Jung 3B TEX 26 87
76 Bryce Miller SP SEA 25 134
77 Tanner Bibee SP CLE 25 81
78 Hunter Greene SP CIN 24 170
79 Logan Webb SP SF 27 71
80 Vinnie Pasquantino 1B KC 26 98
81 Kyle Schwarber OF PHI 30 99
82 Blake Snell SP SF 31 86
83 Hunter Brown SP HOU 25 140
84 Christian Yelich OF MIL 32 58
85 Manny Machado 3B SD 31 47
86 Bryan Reynolds OF PIT 29 84
87 Anthony Santander OF BAL 29 197
88 Walker Jenkins OF MIN 19 78
89 Marcell Ozuna DH ATL 33 258
90 Brenton Doyle OF COL 26 552
91 Bailey Ober SP MIN 29 209
92 Jack Flaherty SP LAD 28 477
93 Michael King SP SD 29 250
94 Taj Bradley SP TB 23 185
95 Francisco Alvarez C NYM 22 89
96 Mark Vientos DH NYM 24 512
97 Charlie Condon OF COL 21 NR
98 Roman Anthony OF BOS 20 101
99 Mason Miller SPRP OAK 25 176
100 Brandon Pfaadt SP ARI 25 233