Top 500 Dynasty Rankings

by | Sep 1, 2023

No Name Pos Team Age Last
1 Ronald Acuna Jr. OF ATL 25 1
2 Julio Rodriguez OF SEA 22 5
3 Corbin Carroll OF ARI 22 3
4 Bobby Witt Jr. SS KC 23 10
5 Fernando Tatis Jr. OF SD 24 2
6 Kyle Tucker OF HOU 26 8
7 Shoehei Ohtani DH/SP LAA 28 4
8 Juan Soto OF SD 24 6
9 Vladimir Guerrero Jr. 1B TOR 24 9
10 Elly De La Cruz SS CIN 21 11
11 Mookie Betts OF LAD 30 14
12 Aaron Judge OF NYY 31 12
13 Jose Ramirez 3B CLE 30 13
14 Yordan Alvarez OF HOU 26 15
15 Rafael Devers 3B BOS 26 17
16 Luis Robert OF CHW 25 19
17 Bo Bichette SS TOR 25 16
18 Corey Seager SS TEX 29 23
19 Trea Turner SS PHI 30 22
20 Bryce Harper OF PHI 30 24
21 Randy Arozarena OF TB 28 21
22 Austin Riley 3B ATL 26 20
23 Pete Alonso 1B NYM 28 18
24 Mike Trout OF LAA 31 25
25 Freddie Freeman 1B LAD 33 26
26 Spencer Strider SP ATL 23 27
27 Gunnar Henderson SS/3B BAL 22 29
28 Jackson Holliday SS BAL 19 35
29 Matt Olson 1B ATL 29 31
30 Gerrit Cole SP NYY 32 32
31 Ozzie Albies 2B ATL 26 33
32 Francisco Lindor SS NYM 29 34
33 Zac Gallen SP ARI 27 36
34 Corbin Burnes SP MIL 28 37
35 Oneil Cruz SS PIT 24 38
36 Michael Harris OF ATL 22 39
37 Manny Machado 3B SD 30 30
38 Adolis Garcia OF TEX 30 41
39 Marcus Semien 2B TEX 32 42
40 Adley Rutschman C BAL 25 43
41 Alex Bregman 3B HOU 29 61
42 Eury Perez SP MIA 20 47
43 Christian Yelich OF MIL 31 44
44 Nolan Arenado 3B SL 32 45
45 Luis Castillo SP SEA 30 46
46 Matt McLain SS CIN 23 49
47 Anthony Volpe SS NYY 22 50
48 Royce Lewis SS MIN 24 69
49 Josh Jung 3B TEX 25 51
50 Jazz Chisholm Jr. 2B MIA 25 40
51 Jordan Walker 3B SL 21 48
52 Jackson Chourio OF MIL 19 87
53 Junior Caminero 3B TB 19 52
54 Shane McClanahan SP TB 26 28
55 Framber Valdez SP HOU 29 54
56 Wyatt Langford OF TEX 21 55
57 Dylan Crews OF WAS 21 56
58 James Wood OF WAS 20 53
59 Jordan Lawlar SS ARI 20 79
60 Bryan Reynolds OF PIT 28 58
61 Tyler Glasnow SP TB 29 59
62 Julio Urias SP LAD 26 66
63 Aaron Nola SP PHI 30 64
64 Kevin Gausman SP TOR 32 60
65 Jose Altuve 2B HOU 33 73
66 Francisco Alvarez C NYM 21 62
67 Brandon Woodruff SP MIL 30 65
68 CJ Abrams SS WAS 22 167
69 Paul Goldschmidt 1B SL 35 57
70 Will Smith C LAD 28 70
71 George Kirby SP SEA 25 72
72 Joe Ryan SP MIN 27 63
73 Cody Bellinger OF CHC 27 85
74 Logan Gilbert SP SEA 26 77
75 Logan Webb SP SF 26 71
76 George Springer OF TOR 33 74
77 Jesus Luzardo SP MIA 25 76
78 Evan Carter OF TEX 20 80
79 Cedric Mullins OF BAL 28 67
80 Zack Wheeler SP PHI 33 82
81 Grayson Rodriguez SP BAL 23 83
82 Paul Skenes SP PIT 21 86
83 Blake Snell SP SD 30 103
84 Kodai Senga SP NYM 30 96
85 Dylan Cease SP CHW 27 68
86 Emmanuel Clase RP CLE 25 91
87 Jhoan Duran RP MIN 25 92
88 Hunter Greene SP CIN 23 95
89 Max Fried SP ATL 29 97
90 J.T. Realmuto C PHI 32 81
91 Kyle Schwarber OF PHI 29 111
92 Xander Bogaerts SS SD 30 100
93 Eloy Jiminez OF CHW 26 90
94 Byron Buxton OF MIN 29 101
95 Pablo Lopez SP MIN 27 115
96 Nate Lowe 1B TEX 27 89
97 Christian Encarnacion-Strand 1B CIN 23 98
98 Vinnie Pasquantino 1B KC 25 105
99 Sandy Alcantara SP MIA 27 99
100 Josh Lowe OF TB 25 107
101 Ezequiel Tovar SS COL 21 120
102 Ethan Salas C SD 17 127
103 Colt Keith 3B DET 21 106
104 Riley Greene OF DET 22 88
105 Teoscar Hernandez OF SEA 30 114
106 Gleyber Torres 2B NYY 26 117
107 Dansby Swanson SS CHC 29 109
108 Sean Murphy C ATL 28 110
109 Edwin Diaz RP NYM 29 112
110 Tanner Bibee SP CLE 24 148
111 Carlos Rodon SP NYY 30 113
112 Alexis Diaz RP CIN 26 132
113 Joe Musgrove SP SD 30 102
114 Tommy Edman 2B/SS/OF SL 28 130
115 Devin Williams RP MIL 28 118
116 Josh Hader RP SD 29 119
117 Cristian Javier SP HOU 26 75
118 Masataka Yoshida OF BOS 29 93
119 Andres Gimenez 2B CLE 24 125
120 Jonathan India 2B CIN 26 126
121 Mitch Keller SP PIT 27 116
122 Edouard Julien 2B MIN 24 123
123 Walker Jenkins OF MIN 18 128
124 Clayton Kershaw SP LAD 35 129
125 Jeremy Pena SS HOU 25 108
126 Seiya Suzuki OF CHC 28 131
127 Camilo Doval RP SF 25 122
128 Nick Castellanos OF PHI 31 142
129 Yandy Diaz 3B TB 31 143
130 Jordan Romano RP TOR 30 133
131 Walker Buehler SP LAD 28 144
132 Jasson Dominguez OF NYY 20 160
133 Ketel Marte 2B ARI 29 137
134 Willy Adames SS MIL 27 124
135 Jarred Kelenic OF SEA 23 141
136 Max Scherzer SP TEX 38 155
137 Justin Verlander SP HOU 40 157
138 Gavin Williams SP CLE 23 170
139 Andres Munoz RP SEA 24 242
140 Spencer Torkelson 1B DET 23 184
141 Triston Casas 1B BOS 23 153
142 Lucas Giolito SP CLE 28 139
143 William Contreras C MIL 25 163
144 Zack Gelof 2B OAK 23 367
145 Zach Neto SS LAA 22 121
146 Pete Crow-Armstrong OF CHC 21 151
147 Bryson Stott 2B PHI 25 172
148 Nolan Gorman 2B SL 23 138
149 Andrew Vaughn 1B CHW 25 149
150 Triston McKenzie SP CLE 25 135
151 Shane Bieber SP CLE 28 104
152 Jacob deGrom SP TEX 35 158
153 Yu Darvish SP SD 36 156
154 Jackson Merrill SS SD 20 159
155 Bryan Woo SP SEA 23 214
156 Lars Nootbaar OF SL 25 152
157 Cole Ragans SP KC 25 NR
158 Yainer Diaz C HOU 24 321
159 Bryce Miller SP SEA 24 147
160 Nico Hoerner SS CHC 26 177
161 Taj Bradley SP TB 22 84
162 Felix Bautista RP BAL 28 78
163 Ian Happ OF CHC 28 178
164 Roman Anthony OF BOS 19 179
165 Josh Naylor 1B CLE 26 171
166 Christian Walker 1B ARI 32 190
167 Salvador Perez C KC 33 162
168 Anthony Santander OF BAL 28 187
169 Noelvi Marte SS CIN 21 192
170 Adael Amador SS COL 20 310
171 Masyn Winn SS SL 21 204
172 Brandon Nimmo OF NYM 30 185
173 Freddy Peralta SP MIL 27 211
174 Ha-seong Kim SS SD 27 290
175 Kerry Carpenter OF DET 25 392
176 Brady House SS WAS 20 174
177 Colson Montgomery SS CHW 21 209
178 Coby Mayo 3B BAL 21 175
179 Tarik Skubal SP DET 26 233
180 Sonny Gray SP MIN 33 228
181 Zach Eflin SP TB 29 202
182 Max Clark OF DET 18 168
183 Termarr Johnson 2B PIT 19 201
184 Matt Shaw SS CHC 21 200
185 Wander Franco SS TB 22 7
186 Carlos Correa SS MIN 28 145
187 Justin Steele SP CHC 27 182
188 Hunter Brown SP HOU 24 134
189 Jordan Westburg 2B/3B BAL 24 196
190 Everson Pereira OF NYY 22 208
191 Matt Chapman 3B TOR 30 146
192 Max Muncy 3B LAD 32 191
193 Tyler Black 2B MIL 22 237
194 Heston Kjerstad OF BAL 24 180
195 Ceddanne Rafaella OF BOS 22 346
196 Kyle Harrison SP SF 21 256
197 Daulton Varsho OF TOR 26 195
198 Bryan Bello SP BOS 24 205
199 Isaac Paredes 3B TB 24 226
200 Jett Williams SS NYM 19 NR
201 Ronny Mauricio 2B/OF NYM 22 207
202 Luisangel Acuna 2B/SS NYM 21 239
203 Marcelo Mayer SS BOS 20 94
204 Jacob Misiorowski SP MIL 20 173
205 Ricky Tiedemann SP TOR 20 230
206 Cade Horton SP CHC 21 241
207 Nathan Eovaldi SP TEX 33 194
208 Willson Contreras C SL 31 198
209 Jose Berrios SP TOR 29 212
210 Bo Naylor C CLE 23 213
211 Bobby Miller SP LAD 24 169
212 Emmanuel Rodriguez OF MIN 20 295
213 Carson Williams SS TB 20 329
214 Sal Frelick OF MIL 23 324
215 Sebastian Walcott SS TEX 17 161
216 Luis Arraez 2B MIA 26 176
217 Austin Hays OF BAL 27 220
218 Ke’Bryan Hayes 3B PIT 26 249
219 Alec Bohm 3B PHI 26 222
220 Owen Caissie OF CHC 20 NR
221 Robby Snelling SP SD 19 456
222 Chris Sale SP BOS 34 261
223 Starling Marte OF NYM 34 206
224 Giancarlo Stanton OF NYY 33 218
225 Colton Cowser OF BAL 23 197
226 Kyle Manzardo 1B TB 22 189
227 Thairo Estrada 2B/SS SF 27 199
228 Reid Detmers SP LAA 23 164
229 Drew Rasmussen SP TB 27 216
230 Jeffrey Springs SP TB 30 217
231 Brooks Lee SS MIN 22 311
232 Spencer Jones OF NYY 22 210
233 Harry Ford C SEA 20 236
234 Cole Young SS SEA 19 384
235 Lazaro Montes OF SEA 18 NR
236 Nestor Cortes SP NYY 28 203
237 MJ Melendez C/OF KC 24 258
238 Tim Anderson SS CHW 30 181
239 Mackenzie Gore SP WAS 24 231
240 Roderick Arias SS NYY 18 335
241 Logan O’Hoppe C LAA 23 275
242 Endy Rodriguez C PIT 23 276
243 Adbert Alzolay RP CHC 28 NR
244 Steven Kwan OF CLE 25 221
245 Emmet Sheehan SP LAD 23 183
246 AJ Smith-Shawver SP ATL 20 240
247 Henry Davis OF PIT 23 193
248 Luis Matos OF SF 21 150
249 Miguel Vargas 3B LAD 23 140
250 Jake McCarthy OF ARI 25 188
251 Vaughn Grissom 2B ATL 22 229
252 Drew Gilbert OF HOU 22 383
253 Curtis Mead 3B TB 22 345
254 Jordan Montgomery SP SL 30 266
255 Ezequiel Duran 2B TEX 24 225
256 Andrew Abbott SP CIN 24 215
257 Esteury Ruiz OF OAK 24 154
258 Logan Allen SP CLE 24 165
259 Spencer Steer 1B/3B/OF CIN 25 238
260 Brett Baty 3B NYM 23 166
261 Jorge Soler OF MIA 31 245
262 Luis Severino SP NYY 29 234
263 Shane Baz SP TB 24 347
264 Andrew Painter SP PHI 20 355
265 Yanquiel Fernandez OF COL 20 246
266 James Outman OF LAD 26 273
267 Ryan Pressly RP HOU 34 219
268 Lourdes Gurriel OF ARI 29 254
269 Keibert Ruiz C WAS 24 306
270 Ryan Mountcastle 1B BAL 26 283
271 Jorge Polanco 2B MIN 29 278
272 Cal Raleigh C SEA 26 305
273 Christopher Morel OF CHC 24 186
274 Rhys Hoskins 1B PHI 30 252
275 Justin Crawford OF PHI 19 376
276 Bryan Ramos 3B CHW 21 338
277 Orelvis Martinez SS TOR 21 361
278 Jackson Jobe SP DET 21 NR
279 Sterlin Thompson OF COL 22 NR
280 Ryan Pepiot SP LAD 26 NR
281 Trevor Story SS BOS 30 227
282 Jack Suwinski OF PIT 24 224
283 Rowdy Tellez 1B MIL 28 253
284 Samuel Zavala OF SD 18 301
285 Tommy Troy SS ARI 21 315
286 Gabriel Gonzalez OF SEA 19 294
287 Xavier Isaac 1B TB 19 NR
288 David Bednar RP PIT 28 274
289 Noah Schultz SP CHW 19 473
290 Kyle Wright SP ATL 27 243
291 Edward Cabrera SP MIA 25 244
292 Nick Lodolo SP CIN 25 136
293 Merrill Kelly SP ARI 34 260
294 Robbie Ray SP SEA 31 262
295 Ryan McMahon 3B COL 28 269
296 Lance Lynn SP LAD 36 303
297 Michael Busch 2B LAD 25 344
298 Alexander Canario OF CHC 23 328
299 Chase DeLauter OF CLE 21 369
300 Will Benson OF CIN 25 313
301 Ty France 1B SEA 28 271
302 Kris Bryant OF COL 31 263
303 Jake Fraley OF CIN 28 270
304 Josue De Paula OF LAD 18 351
305 Alex Kirilloff OF MIN 25 268
306 Lawrence Butler OF OAK 22 NR
307 Mason Miller SP OAK 24 356
308 Liover Peguero SS PIT 22 NR
309 Druw Jones OF ARI 19 265
310 Brandon Marsh OF PHI 25 272
311 Matt Wallner OF MIN 25 430
312 Nolan Jones OF COL 25 312
313 Joey Wiemer OF MIL 24 267
314 Tyler O’Neill OF SL 28 251
315 Tyler Soderstrom C OAK 21 223
316 Carson Whisenhunt SP SF 22 364
317 Lane Thomas OF WAS 27 309
318 Bailey Ober SP MIN 28 255
319 Jake Burger 3B CHW 27 288
320 Alex Verdugo OF BOS 27 325
321 Mick Abel SP PHI 21 333
322 Cam Collier 3B CIN 18 264
323 Taylor Ward OF LAA 29 281
324 Raisel Iglesias RP ATL 33 307
325 Jonatan Clase OF SEA 21 300
326 Tink Hence SP SL 20 350
327 Hurston Waldrep SP ATL 21 NR
328 Braxton Garrett SP MIA 25 296
329 Tyler Wells SP BAL 28 259
330 Marcus Stroman SP CHC 32 298
331 Hunter Renfroe OF CIN 31 282
332 Marcell Ozuna OF ATL 32 420
333 Anthony Rizzo 1B NYY 33 250
334 Edwin Arroyo SS CIN 19 352
335 Brandon Lowe 2B TB 28 284
336 Eduardo Rodriguez SP DET 30 297
337 Kyle Bradish SP BAL 26 341
338 Clay Holmes RP NYY 30 308
339 Jose Siri OF TB 27 330
340 TJ Friedl OF CIN 27 342
341 Dalton Rushing C LAD 22 286
342 Ryan Helsley RP SL 29 285
343 Alek Manoah SP TOR 25 247
344 Maikel Garcia SS KC 23 314
345 Oswald Peraza SS NYY 23 235
346 Carlos Jorge 2B CIN 19 359
347 Leody Taveras OF TEX 24 287
348 Jared Jones SP PIT 21 454
349 Chase Hampton SP NYY 21 354
350 Jon Gray SP TEX 31 336
351 Dustin May SP LAD 25 317
352 Josh Bell 1B CLE 30 403
353 Brendan Donovan 2B/OF SL 26 326
354 Chase Silseth SP LAA 23 496
355 Reese Olson SP DET 23 368
356 Jesus Sanchez OF MIA 25 331
357 Nolan Schanuel 1B LAA 21 386
358 Parker Meadows OF DET 23 NR
359 Drew Thorpe SP NYY 22 NR
360 Kevin Alcantara OF CHC 20 375
361 Brandon Pfaadt SP ARI 24 397
362 Brandon Drury 1B/2B LAA 30 418
363 Gabriel Moreno C ARI 23 399
364 Mark Vientos 3B NYM 23 293
365 Oscar Colas OF CHW 24 340
366 Chase Davis OF SL 21 316
367 Zac Veen OF COL 21 292
368 Marco Luciano SS SF 21 362
369 Jose Miranda 3B MIN 25 319
370 Jonah Heim C TEX 28 257
371 Jace Jung 2B DET 22 432
372 J.D. Martinez OF LAD 35 332
373 Andrew Heaney SP TEX 32 353
374 Aidan Miller 3B PHI 19 349
375 Jeferson Quero C MIL 20 391
376 Colt Emerson SS SEA 17 NR
377 Austin Wells C NYY 23 339
378 Matt Mervis 1B CHC 25 320
379 Jonny DeLuca OF LAD 24 323
380 Bryan De La Cruz OF MIA 26 291
381 Michael Kopech SP CHW 27 248
382 Michael Conforto OF SF 30 348
383 Trevor Rogers SP MIA 25 343
384 Nick Frasso SP LAD 24 416
385 Gavin Stone SP LAD 24 398
386 Bryce Elder SP ATL 24 299
387 Luis Garcia 2B WAS 23 304
388 Jordan Beck OF COL 22 394
389 Brayden Taylor 3B TB 21 387
390 Ricardo Cabrera SS CIN 18 382
391 Jarren Duran OF BOS 26 289
392 Amed Rosario SS CLE 27 318
393 Davis Schneider 2B TOR 24 NR
394 Hunter Goodman 1B COL 23 NR
395 Ben Brown SP CHC 23 373
396 Mitch Garver C TEX 32 NR
397 Cristopher Sanchez SP PHI 26 NR
398 Samuel Basallo C BAL 18 NR
399 James Paxton SP BOS 34 360
400 Josh Rojas 2B/3B SEA 28 296
401 Jake Cronenworth 1B/2B SD 29 279
402 Paul Sewald RP ARI 33 365
403 Kenley Jansen RP BOS 35 366
404 J.D. Davis 3B SF 30 327
405 Yennier Cano RP BAL 29 NR
406 Michael Wacha SP SD 31 363
407 Justin Turner 3B LAD 38 409
408 Kenta Maeda SP MIN 35 NR
409 Luis Rengifo 2B LAA 26 NR
410 Evan Phillips RP LAD 28 470
411 Abner Uribe RP MIL 23 NR
412 Enrique Bradfield Jr. OF BAL 21 411
413 Max Meyer SP MIA 24 483
414 Daniel Espino SP CLE 22 437
415 Chas McCormick OF HOU 28 434
416 Bryce Elder SP ATL 24 299
417 Matt Manning SP DET 25 NR
418 Gavin Lux 2B LAD 25 372
419 Luis Garcia SP HOU 26 371
420 Geraldo Perdomo SS ARI 23 357
421 Whit Merrifield 2B/OF KC 34 388
422 Connor Phillips SP CIN 22 NR
423 Blaze Jordan 1B/3B BOS 20 463
424 Connor Norby 2B BAL 23 358
425 Brock Wilken 3B MIL 21 NR
426 Ryan Clifford 1B/OF HOU 19 407
426 Tyler Stephenson C CIN 26 377
428 Jack Flaherty SP SL 27 280
429 Tyler Mahle SP MIN 28 381
430 Alejandro Kirk C TOR 24 277
431 Brady Singer SP KC 26 423
432 Noble Meyer SP MIA 18 NR
433 Wikelman Gonzalez SP BOS 21 NR
434 Anthony Solometo SP PIT 20 408
435 Eugenio Suarez 3B SEA 31 421
436 Eddie Rosario OF ATL 31 442
437 Andrew Benintendi OF CHW 28 424
438 Patrick Bailey C SF 24 322
439 Luis Campusano C SD 24 NR
440 Kyle Teel C BOS 21 NR
441 Dylan Beavers OF BAL 21 NR
442 Victor Scott II OF SL 22 NR
443 Luke Raley 1B/OF TB 28 385
444 Josiah Gray SP WAS 25 337
445 Tanner Houck SPRP BOS 27 417
446 Blake Dunn OF CIN 24 NR
447 Michael Arroyo SS SEA 18 334
448 Felnin Celesten SS SEA 17 380
449 Jonathan Aranda 2B TB 25 441
450 Tyler Locklear 1B SEA 22 NR
451 Lance McCullers Jr. SP HOU 29 410
452 LaMonte Wade Jr. 1B/OF SF 29 412
453 Alek Thomas OF ARI 23 413
454 Harrison Bader OF CIN 29 414
455 Nick Pratto 1B KC 24 429
456 Joendry Vargas SS LAD 17 NR
457 Rayner Arias OF SF 17 NR
458 Yennier Cano RP BAL 29 NR
459 Carlos Estevez RP LAA 30 426
460 Mitch Haniger OF SF 31 433
461 Andrew McCutchen OF PIT 36 425
462 Thomas Saggese 2B/3B SL 21 NR
463 Pete Fairbanks RP TB 29 471
464 Aaron Civale SP TB 28 460
465 George Valera OF CLE 22 389
466 Brayan Rocchio SS CLE 22 400
467 Joey Ortiz SS BAL 23 426
468 Joc Pederson OF SF 31 431
469 Criag Kimbrel RP PHI 35 438
470 Brendan Rodgers 2B COL 26 439
471 Elijah Green OF WAS 19 402
472 Nick Yorke 2B BOS 21 390
473 Max Kepler OF MIN 30 488
474 Jeff McNeil 2B/OF NYM 31 448
475 Edgar Quero C LAA 19 401
476 Moises Ballesteros C CHC 19 NR
477 Garrett Mitchell OF MIL 24 419
478 Garrett Whitlock SPRP BOS 27 440
479 Patrick Sandoval SP LAA 26 444
480 Ramon Laureano OF CLE 28 445
481 John Means SP BAL 30 459
482 Denzel Clarke OF OAK 22 395
483 Dylan Lesko SP SD 19 NR
484 Rhett Lowder SP CIN 21 NR
485 Aaron Ashby SPRP MIL 25 449
486 Jeimer Candelario 3B WAS 29 492
487 Joey Meneses 1B WAS 31 495
488 Yusei Kikuchi SP TOR 32 477
489 Arjun Nimmala SS TOR 17 NR
490 Jo Adell OF LAA 24 446
491 Johan Rojas OF PHI 22 NR
492 Griffin Canning SP LAA 27 467
493 Drew Waters OF KC 24 396
494 Justyn-Henry Malloy 3B DET 23 NR
495 Aroldis Chapman RP TEX 35 486
496 Charlie Morton SP ATL 39 489
497 Juan Brito 2B CLE 21 NR
498 Adam Duvall OF BOS 34 NR
499 Ji Hwan Bae 2B/OF PIT 23 406
500 Cade Cavalli SP WAS 24 NR