Top 500 Dynasty Rankings

by | Jan 26, 2024

No. Name Pos Team Age Last
1 Ronald Acuna Jr. OF ATL 26 1
2 Julio Rodriguez OF SEA 23 2
3 Corbin Carroll OF ARI 23 3
4 Bobby Witt Jr. SS KC 24 4
5 Juan Soto OF NYY 25 5
6 Kyle Tucker OF HOU 27 6
7 Fernando Tatis Jr. OF SD 25 7
8 Shoehei Ohtani DH/SP LAD 29 8
9 Yordan Alvarez OF HOU 27 14
10 Mookie Betts 2B/OF LAD 31 9
11 Aaron Judge OF NYY 32 10
12 Spencer Strider SP ATL 24 29
13 Corey Seager SS TEX 30 17
14 Matt Olson 1B ATL 30 18
15 Gunnar Henderson SS/3B BAL 23 19
16 Jose Ramirez 3B CLE 31 12
17 Wyatt Langford OF TEX 22 31
18 Austin Riley 3B ATL 27 16
19 Elly De La Cruz SS CIN 22 21
20 Luis Robert OF CHW 26 11
21 Jackson Holliday SS BAL 20 32
22 Rafael Devers 3B BOS 27 15
23 Freddie Freeman 1B LAD 34 22
24 Royce Lewis 3B MIN 25 20
25 Vladimir Guerrero Jr. 1B TOR 25 23
26 Bryce Harper 1B PHI 31 24
27 Trea Turner SS PHI 31 13
28 Ozzie Albies 2B ATL 27 26
29 Jackson Chourio OF MIL 20 49
30 Pete Alonso 1B NYM 29 28
31 Gerrit Cole SP NYY 33 30
32 Michael Harris II OF ATL 23 34
33 Bo Bichette SS TOR 26 33
34 Evan Carter OF TEX 21 46
35 Junior Caminero 3B TB 20 54
36 Eury Perez SP MIA 21 48
37 Zac Gallen SP ARI 28 40
38 Corbin Burnes SP MIL 29 41
39 Francisco Lindor SS NYM 30 25
40 Luis Castillo SP SEA 31 47
41 Yoshinobu Yamamoto SP LAD 25 63
42 Randy Arozarena OF TB 29 27
43 Adley Rutschman C BAL 26 50
44 Triston Casas 1B BOS 24 56
45 CJ Abrams SS WAS 23 55
46 Oneil Cruz SS PIT 25 42
47 Manny Machado 3B SD 31 35
48 Marcus Semien 2B TEX 33 36
49 Matt McLain 2B/SS CIN 24 45
50 Jordan Walker OF SL 22 57
51 Mike Trout OF LAA 32 39
52 Christian Yelich OF MIL 32 38
53 Adolis Garcia OF TEX 31 37
54 Kevin Gausman SP TOR 33 66
55 George Kirby SP SEA 26 72
56 Nolan Jones OF COL 26 51
57 Jazz Chisholm Jr. OF MIA 26 52
58 Pablo Lopez SP MIN 28 83
59 Grayson Rodriguez SP BAL 24 77
60 Cody Bellinger 1B/OF FA 28 53
61 Josh Jung 3B TEX 26 58
62 Jose Altuve 2B HOU 34 59
63 Tyler Glasnow SP LAD 30 60
64 Zack Wheeler SP PHI 34 85
65 Dylan Crews OF WAS 22 62
66 Logan Webb SP SF 27 73
67 Alex Bregman 3B HOU 30 43
68 Aaron Nola SP PHI 31 67
69 Anthony Volpe SS NYY 23 68
70 Jordan Lawlar SS ARI 21 71
71 Walker Jenkins OF MIN 19 76
72 Jasson Dominguez OF NYY 21 86
73 Noelvi Marte 3B CIN 22 87
74 Josh Lowe OF TB 26 98
75 Tarik Skubal SP DET 27 92
76 Bobby Miller SP LAD 25 123
77 Tanner Bibee SP CLE 25 121
78 James Wood OF WAS 21 88
79 Paul Skenes SP PIT 22 89
80 Bryan Reynolds OF PIT 29 64
81 Max Fried SP ATL 30 84
82 Framber Valdez SP HOU 30 61
83 Riley Greene OF DET 23 108
84 Logan Gilbert SP SEA 27 74
85 Jesus Luzardo SP MIA 26 79
86 Freddy Peralta SP MIL 28 130
87 Josh Hader RP HOU 30 112
88 Jhoan Duran RP MIN 26 96
89 Gleyber Torres 2B NYY 27 99
90 Spencer Torkelson 1B DET 24 109
91 Xander Bogaerts SS SD 31 69
92 Blake Snell SP FA 31 75
93 Kodai Senga SP NYM 31 78
94 Shane McClanahan SP TB 27 65
95 Gavin Williams SP CLE 24 122
96 Roman Anthony OF BOS 20 133
97 Will Smith C LAD 29 82
98 Nico Hoerner 2B/SS CHC 27 138
99 Bo Naylor C CLE 24 90
100 Francisco Alvarez C NYM 22 91
101 Christian Encarnacion-Strand 1B CIN 24 80
102 Matt Shaw 3B CHC 22 134
103 Colt Keith 3B DET 22 104
104 Coby Mayo 3B BAL 22 157
105 Vinnie Pasquantino 1B KC 26 105
106 Nolan Arenado 3B SL 33 44
107 Paul Goldschmidt 1B SL 36 81
108 Ketel Marte 2B ARI 30 93
109 Joe Ryan SP MIN 28 94
110 Ha-Seong Kim 2B/SS/3B SD 28 139
111 Cole Ragans SP KC 26 129
112 Kyle Bradish SP BAL 27 182
113 Kyle Schwarber OF PHI 30 100
114 Emmanuel Clase RP CLE 26 97
115 Devin Williams RP MIL 29 113
116 Edwin Diaz RP NYM 30 111
117 Chase DeLauter OF CLE 22 180
118 Pete Crow-Armstrong OF CHC 22 124
119 Colson Montgomery SS CHW 22 135
120 Jackson Merrill SS SD 21 136
121 Eloy Jiminez DH CHW 27 106
122 Seiya Suzuki OF CHC 29 114
123 Spencer Steer 1B/3B/OF CIN 26 118
124 William Contreras C MIL 26 137
125 Zack Gelof 2B OAK 24 120
126 Josh Naylor 1B CLE 27 145
127 Justin Steele SP CHC 28 126
128 Dylan Cease SP CHW 28 95
129 Walker Buehler SP LAD 29 156
130 Cedric Mullins OF BAL 29 102
131 Joe Musgrove SP SD 31 127
132 Ethan Salas C SD 18 143
133 Samuel Basallo C BAL 19 173
134 Bryson Stott 2B PHI 26 142
135 Zach Eflin SP TB 30 140
136 Adael Amador 2B COL 21 166
137 Jett Williams SS NYM 20 188
138 Andres Gimenez 2B CLE 25 116
139 Hunter Brown SP HOU 25 178
140 Yainer Diaz C HOU 25 115
141 Nolan Gorman 2B SL 24 196
142 Kyle Harrison SP SF 22 214
143 Jackson Jobe SP DET 22 216
144 Cade Horton SP CHC 22 215
145 Ricky Tiedemann SP TOR 21 217
146 Jacob Misiorowski SP MIL 21 218
147 Robby Snelling SP SD 20 232
148 Shane Baz SP TB 25 271
149 George Springer OF TOR 34 70
150 Bryan Woo SP SEA 24 151
151 Ezequiel Tovar SS COL 22 152
152 Brady House 3B WAS 21 141
153 Masyn Winn SS SL 22 165
154 J.T. Realmuto C PHI 33 101
155 Edouard Julien 2B MIN 25 119
156 Termarr Johnson 2B PIT 20 181
157 Tyler Black 3B MIL 23 189
158 Max Clark OF DET 19 205
159 Kyle Manzardo 1B CLE 23 202
160 Dansby Swanson SS CHC 30 107
161 Christian Walker 1B ARI 33 128
162 Jacob deGrom SP TEX 36 161
163 Hunter Greene SP CIN 24 103
164 Camilo Doval RP SF 26 153
165 Nathaniel Lowe 1B TEX 28 110
166 Mitch Keller SP PIT 28 150
167 Willy Adames SS MIL 28 154
168 Bryce Miller SP SEA 25 176
169 Lars Nootbaar OF SL 26 179
170 Teoscar Hernandez OF LAD 31 146
171 Heston Kjerstad OF BAL 25 204
172 Owen Caissie OF CHC 21 239
173 Yandy Diaz 3B TB 32 164
174 Nick Castellanos OF PHI 32 132
175 Isaac Paredes 1B/3B TB 25 192
176 Ronny Mauricio 2B/OF NYM 23 200
177 Emmanuel Rodriguez OF MIN 21 223
178 Ceddanne Rafaela OF BOS 23 201
179 Taj Bradley SP TB 23 177
180 Tommy Edman 2B/SS/OF SL 29 125
181 David Bednar RP PIT 29 167
182 Jordan Romano RP TOR 31 169
183 Lazaro Montes OF SEA 19 256
184 Kerry Carpenter OF DET 26 175
185 Lane Thomas OF WAS 28 163
186 Masataka Yoshida OF BOS 30 212
187 Thairo Estrada 2B/SS SF 28 195
188 Sean Murphy C ATL 29 149
189 Cristian Javier SP HOU 27 131
190 Colton Cowser OF BAL 24 241
191 Brooks Lee SS MIN 23 242
192 Shane Bieber SP CLE 29 183
193 Sonny Gray SP SL 34 158
194 Ryan Pepiot SP TB 27 186
195 Emmet Sheehan SP LAD 24 207
196 Carson Williams SS TB 21 248
197 Spencer Jones OF NYY 23 277
198 Zach Neto SS LAA 23 211
199 Jarred Kelenic OF ATL 24 171
200 Max Muncy 3B LAD 33 199
201 Brandon Nimmo OF NYM 31 197
202 Sebastian Walcott SS TEX 18 257
203 Roderick Arias SS NYY 19 259
204 Ian Happ OF CHC 29 193
205 Jose Berrios SP TOR 30 191
206 Cal Raleigh C SEA 27 174
207 Logan O’Hoppe C LAA 24 172
208 Luis Arraez 2B MIA 27 236
209 Andrew Painter SP PHI 21 279
210 Bryan Bello SP BOS 25 231
211 Triston McKenzie SP CLE 26 187
212 Andres Munoz RP SEA 25 168
213 Bailey Ober SP MIN 29 224
214 Xavier Isaac 1B TB 20 269
215 Marcelo Mayer SS BOS 21 273
216 Colt Emerson SS SEA 18 355
217 Jonathan India 2B CIN 27 155
218 Carlos Rodon SP NYY 31 190
219 Felix Bautista RP BAL 29 170
220 Gabriel Moreno C ARI 24 289
221 AJ Smith-Shawver SP ATL 21 278
222 Mason Miller SPRP OAK 25 270
223 Alexis Diaz RP CIN 27 117
224 Anthony Santander OF BAL 29 194
225 Jorge Soler OF FA 32 184
226 Marcell Ozuna DH ATL 33 147
227 Jordan Montgomery SP FA 31 219
228 Luisangel Acuna 2B/SS NYM 22 247
229 Chris Sale SP ATL 35 244
230 Max Scherzer SP TEX 39 159
231 Justin Verlander SP HOU 41 160
232 Yu Darvish SP SD 37 162
233 Jeremy Pena SS HOU 26 185
234 Andrew Vaughn 1B CHW 26 198
235 Jarren Duran OF BOS 27 209
236 Sal Frelick OF MIL 24 228
237 Harry Ford C SEA 21 255
238 Cole Young SS SEA 20 258
239 James Outman OF LAD 27 144
240 Chas McCormick OF HOU 29 208
241 Jake Burger 3B MIA 28 226
242 Everson Pereira OF NYY 23 246
243 Curtis Mead 3B TB 23 268
244 Drew Gilbert OF HOU 23 267
245 Jordan Westburg 2B/3B BAL 25 229
246 Will Benson OF CIN 26 148
247 Brett Baty 3B NYM 24 368
248 Eduardo Rodriguez SP ARI 31 220
249 Tommy Troy SS ARI 22 314
250 Hurston Waldrep SP ATL 22 323
251 Raisel Iglesias RP ATL 34 222
252 TJ Friedl OF CIN 28 203
253 Willson Contreras C SL 32 235
254 Reid Detmers SP LAA 24 230
255 Lucas Giolito SP BOS 29 225
256 Sandy Alcantara SP MIA 28 284
257 Andrew Abbott SP CIN 25 206
258 Victor Scott II OF SL 23 299
259 Jack Suwinski OF PIT 25 227
260 Daulton Varsho OF TOR 27 233
261 Reese Olson SP DET 24 210
262 Alec Bohm 1B/3B PHI 27 238
263 Rhys Hoskins 1B MIL 31 262
264 Jared Jones SP PIT 22 356
265 Chase Hampton SP NYY 22 373
266 Bubba Chandler SP PIT 21 389
267 Noah Schultz SP CHW 20 321
268 Brandon Pfaadt SP ARI 25 282
269 Christopher Morel OF CHC 25 263
270 Ke’Bryan Hayes 3B PIT 27 252
271 Michael King SP SD 29 318
272 Henry Davis C/OF PIT 24 367
273 Maikel Garcia SS KC 24 360
274 Carlos Correa SS MIN 29 253
275 Esteury Ruiz OF OAK 25 260
276 Matt Wallner OF MIN 26 221
277 Ryan Mountcastle 1B BAL 27 304
278 Byron Buxton DH MIN 30 319
279 Tyler O’Neill OF BOS 29 317
280 Brandon Woodruff SP FA 31 364
281 Leo De Vries SS SD 17 NR
282 Bryan Ramos 3B CHW 22 315
283 Orelvis Martinez SS TOR 22 272
284 Brock Wilken 3B MIL 22 400
285 Kyle Teel C BOS 22 414
286 Miguel Vargas 2B LAD 24 254
287 Braxton Garrett SP MIA 26 261
288 Matt Chapman 3B FA 31 290
289 Michael Busch 1B/2B CHC 26 358
290 Kevin Alcantara OF CHC 21 316
291 Sterlin Thompson OF COL 23 312
292 Yanquiel Fernandez OF COL 21 322
293 Nick Lodolo SP CIN 26 306
294 Steven Kwan OF CLE 26 287
295 Aaron Civale SP TB 29 347
296 Ryan McMahon 2B/3B COL 29 309
297 Trevor Story SS BOS 31 292
298 Vaughn Grissom 2BSS BOS 23 335
299 Justin Crawford OF PHI 20 301
300 Druw Jones OF ARI 20 339
301 Brandon Lowe 2B TB 29 330
302 Jeimer Candelario 1B/3B CIN 30 468
303 Mick Abel SP PHI 22 280
304 Jung Hoo Lee OF SF 26 300
305 Gavin Lux 2B/OF LAD 26 425
306 MJ Melendez OF KC 25 286
307 Mackenzie Gore SP WAS 25 291
308 Brandon Marsh OF PHI 26 326
309 Robbie Ray SP SF 32 251
310 Salvador Perez C KC 34 237
311 Nathan Eovaldi SP TEX 34 240
312 Merrill Kelly SP ARI 35 245
313 Chris Bassitt SP TOR 35 307
314 Nestor Cortes SP NYY 29 265
315 Luis Severino SP NYM 30 283
316 Drew Rasmussen SP TB 28 249
317 Jeffrey Springs SP TB 31 250
318 Clayton Kershaw SP FA 36 294
319 Adbert Alzolay RP CHC 29 243
320 Evan Phillips RP LAD 29 264
321 Ryan Helsley RP SL 30 274
322 Jonatan Clase OF SEA 22 298
323 Dalton Rushing C LAD 23 313
324 Gabriel Gonzalez OF SEA 20 338
325 Logan Allen SP CLE 25 296
326 Edward Cabrera SP MIA 26 297
327 Keibert Ruiz C WAS 25 288
328 Edwin Arroyo SS CIN 20 311
329 Josue De Paula OF LAD 19 340
330 Joendry Vargas SS LAD 18 404
331 Drew Thorpe SP SD 23 372
332 Shota Imanaga SP CHC 30 NR
333 Max Meyer SP MIA 25 412
334 Dylan Lesko SP SD 20 465
335 Taylor Ward OF LAA 30 348
336 Lourdes Gurriel OF ARI 30 302
337 JP Crawford SS SEA 29 467
338 Kenta Maeda SP DET 36 285
339 Dustin May SP LAD 26 332
340 Jake Fraley OF CIN 29 305
341 Jorge Polanco 2B MIN 30 336
342 Alex Kirilloff OF MIN 26 329
343 Luis Matos OF SF 22 351
344 Leody Taveras OF TEX 25 325
345 Jonah Heim C TEX 29 234
346 Anthony Rizzo 1B NYY 34 376
347 Starling Marte OF NYM 35 293
348 Samuel Zavala OF SD 19 359
349 Parker Meadows OF DET 24 405
350 Jacob Melton OF HOU 23 407
351 Thomas Saggese 2B/3B SL 22 403
352 Clay Holmes RP NYY 31 295
353 Brendan Donovan 2B/OF SL 27 328
354 Trevor Rogers SP MIA 26 401
355 Austin Hays OF BAL 28 276
356 Ezequiel Duran SS/3B/OF TEX 25 303
357 Jose Siri OF TB 28 310
358 Oswald Peraza 3B NYY 24 480
359 Tyler Soderstrom C OAK 22 369
360 Noble Meyer SP MIA 19 442
361 Paul Sewald RP ARI 34 324
362 J.D. Martinez DH FA 36 333
363 Pete Fairbanks RP TB 30 391
364 Marcus Stroman SP NYY 33 362
365 Cristopher Sanchez SP PHI 27 320
366 Paulino Santana OF TEX 17 NR
367 Dawel Joseph SS SEA 17 NR
368 Nolan Schanuel 1B LAA 22 386
369 Kyle Wright SP KC 28 331
370 Yusei Kikuchi SP TOR 33 424
371 Jon Gray SP TEX 32 353
372 Carlos Jorge 2B CIN 20 354
373 Aidan Miller 3B PHI 20 402
374 John Means SP BAL 31 363
375 James Paxton SP LAD 35 378
376 Brayden Taylor 3B TB 22 406
377 Lawrence Butler OF OAK 23 342
378 Jace Jung 2B DET 23 327
379 Tink Hence SP SL 21 370
380 Marco Luciano SS SF 22 385
381 Alek Thomas OF ARI 24 334
382 Alejandro Kirk C TOR 25 453
383 Luis Campusano C SD 25 375
384 Bryan De La Cruz OF MIA 27 365
385 Alex Verdugo OF NYY 28 337
386 Austin Wells C NYY 24 387
387 Carson Whisenhunt SP SF 23 357
388 Tim Anderson SS FA 31 343
389 Ty France 1B SEA 29 344
390 Kris Bryant OF COL 32 345
391 Ricardo Cabrera SS CIN 19 379
392 Jeferson Quero C MIL 21 413
393 Tekoah Roby SP SL 23 490
394 Daniel Espino SP CLE 23 421
395 Jesus Sanchez OF MIA 26 366
396 Josh Bell 1B MIA 31 374
397 Max Kepler OF MIN 31 383
398 Joey Wiemer OF MIL 25 350
399 Kutter Crawford SP BOS 28 NR
400 Brandon Drury 1B/2B LAA 31 382
401 Ryan Bliss 2B/SS SEA 23 390
402 Alexander Canario OF CHC 24 341
403 Jordan Beck OF COL 23 399
404 Tyler Locklear 1B SEA 23 411
405 Blake Dunn OF CIN 25 397
406 Giancarlo Stanton OF NYY 34 349
407 Criag Kimbrel RP BAL 36 426
408 Kenley Jansen RP BOS 36 428
409 Luke Raley 1B/OF SEA 29 415
410 Michael Wacha SP KC 32 422
411 Zac Veen OF COL 22 398
412 Bryce Eldridge OF/SP SF 19 464
413 Cam Collier 3B CIN 19 371
414 Chase Silseth SP LAA 24 395
415 Luis Garcia 2B WAS 24 380
416 Drew Waters OF KC 25 361
417 Bryce Elder SP ATL 25 394
418 Connor Norby 2B BAL 24 417
419 Will Warren SP NYY 25 488
420 Ranger Suarez SP PHI 27 357
421 Luis Garcia SP HOU 27 418
422 Alek Manoah SP TOR 26 381
423 Aaron Ashby SP MIL 25 498
424 Mitch Garver C SEA 33 388
425 Michael Conforto OF SF 31 396
426 Eugenio Suarez 3B ARI 32 384
426 Abimelec Ortiz 1B TEX 22 438
428 Graham Pauley 3B SD 23 436
429 Jakob Marsee OF SD 23 437
430 Nelson Velasquez OF KC 25 493
431 Robert Stephenson RP LAA 31 NR
432 Matt Brash RP SEA 25 NR
433 Dylan Beavers OF BAL 22 430
434 Garrett Mitchell OF MIL 25 448
435 Brent Rooker OF OAK 28 NR
436 J.D. Davis 3B SF 31 456
437 Justin Turner 3B FA 39 410
438 Endy Rodriguez C PIT 24 409
439 Seth Lugo SP KC 34 NR
440 Tyler Stephenson C CIN 27 426
441 Tyler Mahle SP TEX 29 454
442 Rayner Arias OF SF 18 429
443 Felnin Celesten SS SEA 19 496
444 Nick Frasso SP LAD 25 445
445 Jack Leiter SP TEX 24 441
446 Whit Merrifield 2B/OF FA 35 416
447 Andrew Heaney SP TEX 33 377
448 Matt Manning SP DET 26 419
449 Enrique Bradfield Jr. OF BAL 22 461
450 Chase Davis OF SL 22 420
451 Brendan Rodgers 2B COL 27 450
452 Lance Lynn SP SL 37 308
453 Charlie Morton SP ATL 39 NR
454 Jeff McNeil 2B/OF NYM 32 449
455 Tanner Scott RP MIA 28 NR
456 Wikelman Gonzalez SP BOS 22 440
457 Christian Scott SP NYM 25 NR
458 Jose Abreu 1B HOU 37 452
459 Liover Peguero SS PIT 23 346
460 Justyn-Henry Malloy 3B DET 24 447
461 Connor Phillips SP CIN 23 446
462 Henry Lalane SP NYY 20 NR
463 Jonny DeLuca OF TB 25 439
464 Wilyer Abreu OF BOS 25 460
465 Johan Rojas OF PHI 23 281
466 Abner Uribe RP MIL 24 433
467 Jameson Taillon SP CHC 32 423
468 Arjun Nimmala SS TOR 18 500
469 Tai Peete SS SEA 18 NR
470 Adolfo Sanchez OF CIN 17 NR
471 Hunter Goodman 1B COL 24 443
472 Davis Schneider 2B TOR 25 444
473 Lance McCullers Jr. SP HOU 30 470
474 Alec Burleson OF SL 25 472
475 Anthony Solometo SP PIT 21 458
476 Joey Loperfido 2B/OF HOU 25 462
477 Ryan Clifford 1B/OF HOU 20 463
478 Eddie Rosario OF FA 32 393
479 Mitch Haniger OF SEA 32 485
480 Hunter Renfroe OF KC 32 457
481 Hector Rodriguez OF CIN 20 487
482 Zach Dezenzo OF HOU 24 484
483 Sal Stewart 3B CIN 21 NR
484 Jake Cronenworth 1B/2B SD 30 435
485 LaMonte Wade Jr. 1B/OF SF 30 455
486 Ty Madden SP DET 24 489
487 Robert Gasser SP MIL 25 NR
488 Brock Porter SP TEX 21 497
489 James Triantos 2B/3B CHC 21 NR
490 Juan Brito 2B CLE 22 NR
491 Mark Vientos DH NYM 24 479
492 Frankie Montas SP CIN 30 NR
493 Luis Lara OF MIL 19 NR
494 Cole Carrigg C/OF COL 22 NR
495 Ben Rice C NYY 25 NR
496 George Lombard Jr. SS NYY 19 NR
497 Walker Martin SS SF 19 NR
498 Luis Morales SP OAK 21 NR
499 Julio Urias SP FA 27 352
500 Wander Franco SS TB 23 213