Preseason Dynasty Top 700

by | Feb 23, 2024

No Name Pos Team Age Last
1 Ronald Acuna Jr. OF ATL 26 1
2 Julio Rodriguez OF SEA 23 2
3 Corbin Carroll OF ARI 23 3
4 Bobby Witt Jr. SS KC 24 4
5 Juan Soto OF NYY 25 5
6 Kyle Tucker OF HOU 27 6
7 Fernando Tatis Jr. OF SD 25 7
8 Shoehei Ohtani DH/SP LAD 29 8
9 Spencer Strider SP ATL 24 12
10 Yordan Alvarez OF HOU 27 9
11 Mookie Betts 2B/OF LAD 31 10
12 Aaron Judge OF NYY 32 11
13 Matt Olson 1B ATL 30 14
14 Gunnar Henderson SS/3B BAL 23 15
15 Jose Ramirez 3B CLE 31 16
16 Austin Riley 3B ATL 27 18
17 Wyatt Langford OF TEX 22 17
18 Elly De La Cruz SS CIN 22 19
19 Jackson Holliday SS BAL 20 21
20 Corey Seager SS TEX 30 13
21 Rafael Devers 3B BOS 27 22
22 Freddie Freeman 1B LAD 34 23
23 Bryce Harper 1B PHI 31 26
24 Michael Harris II OF ATL 23 32
25 Luis Robert OF CHW 26 20
26 Royce Lewis 3B MIN 25 24
27 Vladimir Guerrero Jr. 1B TOR 25 25
28 Trea Turner SS PHI 31 27
29 Ozzie Albies 2B ATL 27 28
30 Jackson Chourio OF MIL 20 29
31 Pete Alonso 1B NYM 29 30
32 Gerrit Cole SP NYY 33 31
33 Evan Carter OF TEX 21 34
34 Junior Caminero 3B TB 20 35
35 Francisco Lindor SS NYM 30 39
36 Bo Bichette SS TOR 26 33
37 Eury Perez SP MIA 21 36
38 Zac Gallen SP ARI 28 37
39 Corbin Burnes SP BAL 29 38
40 Luis Castillo SP SEA 31 40
41 Yoshinobu Yamamoto SP LAD 25 41
42 George Kirby SP SEA 26 55
43 Pablo Lopez SP MIN 28 58
44 Randy Arozarena OF TB 29 42
45 CJ Abrams SS WAS 23 45
46 Adley Rutschman C BAL 26 43
47 Triston Casas 1B BOS 24 44
48 Oneil Cruz SS PIT 25 46
49 Manny Machado 3B SD 31 47
50 Marcus Semien 2B TEX 33 48
51 Jordan Walker OF SL 22 50
52 Matt McLain 2B/SS CIN 24 49
53 Grayson Rodriguez SP BAL 24 59
54 Tyler Glasnow SP LAD 30 63
55 Adolis Garcia OF TEX 31 53
56 Mike Trout OF LAA 32 51
57 Christian Yelich OF MIL 32 52
58 Jose Altuve 2B HOU 34 62
59 Nolan Jones OF COL 26 56
60 Kevin Gausman SP TOR 33 54
61 Zack Wheeler SP PHI 34 64
62 Jazz Chisholm Jr. OF MIA 26 57
63 Cody Bellinger 1B/OF FA 28 60
64 Bobby Miller SP LAD 25 76
65 Tarik Skubal SP DET 27 75
66 Josh Lowe OF TB 26 74
67 Riley Greene OF DET 23 83
68 Spencer Torkelson 1B DET 24 90
69 Gleyber Torres 2B NYY 27 89
70 Noelvi Marte 3B CIN 22 73
71 Logan Gilbert SP SEA 27 84
72 Logan Webb SP SF 27 66
73 Framber Valdez SP HOU 30 82
74 Max Fried SP ATL 30 81
75 Aaron Nola SP PHI 31 68
76 Freddy Peralta SP MIL 28 86
77 Josh Jung 3B TEX 26 61
78 Jordan Lawlar SS ARI 21 70
79 Dylan Crews OF WAS 22 65
80 Jasson Dominguez OF NYY 21 72
81 Anthony Volpe SS NYY 23 69
82 Tanner Bibee SP CLE 25 77
83 Gavin Williams SP CLE 24 95
84 Walker Jenkins OF MIN 19 71
85 Paul Skenes SP PIT 22 79
86 Alex Bregman 3B HOU 30 67
87 Jesus Luzardo SP MIA 26 85
88 Bryan Reynolds OF PIT 29 80
89 Christian Encarnacion-Strand 1B CIN 24 101
90 Xander Bogaerts 2B/SS SD 31 91
91 Blake Snell SP FA 31 92
92 Kodai Senga SP NYM 31 93
93 Will Smith C LAD 29 97
94 Nico Hoerner 2B/SS CHC 27 98
95 Francisco Alvarez C NYM 22 100
96 Vinnie Pasquantino 1B KC 26 105
97 William Contreras C MIL 26 124
98 Kyle Schwarber OF PHI 30 113
99 Cole Ragans SP KC 26 111
100 Edwin Diaz RP NYM 30 116
101 Josh Hader RP HOU 30 87
102 Jhoan Duran RP MIN 26 88
103 Ha-Seong Kim 2B/SS/3B SD 28 110
104 Zack Gelof 2B OAK 24 125
105 Seiya Suzuki OF CHC 29 122
106 Ketel Marte 2B ARI 30 108
107 Bo Naylor C CLE 24 99
108 James Wood OF WAS 21 78
109 Joe Ryan SP MIN 28 109
110 Zach Eflin SP TB 30 135
111 Josh Naylor 1B CLE 27 126
112 Roman Anthony OF BOS 20 96
113 Samuel Basallo C BAL 19 133
114 Matt Shaw 3B CHC 22 102
115 Coby Mayo 3B BAL 22 104
116 Colt Keith 2B/3B DET 22 103
117 Shane McClanahan SP TB 27 94
118 Bryson Stott 2B PHI 26 134
119 Emmanuel Clase RP CLE 26 114
120 Devin Williams RP MIL 29 115
121 Andres Gimenez 2B CLE 25 138
122 Nolan Arenado 3B SL 33 106
123 Camilo Doval RP SF 26 164
124 Spencer Steer 1B/3B/OF CIN 26 123
125 Adael Amador 2B COL 21 136
126 Chase DeLauter OF CLE 22 117
127 Yainer Diaz C HOU 25 140
128 Justin Steele SP CHC 28 127
129 Dylan Cease SP CHW 28 128
130 Pete Crow-Armstrong OF CHC 22 118
131 Christian Walker 1B ARI 33 161
132 Paul Goldschmidt 1B SL 36 107
133 Lars Nootbaar OF SL 26 169
134 Nolan Gorman 2B SL 24 141
135 Colson Montgomery SS CHW 22 119
136 Bryan Woo SP SEA 24 150
137 Bryce Miller SP SEA 25 168
138 Jackson Merrill SS SD 21 120
139 Ian Happ OF CHC 29 204
140 Joe Musgrove SP SD 31 131
141 Hunter Brown SP HOU 25 139
142 Jett Williams SS NYM 20 137
143 Walker Buehler SP LAD 29 129
144 Yandy Diaz 3B TB 32 173
145 George Springer OF TOR 34 149
146 Cedric Mullins OF BAL 29 130
147 David Bednar RP PIT 29 181
148 Ethan Salas C SD 18 132
149 Kyle Harrison SP SF 22 142
150 Jackson Jobe SP DET 22 143
151 Cade Horton SP CHC 22 144
152 Shane Baz SP TB 25 148
153 Ricky Tiedemann SP TOR 21 145
154 Andrew Painter SP PHI 21 209
155 Ezequiel Tovar SS COL 22 151
156 Zach Neto SS LAA 23 198
157 Termarr Johnson 2B PIT 20 156
158 J.T. Realmuto C PHI 33 154
159 Chas McCormick OF HOU 29 240
160 Masyn Winn SS SL 22 153
161 Isaac Paredes 1B/3B TB 25 175
162 Edouard Julien 2B MIN 25 155
163 Dansby Swanson SS CHC 30 160
164 Hunter Greene SP CIN 24 163
165 Eloy Jimenez DH CHW 27 121
166 Nathaniel Lowe 1B TEX 28 165
167 Kyle Bradish SP BAL 27 112
168 Taj Bradley SP TB 23 179
169 Emmet Sheehan SP LAD 24 195
170 Jacob Misiorowski SP MIL 21 146
171 Jordan Romano RP TOR 31 182
172 Tyler Black 3B MIL 23 157
173 Jacob deGrom SP TEX 36 162
174 Lane Thomas OF WAS 28 185
175 Brandon Nimmo OF NYM 31 201
176 Jake Burger 3B MIA 28 241
177 Ryan Pepiot SP TB 27 194
178 Max Clark OF DET 19 158
179 Heston Kjerstad OF BAL 25 171
180 Robby Snelling SP SD 20 147
181 Carson Williams SS TB 21 196
182 Gabriel Moreno C ARI 24 220
183 Teoscar Hernandez OF LAD 31 170
184 Max Muncy 3B LAD 33 200
185 Thairo Estrada 2B/SS SF 28 187
186 James Outman OF LAD 27 239
187 Brady House 3B WAS 21 152
188 Owen Caissie OF CHC 21 172
189 Mason Miller SPRP OAK 25 222
190 Chris Sale SP ATL 35 229
191 Logan O’Hoppe C LAA 24 207
192 Sonny Gray SP SL 34 193
193 Bailey Ober SP MIN 29 213
194 Jose Berrios SP TOR 30 205
195 Colt Emerson SS SEA 18 216
196 Spencer Jones OF NYY 23 197
197 Emmanuel Rodriguez OF MIN 21 177
198 Victor Scott II OF SL 23 258
199 Willy Adames SS MIL 28 167
200 Anthony Santander OF BAL 29 224
201 Kyle Manzardo 1B CLE 23 159
202 Andres Munoz RP SEA 25 212
203 Luis Arraez 2B MIA 27 208
204 Colton Cowser OF BAL 24 190
205 Kerry Carpenter OF DET 26 184
206 Jarred Kelenic OF ATL 24 199
207 Jack Suwinski OF PIT 25 259
208 Brett Baty 3B NYM 24 247
209 Michael King SP SD 29 271
210 Mitch Keller SP PIT 28 166
211 Shane Bieber SP CLE 29 192
212 Carlos Rodon SP NYY 31 218
213 Roderick Arias SS NYY 19 203
214 Sebastian Walcott SS TEX 18 202
215 Jorge Soler OF SF 32 225
216 Jarren Duran OF BOS 27 235
217 Cal Raleigh C SEA 27 206
218 Sean Murphy C ATL 29 188
219 Tommy Edman 2B/SS/OF SL 29 180
220 Will Benson OF CIN 26 246
221 Matt Wallner OF MIN 26 276
222 Maikel Garcia 3B KC 24 273
223 Lazaro Montes OF SEA 19 183
224 Brooks Lee SS MIN 23 191
225 Marcelo Mayer SS BOS 21 215
226 Xavier Isaac 1B TB 20 214
227 Curtis Mead 3B TB 23 243
228 Brandon Pfaadt SP ARI 25 268
229 Alec Bohm 1B/3B PHI 27 262
230 Ke’Bryan Hayes 3B PIT 27 270
231 Jordan Westburg 2B/3B BAL 25 245
232 Masataka Yoshida OF BOS 30 186
233 Nick Castellanos OF PHI 32 174
234 Cole Young SS SEA 20 238
235 AJ Smith-Shawver SP ATL 21 221
236 Rhys Hoskins 1B MIL 31 263
237 Andrew Vaughn 1B CHW 26 234
238 Jordan Montgomery SP FA 31 227
239 Harry Ford C SEA 21 237
240 Hurston Waldrep SP ATL 22 250
241 TJ Friedl OF CIN 28 252
242 Jeremy Pena SS HOU 26 233
243 Aaron Civale SP TB 29 295
244 Cristian Javier SP HOU 27 189
245 Brayan Bello SP BOS 25 210
246 Triston McKenzie SP CLE 26 211
247 Tommy Troy SS ARI 22 249
248 Kyle Teel C BOS 22 285
249 Sal Frelick OF MIL 24 236
250 Sandy Alcantara SP MIA 28 256
251 Ronny Mauricio 2B/OF NYM 23 176
252 Shota Imanaga SP CHC 30 332
253 Christopher Morel OF CHC 25 269
254 Nestor Cortes SP NYY 29 314
255 Marcell Ozuna DH ATL 33 226
256 Raisel Iglesias RP ATL 34 251
257 Willson Contreras C SL 32 253
258 Alexis Diaz RP CIN 27 223
259 Evan Phillips RP LAD 29 320
260 Bubba Chandler SP PIT 21 266
261 Jared Jones SP PIT 22 264
262 Dylan Lesko SP SD 20 334
263 Luisangel Acuna 2B/SS NYM 22 228
264 Ceddanne Rafaela OF BOS 23 178
265 Vaughn Grissom 2BSS BOS 23 298
266 Eduardo Rodriguez SP ARI 31 248
267 Reid Detmers SP LAA 24 254
268 Henry Davis C/OF PIT 24 272
269 Tyler O’Neill OF BOS 29 279
270 Carlos Correa SS MIN 29 274
271 Chase Hampton SP NYY 22 265
272 Drew Gilbert OF HOU 23 244
273 Bryan Ramos 3B CHW 22 282
274 Noah Schultz SP CHW 20 267
275 Esteury Ruiz OF OAK 25 275
276 Keibert Ruiz C WAS 25 327
277 Braxton Garrett SP MIA 26 287
278 Reese Olson SP DET 24 261
279 JP Crawford SS SEA 29 337
280 Cristopher Sanchez SP PHI 27 365
281 Trevor Story SS BOS 31 297
282 Nick Pivetta SP BOS 31 NR
283 Chris Bassitt SP TOR 35 313
284 Merrill Kelly SP ARI 35 312
285 Yu Darvish SP SD 37 232
286 Mackenzie Gore SP WAS 25 307
287 Steven Kwan OF CLE 26 294
288 Orelvis Martinez SS TOR 22 283
289 Brock Wilken 3B MIL 22 284
290 Byron Buxton DH MIN 30 278
291 Daulton Varsho OF TOR 27 260
292 Luis Severino SP NYM 30 315
293 Parker Meadows OF DET 24 349
294 Michael Busch 1B/2B CHC 26 289
295 Everson Pereira OF NYY 23 242
296 Nathan Eovaldi SP TEX 34 311
297 Ryan Helsley RP SL 30 321
298 Adbert Alzolay RP CHC 29 319
299 Gavin Lux 2B/OF LAD 26 305
300 Matt Chapman 3B FA 31 288
301 Paul Sewald RP ARI 34 361
302 Lucas Giolito SP BOS 29 255
303 Max Scherzer SP TEX 39 230
304 Justin Verlander SP HOU 41 231
305 Jeimer Candelario 1B/3B CIN 30 302
306 Ryan Mountcastle 1B BAL 27 277
307 Brandon Lowe 2B TB 29 301
308 Brandon Woodruff SP MIL 31 280
309 Leo De Vries SS SD 17 281
310 Noble Meyer SP MIA 19 360
311 Jonathan India 2B CIN 27 217
312 Louie Varland SP MIN 26 NR
313 Tanner Scott RP MIA 28 455
314 Clay Holmes RP NYY 31 352
315 Kevin Alcantara OF CHC 21 290
316 MJ Melendez OF KC 25 306
317 Taylor Ward OF LAA 30 335
318 Jorge Polanco 2B SEA 30 341
319 Salvador Perez C KC 34 310
320 Jonah Heim C TEX 29 345
321 Jung Hoo Lee OF SF 26 304
322 Sterlin Thompson 3B/OF COL 23 291
323 Jose Alvarado RP PHI 29 NR
324 Kenta Maeda SP DET 36 338
325 Yusei Kikuchi SP TOR 33 370
326 Josue De Paula OF LAD 19 329
327 Druw Jones OF ARI 20 300
328 Drew Thorpe SP SD 23 331
329 Max Meyer SP MIA 25 333
330 Nick Lodolo SP CIN 26 293
331 Ryan McMahon 2B/3B COL 29 296
332 Yanquiel Fernandez OF COL 21 292
333 Justin Crawford OF PHI 20 299
334 Trevor Rogers SP MIA 26 354
335 Pete Fairbanks RP TB 30 363
336 Felix Bautista RP BAL 29 219
337 Dalton Rushing C LAD 23 323
338 Edward Cabrera SP MIA 26 326
339 Chris Paddack SP MIN 28 NR
340 Jeffrey Springs SP TB 31 317
341 Clayton Kershaw SP LAD 36 318
342 Robbie Ray SP SF 32 309
343 Logan Allen SP CLE 25 325
344 Mick Abel SP PHI 22 303
345 Jacob Melton OF HOU 23 350
346 Thomas Saggese 2B/3B SL 22 351
347 Nelson Velasquez OF KC 25 430
348 Lourdes Gurriel OF ARI 30 336
349 Luis Campusano C SD 25 383
350 Miguel Vargas 2B LAD 24 286
351 Andrew Abbott SP CIN 25 257
352 Brendan Donovan 2B/OF SL 27 353
353 Luis Matos OF SF 22 343
354 Brandon Marsh OF PHI 26 308
355 Griffin Canning SP LAA 28 NR
356 Kutter Crawford SP BOS 28 399
357 Drew Rasmussen SP TB 28 316
358 Jake Fraley OF CIN 29 340
359 Max Kepler OF MIN 31 397
360 Joendry Vargas SS LAD 18 330
361 Jonatan Clase OF SEA 22 322
362 Edwin Arroyo SS CIN 20 328
363 Samuel Zavala OF SD 19 348
364 Tyler Soderstrom C OAK 22 359
365 Josh Bell 1B MIA 31 396
366 Anthony Rizzo 1B NYY 34 346
367 Tyler Mahle SP TEX 29 441
368 Leody Taveras OF TEX 25 344
369 Alex Kirilloff OF MIN 26 342
370 Robert Stephenson RP LAA 31 431
371 Aidan Miller 3B PHI 20 373
372 Brayden Taylor 3B TB 22 376
373 Bryce Eldridge OF/SP SF 19 412
374 Nolan Schanuel 1B LAA 22 368
375 Austin Hays OF BAL 28 355
376 Chase Silseth SP LAA 24 414
377 Marcus Stroman SP NYY 33 364
378 Alejandro Kirk C TOR 25 382
379 Mitch Garver C SEA 33 424
380 Johan Rojas OF PHI 23 465
381 Starling Marte OF NYM 35 347
382 Marco Luciano SS SF 22 380
383 Jace Jung 2B DET 23 378
384 Austin Wells C NYY 24 386
385 Criag Kimbrel RP BAL 36 407
386 Kenley Jansen RP BOS 36 408
387 Eugenio Suarez 3B ARI 32 426
388 Kris Bryant OF COL 32 390
389 Robert Suarez RP SD 33 NR
390 Luis Garcia SP HOU 27 421
391 Tyler Stephenson C CIN 27 440
392 Matt Brash RP SEA 25 432
393 John Means SP BAL 31 374
394 Henry Lalane SP NYY 20 462
395 Tekoah Roby SP SL 23 393
396 Carson Whisenhunt SP SF 23 387
397 Ezequiel Duran SS/3B/OF TEX 25 356
398 Jose Siri OF TB 28 357
399 Alex Verdugo OF NYY 28 385
400 Ryan Jeffers C MIN 27 NR
401 Danny Jansen C TOR 29 NR
402 Carlos Jorge 2B CIN 20 372
403 Gabriel Gonzalez OF MIN 20 324
404 Tyler Locklear 1B SEA 23 404
405 Dustin May SP LAD 26 339
406 J.D. Martinez DH FA 36 362
407 Daniel Espino SP CLE 23 394
408 Jeferson Quero C MIL 21 392
409 Jon Gray SP TEX 32 371
410 Oswald Peraza 3B NYY 24 358
411 Alek Thomas OF ARI 24 381
412 Alek Manoah SP TOR 26 422
413 Brandon Drury 1B/2B LAA 31 400
414 Jesus Sanchez OF MIA 26 395
415 Paulino Santana OF TEX 17 366
416 Christian Scott SP NYM 25 457
417 Tink Hence SP SL 21 379
418 Will Warren SP NYY 25 419
419 Jordan Beck OF COL 23 403
420 Connor Norby 2B BAL 24 418
421 Endy Rodriguez C PIT 24 438
422 Aaron Ashby SP MIL 25 423
423 James Paxton SP LAD 35 375
424 Jose Leclerc RP TEX 30 NR
425 Michael Wacha SP KC 32 410
426 Lawrence Butler OF OAK 23 377
426 Zac Veen OF COL 22 411
428 Liover Peguero SS PIT 23 459
429 Brent Rooker OF OAK 28 435
430 Ty France 1B SEA 29 389
431 Sal Stewart 3B CIN 21 483
432 Graham Pauley 3B SD 23 428
433 Jakob Marsee OF SD 23 429
434 Shea Langeliers C OAK 26 NR
435 Dean Kremer SP BAL 28 NR
436 Jameson Taillon SP CHC 32 467
437 Ranger Suarez SP PHI 27 420
438 Willi Castro 3B/OF MIN 27 NR
439 Dylan Beavers OF BAL 22 433
440 Blake Dunn OF CIN 25 405
441 Cade Cavalli SP WAS 25 NR
442 Brendan Rodgers 2B COL 27 451
443 Luis Garcia 2B WAS 24 415
444 Drew Waters OF KC 25 416
445 Luis Morales SP OAK 21 498
446 Tim Anderson SS MIA 31 388
447 Giancarlo Stanton OF NYY 34 406
448 Justin Turner 3B TOR 39 437
449 Jose Abreu 1B HOU 37 458
450 Seth Lugo SP KC 34 439
451 Andrew Heaney SP TEX 33 447
452 Ricardo Cabrera SS CIN 19 391
453 Justyn-Henry Malloy OF DET 24 460
454 Luis Rengifo 2B/SS/3B/OF LAA 27 434
455 Ryan Noda 1B OAK 28 NR
456 Abimelec Ortiz 1B TEX 22 426
457 Enrique Bradfield Jr. OF BAL 22 449
458 Cam Collier 3B CIN 19 413
459 Ryan Clifford 1B/OF HOU 20 477
460 Hunter Harvey RP WAS 29 NR
461 Jordan Hicks SPRP SF 27 NR
462 DL Hall SPRP MIL 25 NR
463 Jairo Iriarte SP SD 22 NR
464 David Festa SP MIN 24 NR
465 Erick Fedde SP CHW 31 NR
466 Sean Manaea SP NYM 32 NR
467 Kyle Finnegan RP WAS 32 NR
468 Elias Diaz C COL 33 NR
469 Ryan Bliss 2B/SS SEA 23 401
470 Dawel Joseph SS SEA 17 367
471 Garrett Mitchell OF MIL 25 434
472 Yuki Matsui RP SD 28 NR
473 Brice Turang 2B/SS MIL 24 NR
474 Luke Raley 1B/OF SEA 29 409
475 Casey Mize SP DET 27 NR
476 J.D. Davis 3B SF 31 436
477 Hunter Goodman 1B COL 24 471
478 Jonny DeLuca OF TB 25 463
479 Davis Schneider 2B TOR 25 472
480 Felnin Celesten SS SEA 19 443
481 Bryan De La Cruz OF MIA 27 384
482 Jackson Ferris SP LAD 20 NR
483 Andy Pages OF LAD 23 NR
484 Wilyer Abreu OF BOS 25 464
485 Connor Phillips SP CIN 23 461
486 Bryce Elder SP ATL 25 417
487 Jeff McNeil 2B/OF NYM 32 454
488 Jonathan Aranda 2B TB 25 NR
489 Anthony Solometo SP PIT 21 475
490 Gavin Stone SP LAD 25 499
491 Arjun Nimmala SS TOR 18 468
492 AJ Puk SPRP MIA 29 NR
493 Abner Uribe RP MIL 24 NR
494 Keaton Winn SP SF 26 NR
495 Bryan Abreu RP HOU 27 NR
496 Whit Merrifield 2B/OF PHI 35 446
497 Charlie Morton SP ATL 40 453
498 Mark Vientos DH NYM 24 491
499 Ty Madden SP DET 24 486
500 Rayner Arias OF SF 18 442
501 Jack Flaherty SP DET 28 NR
502 Alex Lange RP DET 28 NR
503 Zach Dezenzo OF HOU 24 482
504 Clarke Schmidt SPRP NYY 28 NR
505 Jake Cronenworth 1B/2B SD 30 484
506 Frankie Montas SP CIN 30 492
507 Brayan Rocchio SS/3B CLE 22 NR
508 Juan Brito 2B CLE 22 490
509 Chase Davis OF SL 22 450
510 George Lombard Jr. SS NYY 19 496
511 Tai Peete SS SEA 18 469
512 Walker Martin SS SF 19 497
513 Matt Manning SP DET 26 448
514 Wikelman Gonzalez SP BOS 22 456
515 Robert Gasser SP MIL 25 487
516 Mike Vasil SP NYM 24 NR
517 Lance Lynn SP SL 37 452
518 Jake Rogers C DET 29 NR
519 Adolfo Sanchez OF CIN 17 470
520 Alexander Canario OF CHC 24 402
521 Cole Carrigg C/OF COL 22 494
522 Denzel Clarke OF OAK 23 NR
523 Chayce McDermott SPRP BAL 25 NR
524 Brock Porter SP TEX 21 488
525 Ivan Herrera C SL 24 NR
526 Ben Rice C NYY 25 495
527 Mitch Haniger OF SEA 33 NR
528 Patrick Sandoval SP LAA 27 NR
529 Orlando Arcia 2B/SS ATL 29 NR
530 Brady Singer SP KC 27 NR
531 Tanner Houck SP BOS 28 NR
532 Garrett Whitlock SPRP BOS 27 NR
533 Elehuris Montero 3B COL 25 NR
534 Jason Adam RP TB 32 NR
535 Luis Lara OF MIL 19 493
536 Jefferson Rojas SS CHC 19 NR
537 Joey Loperfido 2B/OF HOU 25 476
538 Steven Matz SP SL 33 NR
539 LaMonte Wade Jr. 1B/OF SF 30 485
540 Lance McCullers Jr. SP HOU 30 NR
541 James Triantos 2B/3B CHC 21 489
542 Marco Raya SP MIN 21 NR
543 Yoan Moncada 3B CHW 29 NR
544 Amed Rosario 2B/SS TB 28 NR
545 Jose Caballero 2B/SS TB 27 NR
546 Ryan Pressly RP HOU 35 NR
547 Garrett Crochet SPRP CHW 25 NR
548 Fernando Cruz SS CHC 17 NR
549 Kyle Hurt SP LAD 26 NR
550 Brenton Doyle OF COL 26 NR
551 Tyler Wells SP BAL 29 NR
552 Justin Lawrence RP COL 29 NR
553 Jeter Martinez SP SEA 18 NR
554 Joey Ortiz 2B/SS MIL 25 NR
555 Patrick Bailey C SF 25 NR
556 Alec Burleson OF SL 25 474
557 Edgar Quero C CHW 20 NR
558 Moises Ballesteros C CHC 20 NR
559 Miguel Bleis OF BOS 20 NR
560 Jose Perdomo SS ATL 17 NR
561 Graham Ashcraft SP CIN 26 NR
562 Dane Dunning SP TEX 29 NR
563 JP Sears SP OAK 28 NR
564 Rhett Lowder SP CIN 21 NR
565 Dustin Harris OF TEX 24 NR
566 Justin Foscue 2B TEX 25 NR
567 Hector Rodriguez OF CIN 20 481
568 Joey Wiemer OF MIL 25 NR
569 Josiah Gray SP WAS 27 NR
570 Zack Littell SP TB 28 NR
571 Carlos Estevez RP LAA 30 NR
572 John Brebbia RP CHW 34 NR
573 Yennier Cano RP BAL 30 NR
574 Jaison Chourio OF CLE 19 NR
575 Luis Baez OF HOU 20 NR
576 Connor Wong C BOS 28 NR
577 Joe Boyle SP OAK 24 NR
578 Jordan Wicks SP CHC 24 NR
579 River Ryan SP LAD 25 NR
580 Ralphy Velasquez C/1B CLE 19 NR
581 Dillon Head LF SD 19 NR
582 Cooper Pratt SS MIL 19 NR
583 Javier Baez SS DET 31 NR
584 Harrison Bader OF NYM 30 NR
585 Nelson Rada OF LAA 18 NR
586 Mac Horvath 2B/3B BAL 22 NR
587 Alex Cobb SP SF 36 NR
588 Wilmer Flores 1B/3B SF 32 NR
589 Hunter Renfroe OF KC 32 NR
590 Jake McCarthy OF ARI 26 NR
591 Matt Vierling 3B/OF DET 27 NR
592 Yophery Rodriguez OF MIL 18 NR
593 Nick Yorke 2B BOS 22 NR
594 Freddy Fermin C KC 29 NR
595 Miguel Amaya C CHC 25 NR
596 David Robertson RP TEX 39 NR
597 Andrew Benintendi OF CHW 29 NR
598 Chris Taylor 2B/OF LAD 33 NR
599 Caden Dana SP LAA 20 NR
600 Hayden Birdsong SP SF 22 NR
601 Mike Soroka SP ATL 26 NR
602 Yohandy Morales 3B WAS 22 NR
603 Jonny Farmelo OF SEA 19 NR
604 Diego Cartaya C LAD 22 NR
605 Blaze Jordan 1B/3B BOS 21 NR
606 Liam Hendriks RP BOS 35 NR
607 Mike Clevinger SP FA 33 NR
608 Dylan Carlson OF SL 25 NR
609 Jon Berti 2B/3B MIA 34 NR
610 Jose Urquidy SP HOU 29 NR
611 Cade Povich SP BAL 24 NR
612 Orion Kerkering RP PHI 23 NR
613 Mason Black SPRP SF 24 NR
614 Ryan O’Hearn 1B/OF BAL 30 NR
615 Gary Sanchez C MIL 31 NR
616 Michael Arroyo SS SEA 19 NR
617 Richard Fitts SP BOS 24 NR
618 George Valera OF CLE 22 NR
619 Thayron Liranzo C LAD 20 NR
620 Addison Barger SS TOR 24 NR
621 Sawyer Gipson-Long SP DET 26 NR
622 Julio Urias SP FA 27 499
623 Trevor Bauer SP FA NR
624 Michael Massey 2B KC 25 NR
625 Brusdar Graterol RP LAD NR
626 Joey Meneses DH WAS 31 NR
627 Joc Pederson OF ARI 31 NR
628 Aroldis Chapman RP PIT 36 NR
629 Tommy Pham OF FA 36 NR
630 Yoeilin Cespedes SS BOS 18 NR
631 Jose Corniell SP TEX 21 NR
632 Cooper Hjerpe SP SL 23 NR
633 Miles Mikolas SP SL 35 NR
634 Michael Conforto OF SF 31 NR
635 Chase Petty SP CIN 21 NR
636 Prelander Berroa RP CHW 24 NR
637 Nick Nastrini SPRP CHW 24 NR
638 Jack Leiter SP TEX 24 NR
639 Randy Vasquez SP SD 25 NR
640 Victor Robles OF WAS 27 NR
641 Kevin McGonigle SS DET 19 NR
642 Gino Groover 3B ARI 22 NR
643 Hayden Wesneski SP CHC 26 NR
644 Rowdy Tellez 1B PIT 29 NR
645 Kyle Wright SP KC 28 NR
646 Yordanny Monegro SP BOS 21 NR
647 Emiliano Teodo SPRP TEX 23 NR
648 Mickey Moniak OF LAA 26 NR
649 Nick Senzel 3B/OF WAS 28 NR
650 Rece Hinds OF CIN 23 NR
651 Kristian Robinson OF ARI 23 NR
652 Geraldo Perdomo SS ARI 24 NR
653 Joey Cantillo SP CLE 24 NR
654 Elijah Green OF WAS 20 NR
655 Echedry Vargas 2B/SS TEX 19 NR
656 Ji Hwan Bae 2B/OF PIT 24 NR
657 Eric Brown Jr. SS MIL 23 NR
658 Brice Matthews SS HOU 22 NR
659 Colin Houck SS NYM 19 NR
660 Jacob Wilson SS OAK 22 NR
661 Josh Rojas 2B/3B SEA 30 NR
662 Michael Kopech SP CHW 28 NR
663 Jose Quintana SP NYM 35 NR
664 Ramon Laureano OF CLE 29 NR
665 Victor Hurtado OF WAS 16 NR
666 Blade Tidwell SP NYM 23 NR
667 Luis Perales SP BOS 21 NR
668 Carlos F. Rodriguez SP MIL 22 NR
669 Tony Gonsolin SP LAD 30 NR
670 Darell Hernaiz SS OAK 22 NR
671 Lenoardo Balcazar SS CIN 20 NR
672 Jansel Luis 2B/SS ARI 19 NR
673 Robert Calaz OF COL 18 NR
674 Eduardo Quintero OF LAD 18 NR
675 Emil Morales SS LAD 17 NR
676 Ben Brown SPRP CHC 24 NR
677 Jorbit Vivas 2B NYY 23 NR
678 Trey Sweeney SS LAD 24 NR
679 Edward Oliveras OF PIT 28 NR
680 Jose Miranda 3B MIN 26 NR
681 Nick Pratto 1B KC 25 NR
682 Kyle Isbel OF KC 27 NR
683 Oscar Colas OF CHW 25 NR
684 Mark Canha OF DET 35 NR
685 DJ LeMahieu 3B NYY 35 NR
