2024 MLB Outfield Rankings and Projections

No. TIER 1 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
1 Ronald Acuna, Atl 26 680 37 124 96 54 .313 .403 .567 .970 11.7 15.8
2 Julio Rodriguez, Sea 23 662 32 99 92 32 .280 .345 .503 .848 7.6 23.5
3 Mookie Betts, LAD 31 661 33 111 94 13 .283 .378 .527 .905 12.2 15.7
4 Kyle Tucker, Hou 27 643 31 94 103 25 .281 .359 .517 .876 10.8 14.9
5 Fernando Tatis Jr., SD 25 648 34 98 95 28 .273 .346 .514 .860 9.5 22.6
6 Corbin Carroll, Ari 23 602 22 96 73 44 .278 .359 .490 .849 9.5 20.6
7 Juan Soto, NYY 25 665 37 105 100 11 .280 .420 .545 .965 19.1 16.6
8 Yordan Alvarez, Hou 27 598 39 95 107 1 .296 .397 .593 .990 13.1 19.5
9 Aaron Judge, NYY 32 581 43 97 103 7 .276 .395 .585 .980 16.0 26.9
10 Michael Harris II, Atl 23 602 22 89 80 24 .288 .334 .482 .816 5.6 20.1
11 Luis Robert, ChW 26 602 30 85 84 19 .269 .319 .492 .811 5.5 25.8
No. TIER 2 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
12 Randy Arozarena, TB 29 637 25 88 80 25 .259 .351 .456 .807 10.4 24.1
13 Adolis Garcia, Tex 31 632 32 90 95 13 .243 .309 .467 .776 7.9 28.3
14 Nolan Jones, Col 26 578 24 81 78 19 .270 .360 .481 .841 11.7 28.7
15 Kyle Schwarber, Phi 31 648 41 96 97 3 .222 .347 .491 .838 15.2 29.2
16 Cody Bellinger, ChC 28 599 23 83 83 17 .259 .320 .450 .770 8.0 19.8
17 Bryan Reynolds, Pit 29 642 24 86 81 10 .269 .347 .463 .810 12.9 22.9
18 Mike Trout, LAA 32 540 32 83 83 3 .266 .369 .537 .906 12.7 27.8
19 Jazz Chisholm, Mia 26 544 25 78 73 28 .247 .312 .457 .769 7.9 28.6
20 Christian Yelich, Mil 32 632 18 92 68 22 .262 .361 .421 .782 12.9 22.9
21 Nick Castellanos, Phi 32 616 24 75 87 8 .263 .310 .452 .762 5.9 25.4
22 Teoscar Hernandez, LAD 31 565 26 72 84 7 .261 .313 .469 .782 6.3 28.9
23 Seiya Suzuki, ChC 29 587 22 75 81 8 .268 .350 .461 .811 10.5 22.3
24 George Springer, Tor 34 584 22 81 69 13 .258 .333 .436 .769 9.2 18.7
No. TIER 3 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
25 Anthony Santander, Bal 29 612 28 76 87 3 .248 .315 .459 .774 7.9 21.6
26 Masataka Yoshida, Bos 30 573 16 71 73 6 .290 .354 .450 .804 8.0 13.0
27 Riley Greene, Det 23 588 17 77 65 10 .276 .343 .443 .786 8.7 26.3
28 Lane Thomas, Was 28 602 21 78 69 15 .250 .309 .429 .738 7.1 25.0
29 Josh Lowe, TB 26 545 17 69 69 26 .257 .317 .433 .750 7.8 27.1
30 Ian Happ, ChC 29 635 20 79 76 11 .251 .346 .426 .772 12.0 23.3
31 Cedric Mullins, Bal 29 567 18 72 66 26 .248 .313 .420 .733 8.0 20.3
32 Spencer Steer, Cin 26 575 20 71 74 9 .256 .336 .439 .775 9.4 21.5
33 Evan Carter, Tex 21 594 17 78 68 19 .254 .350 .421 .771 11.9 25.2
34 Jarren Duran, Bos 27 522 13 71 54 28 .262 .321 .427 .748 7.1 25.4
35 Wyatt Langford, Tex 22 557 20 71 71 14 .259 .340 .445 .785 10.0 21.9
36 Brandon Nimmo, NYM 31 637 19 87 65 4 .268 .362 .440 .802 11.3 20.0
37 Christopher Morel, ChC 25 533 26 72 73 10 .242 .311 .463 .774 8.5 30.5
38 Chas McCormick, Hou 29 517 20 67 67 16 .253 .331 .433 .764 9.2 26.0
39 Jorge Soler, SF 32 557 29 71 77 1 .242 .332 .469 .801 11.1 25.2
40 Kerry Carpenter, Det 26 534 23 66 73 5 .258 .320 .456 .776 7.1 24.5
41 TJ Friedl, Cin 28 545 15 72 59 22 .255 .331 .418 .749 8.5 16.9
42 Taylor Ward, LAA 30 540 20 74 68 5 .266 .348 .454 .802 10.1 20.7
43 Jordan Walker, SL 22 540 18 65 64 10 .268 .334 .439 .773 8.0 22.7
44 Jackson Chourio, Mil 20 547 16 65 65 22 .253 .300 .409 .709 5.9 21.6
No. TIER 4 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
45 Luis Rengifo, LAA 27 531 17 64 60 8 .256 .315 .420 .735 7.0 17.9
46 Tyler O’Neill, Bos 29 490 22 65 64 14 .251 .327 .454 .781 9.2 27.1
47 Esteury Ruiz, Oak 25 500 8 59 41 55 .248 .312 .363 .675 6.1 20.9
48 Lourdes Gurriel Jr., Ari 30 540 16 64 70 4 .277 .326 .444 .770 6.0 17.6
49 Daulton Varsho, Tor 27 552 23 69 68 15 .233 .300 .428 .728 7.9 23.2
50 Steven Kwan, Cle 26 615 5 79 51 17 .277 .349 .376 .725 9.5 10.2
51 Jung Hoo Lee, SF 25 581 10 70 59 9 .286 .352 .426 .778 8.5 9.2
52 Bryan De La Cruz, Mia 27 562 20 63 69 4 .266 .315 .439 .754 6.6 22.8
53 Starling Marte, NYM 35 485 11 60 48 26 .262 .321 .393 .714 6.0 19.8
54 James Outman, LAD 27 523 19 72 64 12 .233 .327 .414 .741 10.5 31.8
55 Lars Nootbaar, SL 26 481 16 67 54 9 .254 .354 .434 .788 13.2 20.1
No. TIER 5 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
56 Jack Suwinski, Pit 25 519 24 65 68 10 .227 .330 .444 .774 12.5 30.8
57 Sal Frelick, Mil 24 550 8 68 55 17 .267 .336 .385 .721 8.8 14.5
58 MJ Melendez, KC 25 554 20 70 63 5 .242 .328 .435 .763 11.0 26.0
59 Max Kepler, Min 30 516 20 67 65 3 .246 .327 .438 .765 10.0 19.7
60 Austin Hays, Bal 28 554 17 67 66 4 .256 .310 .419 .729 6.4 22.4
61 Tommy Edman, SL 29 460 11 62 45 23 .261 .317 .404 .721 6.6 16.3
62 Jarred Kelenic, Atl 24 485 16 62 60 14 .242 .317 .421 .738 9.4 28.1
63 Brendan Donovan, SL 27 467 10 61 47 6 .275 .362 .402 .764 9.9 15.2
No. TIER 6 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
64 Jeff McNeil, NYM 32 559 9 64 55 6 .280 .341 .395 .736 6.5 10.8
65 Alex Verdugo, NYY 28 531 13 66 57 4 .267 .326 .414 .740 7.5 15.4
66 Jose Siri, TB 28 457 20 61 57 16 .222 .272 .420 .692 5.8 34.4
67 Kris Bryant, Col 32 484 16 62 56 2 .265 .342 .441 .783 9.2 20.4
68 Brent Rooker, Oak 29 519 25 59 67 4 .228 .312 .439 .751 9.2 32.7
69 Jake Fraley, Cin 29 375 16 55 57 17 .252 .339 .430 .769 10.6 21.3
70 Andrew Benintendi, ChW 29 573 8 67 50 11 .267 .335 .377 .712 8.9 15.2
71 Brandon Marsh, Phi 26 486 13 58 54 12 .255 .336 .417 .753 10.3 30.6
72 Giancarlo Stanton, NYY 34 435 26 52 68 0 .227 .309 .462 .771 10.3 29.2
73 Leody Taveras, Tex 25 484 12 59 53 14 .255 .309 .402 .711 7.0 22.7
74 Hunter Renfroe, KC 32 480 20 57 63 1 .244 .306 .438 .744 7.8 22.0
75 Gavin Lux, LAD 26 445 10 58 48 8 .262 .336 .407 .743 9.7 20.6
76 *Henry Davis, Pit 24 493 16 59 57 9 .243 .335 .409 .744 10.1 24.0
77 Alek Thomas, Ari 23 480 10 59 52 10 .259 .310 .404 .714 6.2 19.7
78 Nelson Velasquez, KC 25 412 23 52 55 6 .236 .303 .480 .783 8.0 30.2
79 Willi Castro, Min 27 437 10 57 42 25 .247 .313 .390 .703 6.9 23.3
80 Parker Meadows, Det 24 510 13 61 49 15 .230 .300 .381 .681 8.5 24.3
81 Will Benson, Cin 26 409 13 56 43 16 .229 .335 .406 .741 12.8 30.7
82 Ceddanne Rafaela, Bos 23 419 10 54 47 16 .255 .295 .405 .700 4.5 24.0
83 Joc Pederson, Ari 32 426 18 55 59 1 .253 .345 .460 .805 10.9 21.9
84 Charlie Blackmon, Col 37 469 11 59 51 4 .272 .341 .422 .763 7.9 16.0
85 Brenton Doyle, Col 26 461 13 55 49 19 .233 .279 .386 .665 5.3 33.5
86 Matt Wallner, Min 26 458 18 57 58 3 .232 .334 .430 .764 11.0 33.0
87 Johan Rojas, Phi 23 363 5 46 38 24 .266 .309 .381 .690 4.7 22.6
88 Seth Brown, Oak 31 460 20 51 62 6 .230 .297 .432 .729 8.2 26.9
89 Mark Canha, Det 35 508 12 59 55 7 .256 .352 .397 .749 10.2 17.3
90 Tommy Pham, FA 36 448 13 57 50 14 .248 .327 .406 .733 10.0 23.6
91 Whit Merrifield, Phi 35 442 8 54 46 18 .261 .307 .375 .682 6.1 16.7
No. TIER 7 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
92 Jesus Sanchez, Mia 26 450 17 52 57 3 .247 .317 .436 .753 8.5 26.0
93 Harrison Bader, NYM 29 410 11 49 44 20 .244 .297 .387 .684 6.1 19.4
94 Michael Conforto, SF 31 470 14 56 55 3 .247 .341 .403 .744 10.9 22.2
95 LaMonte Wade Jr., SF 30 471 16 58 51 3 .242 .347 .413 .760 12.5 19.3
96 Mitch Haniger, Sea 33 452 19 54 58 1 .233 .301 .420 .721 7.9 26.0
97 Ryan O’Hearn, Bal 30 394 15 47 55 3 .260 .308 .441 .749 5.9 23.7
98 Luke Raley, Sea 29 390 16 49 48 10 .232 .310 .419 .729 7.2 31.5
99 Ramon Laureano, Cle 29 436 13 53 48 12 .232 .311 .395 .706 7.8 26.9
100 Alex Kiriloff, Min 26 378 12 45 48 2 .265 .332 .433 .765 7.8 23.3
101 Chris Taylor, LAD 33 425 14 54 52 12 .231 .317 .403 .720 10.1 31.7
102 Garrett Mitchell, Mil 25 381 9 47 37 13 .240 .312 .376 .688 8.6 30.5
103 Edward Olivares, KC 28 351 10 43 37 9 .263 .318 .421 .739 6.1 18.0
104 Wilyer Abreu, Bos 25 334 11 42 40 8 .242 .333 .411 .744 11.5 26.2
105 Pete Crow-Armstrong, ChC 22 293 8 40 32 14 .248 .311 .402 .713 7.1 28.4
106 Ezequiel Duran, Tex 25 295 9 36 34 6 .254 .303 .419 .722 5.5 26.1
107 Zach McKinstry, Det 29 363 8 42 32 10 .236 .306 .377 .683 8.3 22.4