2024 MLB Catcher Rankings and Projections

 

No. TIER 1 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
1 William Contreras, Mil 26 584 22 77 74 4 .272 .349 .459 .808 9.9 22.4
2 Adley Rutschman, Bal 26 602 19 78 70 2 .271 .367 .443 .810 12.7 15.7
3 J.T. Realmuto, Phi 33 525 20 69 69 15 .257 .321 .447 .768 7.2 24.1
No. TIER 2 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
4 Will Smith, LAD 29 516 21 70 75 2 .262 .355 .468 .823 10.7 16.9
5 Salvador Perez, KC 34 540 25 61 81 0 .256 .296 .449 .745 4.0 23.6
6 Yainer Diaz, Hou 25 474 22 60 72 1 .273 .309 .481 .790 4.4 19.3
No. TIER 3 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
7 Willson Contreras, SL 32 480 20 62 64 5 .254 .349 .457 .806 9.9 22.7
8 Cal Raleigh, Sea 27 506 26 61 70 1 .226 .297 .454 .751 8.8 27.4
9 Francisco Alvarez, NYM 22 494 26 60 69 2 .228 .312 .444 .756 9.6 26.0
10 Logan O’Hoppe, LAA 24 480 23 58 66 2 .253 .329 .463 .792 9.0 21.3
11 Sean Murphy, Atl 29 473 20 64 66 0 .253 .347 .464 .811 10.2 22.3
12 Gabriel Moreno, Ari 24 491 11 52 56 6 .286 .345 .416 .761 7.6 18.3
13 Keibert Ruiz, Was 25 500 15 53 60 2 .263 .317 .416 .733 6.4 10.8
14 Jonah Heim, Tex 29 479 17 54 65 2 .248 .310 .424 .734 8.0 19.3
15 Mitch Garver, Sea 33 461 22 57 62 1 .236 .331 .442 .773 11.5 25.5
16 *Henry Davis, Pit 24 493 16 59 57 9 .243 .335 .409 .744 10.1 24.0
17 Bo Naylor, Cle 24 464 17 55 57 8 .230 .328 .413 .741 11.9 25.3
No. TIER 4 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
18 Luis Campusano, SD 25 443 13 50 55 1 .261 .314 .411 .725 6.3 17.4
19 Tyler Stephenson, Cin 27 423 12 50 51 1 .257 .330 .405 .735 8.9 24.4
20 Ryan Jeffers, Min 27 405 18 49 51 2 .240 .323 .439 .762 9.4 27.8
21 Elias Diaz, Col 33 443 13 46 54 1 .255 .307 .406 .713 6.7 21.4
No. TIER 5 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
22 Shea Langeliers, Oak 26 461 21 49 57 3 .221 .284 .426 .710 7.3 28.8
23 Danny Jansen, Tor 29 359 19 46 54 1 .236 .316 .464 .780 8.7 20.3
24 Alejandro Kirk, Tor 25 363 10 39 42 0 .267 .349 .409 .758 10.3 11.2
25 Austin Wells, NYY 24 350 13 40 45 4 .232 .304 .411 .715 8.6 24.4
No. TIER 6 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
26 Jake Rogers, Det 29 361 16 43 46 2 .217 .286 .417 .703 8.0 32.0
27 Patrick Bailey, SF 25 447 10 44 50 2 .230 .295 .360 .655 7.8 26.4
28 Connor Wong, Bos 28 363 11 42 39 6 .237 .287 .396 .683 5.7 30.6
29 Yan Gomes, ChC 36 368 10 38 45 1 .252 .297 .390 .687 4.8 19.4
30 Rene Pinto, TB 27 363 14 36 44 1 .228 .268 .403 .671 4.5 32.8
31 Travis D’Arnaud, Atl 35 321 11 39 42 0 .247 .306 .418 .724 6.6 22.7
No. TIER 7 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
32 Gary Sanchez, Mil 31 268 14 30 38 1 .214 .298 .427 .725 9.3 27.4
33 Christian Bethancourt, Mia 32 276 9 32 31 2 .240 .276 .391 .667 4.6 25.0
34 Freddy Fermin, KC 29 240 7 28 29 0 .256 .314 .418 .732 7.2 21.5
35 Ivan Herrera, SL 24 225 5 27 24 2 .245 .344 .371 .715 11.8 23.7
36 Miguel Amaya, ChC 25 279 8 30 31 1 .225 .316 .376 .692 9.2 26.8