2023 MLB Starting Pitcher Tiered Rankings and Projections

Click on the link at the bottom to print out these rankings for your fantasy baseball draft!

No. TIER 1 Age IP ERA W SO WHIP K/9 BB/9 K/BB
1 Gerrit Cole, NYY 32 194 3.26 15 244 1.05 11.3 2.3 5.0
2 Corbin Burnes, Mil 28 196 3.06 13 233 1.05 11.0 2.4 4.5
3 Jacob deGrom, Tex 35 151 2.78 11 205 0.94 12.2 1.9 6.4
4 Max Scherzer, NYM 38 167 3.12 12 201 1.02 10.9 2.0 5.5
5 Justin Verlander, NYM 40 168 3.17 13 187 1.04 10.0 2.0 5.1
6 Spencer Strider, Atl 24 163 3.15 13 222 1.09 12.3 3.1 3.9
7 Aaron Nola, Phi 30 197 3.50 13 220 1.07 10.1 1.9 5.4
8 Shane McClanahan, TB 26 172 3.12 12 194 1.09 10.2 2.5 4.1
9 Brandon Woodruff, Mil 30 173 3.32 12 199 1.09 10.4 2.5 4.2
10 Sandy Alcantara, Mia 27 204 3.28 12 190 1.13 8.4 2.2 3.7
11 Shohei Ohtani, LAA 28 167 3.09 13 208 1.09 11.2 2.7 4.1
12 Kevin Gausman, Tor 32 181 3.37 13 203 1.11 10.1 2.0 5.2
13 Luis Castillo, Sea 30 190 3.29 13 201 1.17 9.5 2.9 3.3
14 Cristian Javier, Hou 26 171 3.63 13 205 1.12 10.8 3.5 3.1
15 Shane Bieber, Cle 28 194 3.31 14 200 1.11 9.3 2.1 4.5

No. TIER 2 Age IP ERA W SO WHIP K/9 BB/9 K/BB
16 Max Fried, Atl 29 183 3.26 15 168 1.15 8.3 2.1 4.0
17 Zac Gallen, Ari 27 182 3.50 11 195 1.14 9.6 2.8 3.5
18 Zack Wheeler, Phi 33 185 3.37 13 187 1.13 9.1 2.2 4.2
19 Yu Darvish, SD 36 182 3.78 12 189 1.12 9.4 2.3 4.2
20 Dylan Cease, ChW 27 180 3.51 13 217 1.21 10.8 3.7 2.9
21 Julio Urias, LAD 26 179 3.63 14 172 1.14 8.6 2.2 3.9
22 Alek Manoah, Tor 25 187 3.66 13 180 1.15 8.7 2.7 3.3
23 Robbie Ray, Sea 31 183 3.76 12 211 1.18 10.4 3.0 3.5
24 Joe Musgrove, SD 30 167 3.45 11 167 1.13 9.0 2.4 3.8
25 Framber Valdez, Hou 29 193 3.28 14 182 1.24 8.5 3.2 2.7
26 George Kirby, Sea 25 156 3.44 10 154 1.16 8.9 1.8 5.1
27 Luis Severino, NYY 29 147 3.51 10 159 1.13 9.7 2.6 3.7
28 Triston McKenzie, Cle 25 180 3.88 11 186 1.15 9.3 2.7 3.4

No. TIER 3 Age IP ERA W SO WHIP K/9 BB/9 K/BB
29 Hunter Greene, Cin 23 158 3.75 9 199 1.17 11.3 3.2 3.6
30 Carlos Rodon, NYY 30 127 3.16 10 161 1.07 11.4 2.7 4.3
31 Clayton Kershaw, LAD 35 124 3.35 10 131 1.10 9.5 1.9 5.0
32 Lance Lynn, ChW 36 175 3.82 11 173 1.17 8.9 2.3 4
33 Chris Sale, Bos 34 132 3.64 9 152 1.18 10.4 2.5 4.1
34 Nick Lodolo, Cin 25 160 3.77 9 189 1.21 10.6 3.1 3.4
35 Blake Snell, SD 30 140 3.54 10 175 1.20 11.2 3.7 3.1
36 Charlie Morton, Atl 39 166 3.83 10 185 1.21 10.1 3.0 3.3
37 Logan Webb, SF 26 191 3.58 13 164 1.23 7.7 2.4 3.2
38 Nestor Cortes Jr., NYY 28 163 3.69 11 168 1.13 9.3 2.4 3.8
39 Logan Gilbert, Sea 26 175 3.79 11 169 1.19 8.7 2.4 3.6
40 Jeffrey Springs, TB 30 153 3.68 10 152 1.18 9.3 2.6 3.5
41 Joe Ryan, Min 27 162 3.95 12 164 1.16 9.1 2.6 3.5
42 Drew Rasmussen, TB 27 161 3.58 10 144 1.19 8.0 2.5 3.2
43 Tyler Glasnow, TB 29 138 3.25 9 136 1.10 11.5 3.0 3.9
44 Jordan Montgomery, SL 30 174 3.67 10 156 1.19 8.1 2.3 3.5
45 Chris Bassitt, Tor 34 175 3.73 12 155 1.18 8.0 2.4 3.3

No. TIER 4 Age IP ERA W SO WHIP K/9 BB/9 K/BB
46 Pablo Lopez, Min 27 168 3.74 10 165 1.19 8.9 2.6 3.5
47 Kodai Senga, NYM 30 148 3.77 10 158 1.24 9.6 3.6 2.7
48 Dustin May, LAD 25 128 3.55 9 136 1.14 9.4 2.9 3.3
49 Alex Cobb, SF 35 161 3.53 10 156 1.25 8.8 2.7 3.3
50 Luis Garcia, Hou 26 161 3.94 12 160 1.20 9.0 2.8 3.2
51 Lucas Giolito, ChW 28 172 3.96 11 185 1.23 9.7 3.0 3.2
52 Reid Detmers, LAA 23 160 3.97 11 168 1.24 9.4 3.2 2.9
53 Freddy Peralta, Mil 27 130 3.69 9 147 1.16 10.2 3.4 3.0
54 Kyle Wright, Atl 27 174 3.88 13 162 1.26 8.4 2.9 2.9
55 Andrew Heaney, Tex 32 133 3.90 8 160 1.14 10.8 2.5 4.3
56 Grayson Rodriguez, Bal 23 118 3.78 8 125 1.17 9.6 3.0 3.2
57 Jesus Luzardo, Mia 25 147 3.82 8 159 1.24 9.7 3.4 2.9
58 Nathan Eovaldi, Tex 33 150 3.85 9 140 1.19 8.4 2.0 4.2
59 Tyler Mahle, Min 28 157 4.00 10 157 1.24 9.0 3.0 3
60 Miles Mikolas, SL 34 183 3.91 11 136 1.20 6.7 2.0 3.3
61 Brady Singer, KC 26 177 3.88 10 165 1.25 8.4 2.7 3.2
62 Sonny Gray, Min 33 147 3.80 10 145 1.24 8.9 3.1 2.9
63 Jon Gray, Tex 31 158 4.03 9 159 1.23 9.1 2.9 3.1

No. TIER 5 Age IP ERA W SO WHIP K/9 BB/9 K/BB
64 Patrick Sandoval, LAA 26 159 3.69 9 160 1.29 9.0 3.4 2.7
65 Zach Eflin, TB 29 146 3.85 9 124 1.19 7.8 1.9 4.0
66 Alex Wood, SF 32 128 3.72 9 128 1.20 9.0 2.3 3.9
67 Hunter Brown, Hou 24 112 3.45 7 118 1.26 9.5 3.6 2.6
68 David Peterson, NYM 27 114 3.70 7 126 1.28 9.9 3.8 2.7
69 Edward Cabrera, Mia 25 123 4.04 7 129 1.29 9.4 3.9 2.4
70 Sean Manaea, SF 31 160 4.05 10 155 1.26 8.7 2.5 3.4
71 Marcus Stroman, ChC 32 171 3.87 9 141 1.26 7.4 2.5 3.0
72 Eduardo Rodriguez, Det 28 158 3.99 10 144 1.29 8.2 3.0 2.8
73 Steven Matz, SL 32 122 3.74 8 117 1.22 8.6 2.5 3.4
74 Trevor Rogers, Mia 25 126 4.03 7 130 1.28 9.2 3.2 2.9
75 Jack Flaherty, SL 27 135 4.01 9 130 1.26 8.6 3.3 2.6
76 Michael Kopech, ChW 27 147 4.24 8 147 1.28 9.0 3.7 2.4
77 Justin Steele, ChC 27 144 3.78 8 142 1.30 8.9 3.6 2.5
78 Hayden Wesneski, ChC 25 133 4.18 8 108 1.27 7.4 2.9 2.6
79 Carlos Carrasco, NYM 36 145 4.04 10 140 1.28 8.7 2.7 3.2
80 Kenta Maeda, Min 35 151 4.06 9 144 1.22 8.6 2.7 3.1
81 Matthew Boyd, Det 32 143 4.18 8 141 1.26 8.8 2.8 3.2
82 Brandon Pfaadt, Ari 24 112 3.95 7 107 1.20 8.6 2.1 4.1
83 Jameson Taillon, ChC 31 172 4.20 10 147 1.24 7.7 2.2 3.4
84 Jose Berrios, Tor 29 172 4.22 11 156 1.24 8.2 2.4 3.4

No. TIER 6 Age IP ERA W SO WHIP K/9 BB/9 K/BB
85 Merrill Kelly Ari 34 185 4.11 11 158 1.27 7.7 2.6 2.9
86 Garrett Whitlock, Bos 27 133 3.86 8 128 1.21 8.8 2.4 3.7
87 Jose Urquidy, Hou 28 158 4.36 10 132 1.22 7.5 2.1 3.6
88 Tyler Anderson, LAA 33 171 4.10 10 135 1.24 7.1 2.2 3.2
89 Roansy Contreras, Pit 23 147 4.20 8 136 1.29 8.4 3.3 2.6
90 JT Brubaker, Pit 29 163 4.29 9 156 1.32 8.7 3.1 2.9
91 Lance McCullers Jr., Hou 29 129 3.62 9 132 1.27 9.2 3.7 2.4
92 Clarke Schmidt, NYY 27 107 4.03 7 103 1.28 8.7 3.3 2.7
93 Jared Shuster, Atl 24 112 4.26 7 95 1.28 7.6 2.9 2.6
94 Ross Stripling, SF 33 148 4.04 8 125 1.24 7.7 2.2 3.5
95 Aaaron Civale, Cle 28 131 4.19 8 118 1.21 8.2 2.3 3.6
96 Eric Lauer, Mil 28 153 4.14 9 147 1.28 8.6 3.3 2.6
97 Cole Irvin, Bal 29 169 4.46 9 121 1.29 6.5 2.0 3.3
98 Spencer Turnbull, Det 30 121 3.97 7 106 1.30 7.9 2.9 2.7
99 Seth Lugo, SD 33 112 4.03 6 111 1.26 8.9 2.9 3.1
100 Ranger Suarez, Phi 27 163 3.83 11 135 1.32 8.2 3.2 2.4
101 Ryan Pepiot, LAD 25 102 4.21 7 116 1.32 9.3 4.1 2.3
102 Jose Suarez, LAA 25 132 4.33 8 117 1.30 8.0 3.0 2.7

No. TIER 7 Age IP ERA W SO WHIP K/9 BB/9 K/BB
103 Noah Syndergaard, LAD 30 143 4.43 10 103 1.28 6.8 2.2 3.1
104 Kyle Bradish, Bal 26 137 4.28 7 126 1.32 8.3 3.4 2.5
105 Nick Martinez, SD 32 122 4.10 6 107 1.34 7.9 3.5 2.3
106 Bailey Ober, Min 27 87 3.93 4 82 1.18 8.5 2.1 4.1
107 Gavin Stone, LAD 24 94 3.82 6 100 1.22 9.5 2.9 3.2
108 Aaron Ashby, Mil 25 77 3.56 4 130 1.26 10.5 3.7 2.8
109 Brayan Bello, Bos 24 102 4.16 6 99 1.40 8.7 3.6 2.4
110 Kyle Gibson, Bal 35 169 4.34 9 139 1.34 7.4 2.9 2.5
111 Anthony DeSclafani, SF 33 105 4.31 6 87 1.30 7.5 2.5 3.0
112 Taijuan Walker, Phi 30 157 4.36 10 129 1.29 7.4 2.8 2.7
113 Martin Perez, Tex 32 174 3.98 10 143 1.34 7.4 3.2 2.3
114 Adam Wainwright, SL 41 175 4.17 11 128 1.31 6.6 2.7 2.5
115 Mitch Keller, Pit 27 160 4.37 8 141 1.39 8.0 3.5 2.3
116 MacKenzie Gore, Was 24 126 4.25 6 126 1.37 9.0 4.0 2.3
117 Bailey Falter, Phi 26 113 4.30 7 101 1.22 8.1 2.1 3.9
118 Domingo German, NYY 30 124 4.27 7 108 1.23 7.8 2.4 3.2
119 Michael Wacha, SD 31 135 4.27 8 116 1.26 7.7 2.5 3.1
120 Drew Smyly, ChC 34 122 4.33 7 111 1.29 8.1 2.7 3.0
121 Tylor Megill, NYM 27 87 3.73 5 94 1.19 9.8 2.6 3.7
122 Tanner Houck, Bos 27 89 3.73 6 96 1.25 9.5 3.2 3.0
123 Bryce Miller, Sea 24 80 3.83 5 80 1.22 9.0 2.8 3.2
124 Ken Waldichuk, Oak 25 127 3.98 6 124 1.26 8.8 3.4 2.6
125 JP Sears, Oak 27 111 3.87 6 99 1.25 8.0 2.8 2.8
126 Cal Quantrill, Cle 28 169 4.21 10 125 1.29 6.7 2.5 2.6
127 Mike Clevinger, ChW 32 102 4.48 6 88 1.28 7.8 2.9 2.7
128 German Marquez, Col 28 186 4.66 10 162 1.35 7.8 3.0
129 Luis Ortiz, Pit 24 76 4.54 4 69 1.34 8.1 3.4 2.4
130 Drey Jameson, Ari 25 86 4.19 5 71 1.32 7.5 2.9 2.6
131 Braxton Garrett, Mia 25 107 4.10 5 99 1.31 8.3 3.0 2.7
132 Corey Kluber, Bos 37 153 4.51 9 127 1.30 7.5 2.1 3.5
133 James Paxton, Bos 34 95 4.29 5 97 1.26 9.2 3.2 2.9
134 Michael Lorenzen, Det 31 132 4.26 7 108 1.36 7.4 3.8 1.9
135 DL Hall, Bal 24 56 3.77 3 72 1.29 11.6 4.5 2.6
136 Cody Morris, Cle 26 74 3.65 4 81 1.23 9.9 3.4 2.9
137 Bobby Miller, LAD 24 53 4.02 3 49 1.25 8.4 2.7 3.1
138 Dylan Dodd, Atl 25 72 4.23 4 58 1.32 7.2 2.5 2.9
139 Mike Soroka, Atl 25 97 4.05 6 76 1.26 7.0 2.5 2.8
140 Ryne Nelson, Ari 25 93 4.47 5 81 1.31 7.8 3.1 2.5

No. TIER 8 Age IP ERA W SO WHIP K/9 BB/9 K/BB
141 John Means, Bal 30 76 3.96 4 66 1.16 7.9 1.9 4.3
142 Tarik Skubal, Det 26 69 3.92 4 71 1.20 9.2 2.7 3.4
143 Yusei Kikuchi, Tor 32 110 4.28 6 116 1.34 9.5 3.9 2.5
144 Nick Pivetta, Bos 30 172 4.63 10 166 1.36 8.7 3.6 2.5
145 Josiah Gray, Was 25 158 4.82 7 157 1.33 9.0 3.6 2.5
146 Dean Kremer, Bal 27 138 4.32 8 108 1.32 7.1 2.8 2.5
147 Drew Rucinski, Oak 34 123 4.24 6 108 1.32 7.9 3.1 2.6
148 Kyle Muller, Oak 25 97 4.09 5 91 1.32 8.4 3.7 2.3
149 Yonny Chirinos, TB 29 72 4.06 4 57 1.24 7.1 2.4 3.0
150 Michael Grove, LAD 26 68 4.59 2 65 1.37 8.5 3.4 2.5
151 Luis Patino, TB 23 73 4.62 4 62 1.36 7.9 3.6 2.2
152 Tyler Wells, Bal 28 101 4.34 5 86 1.24 7.6 2.5 3.0
153 Bryce Elder, Atl 24 56 3.99 3 48 1.33 7.7 3.4 2.3
154 Marco Gonzales, Sea 31 171 4.42 10 110 1.31 5.8 2.5 2.4
155 Shintaro Fujinami, Oak 29 126 4.37 6 119 1.47 8.5 4.7 1.8
156 Zach Plesac, Cle 28 134 4.41 7 100 1.27 6.7 2.4 2.8
157 Johnny Cueto, Mia 37 146 4.34 7 102 1.33 6.3 2.4 2.6
158 James Kaprielian, Oak 29 143 4.57 6 116 1.35 7.2 3.5 2.1
159 Matt Manning, Det 25 130 4.50 6 97 1.35 6.7 3.1 2.2
160 Ryan Yarbrough, KC 31 109 4.82 5 72 1.35 6.0 2.4 2.5
161 Graham Ashcraft, Cin 25 149 4.40 8 112 1.40 6.7 3.0 2.2
162 Zack Greinke, KC 39 125 4.41 6 80 1.30 5.8 2.0 3.0
163 Tanner Bibee, Cle 23 59 4.31 3 51 1.23 7.9 2.5 3.1
164 Gavin Williams, Cle 23 54 4.33 3 55 1.28 8.9 3.4 2.6
165 Kyle Harrison, SF 21 48 4.09 2 52 1.37 9.7 4.2 2.3
166 Taj Bradley, TB 22 40 4.25 2 36 1.23 8.0 2.8 2.8
167 Andrew Painter, Phi 20 35 4.14 2 35 1.23 8.9 2.8 3.2
168 Madison Bumgarner, Ari 33 145 4.95 6 107 1.37 6.7 2.7 2.5
169 Patrick Corbin, Was 32 146 4.90 7 119 1.44 7.3 3.0 2.5
170 Kyle Freeland, Col 30 170 5.02 8 125 1.44 6.7 2.9 2.3

 

Click here to print Starting Pitcher Rankings for your draft!