2023 MLB Shortstop Tiered Rankings and Projections
Click on the link at the bottom to print out these rankings for your fantasy baseball draft!
No. | TIER 1 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
1 | Trea Turner, Phi | 30 | 665 | .291 | 100 | 22 | 80 | 28 | .341 | .465 | .806 | 6.7 | 17.5 |
2 | Bo Bichette, Tor | 25 | 653 | .285 | 93 | 26 | 87 | 16 | .333 | .478 | .811 | 6.2 | 20.7 |
3 | Bobby Witt Jr., KC | 23 | 638 | .262 | 88 | 23 | 80 | 31 | .309 | .451 | .760 | 5.6 | 21.3 |
4 | Fernando Tatis Jr., SD | 24 | 516 | .276 | 86 | 33 | 86 | 22 | .355 | .553 | .908 | 10.3 | 25.1 |
No. | TIER 2 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
5 | Corey Seager, Tex | 29 | 619 | .283 | 85 | 28 | 84 | 2 | .358 | .500 | .858 | 9.4 | 15.8 |
6 | Francisco Lindor, NYM | 29 | 654 | .253 | 89 | 23 | 87 | 15 | .325 | .429 | .754 | 8.8 | 18.3 |
7 | Willy Adames, Mil | 27 | 625 | .247 | 84 | 28 | 83 | 8 | .315 | .450 | .765 | 8.8 | 27.3 |
8 | Oneil Cruz, Pit | 24 | 583 | .245 | 81 | 24 | 74 | 18 | .311 | .451 | .762 | 8.1 | 29.7 |
9 | Tim Anderson, CWS | 30 | 594 | .292 | 86 | 14 | 57 | 20 | .328 | .423 | .751 | 4.2 | 18.8 |
10 | Dansby Swanson, ChC | 29 | 654 | .254 | 85 | 23 | 79 | 14 | .314 | .425 | .739 | 7.6 | 25.1 |
11 | Wander Franco, TB | 22 | 610 | .288 | 83 | 13 | 71 | 12 | .347 | .442 | .789 | 7.8 | 10.4 |
12 | Xander Bogaerts, SD | 30 | 629 | .274 | 79 | 19 | 78 | 8 | .348 | .436 | .784 | 9.5 | 18.9 |
13 | Tommy Edman, SL | 28 | 621 | .260 | 83 | 12 | 57 | 25 | .315 | .389 | .704 | 6.6 | 16.5 |
No. | TIER 3 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
14 | Carlos Correa, Min | 28 | 619 | .272 | 81 | 24 | 77 | 0 | .352 | .460 | .812 | 10.3 | 19.6 |
15 | Jeremy Pena, Hou | 25 | 596 | .249 | 74 | 21 | 69 | 13 | .295 | .415 | .710 | 4.9 | 24.5 |
16 | Amed Rosario, Cle | 27 | 626 | .278 | 80 | 11 | 66 | 16 | .314 | .400 | .714 | 4.4 | 17.9 |
17 | Nico Hoerner, ChC | 26 | 571 | .278 | 71 | 9 | 56 | 21 | .333 | .393 | .726 | 6.4 | 12.5 |
18 | Thairo Estrada, SF | 27 | 538 | .259 | 69 | 14 | 59 | 18 | .316 | .401 | .717 | 6.1 | 17.6 |
19 | Javier Baez, Det | 30 | 596 | .243 | 72 | 20 | 70 | 11 | .288 | .411 | .699 | 4.8 | 27.3 |
No. | TIER 4 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
20 | Ezequiel Tovar, Col | 21 | 406 | .271 | 60 | 13 | 56 | 14 | .317 | .419 | .736 | 5.3 | 19.3 |
No. | TIER 5 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
21 | Luis Urias, Mil | 26 | 574 | .241 | 67 | 19 | 64 | 3 | .330 | .409 | .739 | 10.1 | 21.0 |
22 | CJ Abrams, Was | 22 | 534 | .254 | 60 | 7 | 48 | 17 | .297 | .362 | .659 | 3.6 | 17.9 |
23 | Bryson Stott, Phi | 25 | 506 | .247 | 59 | 13 | 51 | 12 | .311 | .392 | .703 | 8.2 | 20.9 |
24 | Luis Garcia, Was | 23 | 530 | .264 | 55 | 13 | 58 | 5 | .298 | .404 | .702 | 4.4 | 19.8 |
25 | Ha-Seong Kim, SD | 27 | 518 | .241 | 62 | 12 | 53 | 11 | .312 | .380 | .692 | 8.4 | 18.3 |
26 | Elvis Andrus, ChW | 34 | 490 | .248 | 55 | 11 | 47 | 15 | .300 | .375 | .675 | 6.2 | 15.6 |
No. | TIER 6 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
27 | Oswald Peraza, NYY | 23 | 314 | .246 | 37 | 8 | 31 | 13 | .304 | .380 | .684 | 6.3 | 23.2 |
28 | Anthony Volpe, NYY | 22 | 301 | .232 | 38 | 8 | 36 | 12 | .311 | .394 | .705 | 8.7 | 22.6 |
29 | Adalberto Mondesi, Bos | 27 | 390 | .221 | 43 | 9 | 36 | 29 | .267 | .358 | .625 | 5.3 | 30.5 |
30 | Jorge Mateo, Bal | 28 | 378 | .228 | 45 | 8 | 35 | 23 | .274 | .368 | .642 | 5.0 | 27.1 |
31 | Joey Wendle, Mia | 33 | 466 | .261 | 51 | 7 | 45 | 13 | .311 | .383 | .694 | 5.0 | 17.1 |
32 | Brandon Crawford, SF | 36 | 484 | .249 | 56 | 13 | 58 | 4 | .324 | .397 | .721 | 8.7 | 21.1 |
33 | Miguel Rojas, LAD | 34 | 481 | .259 | 50 | 8 | 47 | 10 | .311 | .370 | .681 | 6.1 | 13.1 |
34 | Brice Turang, Mil | 23 | 396 | .237 | 44 | 6 | 44 | 12 | .306 | .342 | .648 | 8.7 | 21.5 |
35 | J.P. Crawford, Sea | 28 | 594 | .251 | 62 | 7 | 48 | 5 | .334 | .349 | .683 | 9.9 | 14.9 |
No. | TIER 7 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
36 | Dylan Moore, Sea | 30 | 302 | .210 | 40 | 9 | 29 | 21 | .315 | .372 | .687 | 10.5 | 28.8 |
37 | Elly De La Cruz, Cin | 21 | 174 | .252 | 20 | 6 | 21 | 8 | .295 | .436 | .731 | 5.4 | 31.6 |
38 | Royce Lewis, Min | 24 | 214 | .255 | 26 | 6 | 23 | 6 | .313 | .423 | .736 | 6.8 | 20.5 |
39 | Isiah Kiner-Falefa, NYY | 28 | 369 | .262 | 41 | 3 | 30 | 13 | .311 | .343 | .654 | 5.6 | 13.9 |
40 | Kevin Newman, Cin | 29 | 419 | .260 | 42 | 5 | 37 | 7 | .303 | .357 | .660 | 5.3 | 12.7 |
41 | Nicky Lopez, KC | 28 | 412 | .252 | 42 | 1 | 28 | 12 | .311 | .319 | .630 | 7.2 | 14.0 |
42 | Kyle Farmer, Min | 32 | 322 | .251 | 33 | 6 | 34 | 2 | .306 | .372 | .678 | 5.3 | 17.8 |
* expected to earn SS qualification requirements