2024 MLB Starting Pitcher Rankings and Projections

No. TIER 1 Age W ERA IP SO WHIP K/9 BB/9 K/BB
1 Spencer Strider, Atl 25 15 3.38 179 251 1.08 12.6 3.0 4.2
2 Zack Wheeler, Phi 34 13 3.52 185 192 1.12 9.4 2.1 4.4
3 George Kirby, Sea 26 12 3.57 181 171 1.09 8.5 1.3 6.3
4 Kevin Gausman, Tor 33 12 3.43 179 208 1.15 10.5 2.4 4.4
5 Pablo Lopez, Min 28 12 3.52 183 202 1.14 9.9 2.4 4.2
6 Corbin Burnes, Bal 29 12 3.53 186 200 1.14 9.7 2.7 3.5
7 Luis Castillo, Sea 31 13 3.54 188 200 1.15 9.6 2.7 3.5
8 Tyler Glasnow, LAD 30 12 3.50 140 176 1.11 11.4 2.8 4.1
9 Logan Webb, SF 27 12 3.42 193 172 1.16 8.0 1.9 4.2
10 Tarik Skubal, Det 27 10 3.44 156 178 1.12 10.3 2.4 4.3
11 Framber Valdez, Hou 30 14 3.39 187 186 1.20 9.0 2.9 3.1
12 Yoshinobu Yamamoto, LAD 25 12 3.71 166 176 1.13 9.5 2.4 4.0
13 Zac Gallen, Ari 28 13 3.69 186 191 1.16 9.2 2.4 3.8
14 Zach Eflin, TB 30 12 3.64 165 160 1.11 8.7 1.6 5.5
No. TIER 2 Age W ERA IP SO WHIP K/9 BB/9 K/BB
15 Max Fried, Atl 30 13 3.40 162 156 1.18 8.6 2.2 3.9
16 Aaron Nola, Phi 31 12 3.90 186 195 1.12 9.4 2.0 4.8
17 Freddy Peralta, Mil 28 11 3.70 162 194 1.14 10.8 3.1 3.5
18 Logan Gilbert, Sea 27 12 3.82 184 183 1.14 9.0 2.1 4.4
19 Bobby Miller, LAD 25 12 3.82 152 149 1.15 8.8 2.5 3.5
20 Grayson Rodriguez, Bal 24 11 3.71 160 172 1.18 9.7 3.0 3.3
21 Joe Musgrove, SD 31 10 3.65 153 152 1.16 9.0 2.3 3.9
22 Joe Ryan, Min 28 11 4.00 163 181 1.14 10.0 2.3 4.3
23 Chris Sale, Atl 35 9 3.82 143 168 1.15 10.6 2.6 4.1
24 Dylan Cease, SD 28 11 3.90 174 201 1.28 10.4 3.9 2.7
25 Blake Snell, FA 31 11 3.50 156 198 1.27 11.5 4.4 2.6
26 Jesus Luzardo, Mia 26 11 3.78 168 191 1.24 9.7 3.4 2.9
27 Tanner Bibee, Cle 24 11 3.75 164 168 1.21 9.2 2.7 3.4
28 Justin Steele, ChC 28 11 3.67 171 166 1.23 8.7 2.7 3.3
29 Cole Ragans, KC 26 10 3.88 160 172 1.28 9.7 3.7 2.6
30 Eury Perez, Mia 21 9 3.88 140 158 1.18 10.2 3.0 3.4
No. TIER 3 Age W ERA IP SO WHIP K/9 BB/9 K/BB
31 Michael King, SD 29 9 3.59 140 154 1.20 9.9 3.0 3.3
32 Gerrit Cole, NYY 33 9 3.52 113 127 1.10 10.1 2.3 4.4
33 Shane Bieber, Cle 29 10 3.79 166 157 1.20 8.5 2.3 3.7
34 Sonny Gray, SL 34 10 3.67 161 153 1.23 8.6 2.9 2.9
35 Bailey Ober, Min 28 9 4.07 155 151 1.17 8.7 2.0 4.3
36 Carlos Rodon, NYY 31 10 4.08 138 157 1.19 10.2 3.1 3.4
37 Chris Bassitt, Tor 35 12 4.01 180 162 1.22 8.1 2.6 3.1
38 Justin Verlander, Hou 41 10 3.96 152 142 1.20 8.4 2.5 3.3
39 Nestor Cortes Jr., NYY 29 8 3.97 129 131 1.16 9.2 2.6 3.5
40 Yu Darvish, SD 37 9 4.10 142 143 1.17 9.1 2.5 3.7
41 Jordan Montgomery, FA 31 10 3.86 167 151 1.23 8.2 2.4 3.4
42 Walker Buehler, LAD 29 9 3.92 120 111 1.19 8.4 2.5 3.4
43 Hunter Brown, Hou 25 11 3.99 151 162 1.27 9.7 3.3 2.9
No. TIER 4 Age W ERA IP SO WHIP K/9 BB/9 K/BB
44 Bryan Woo, Sea 24 7 3.94 134 143 1.19 9.6 2.9 3.3
45 Aaaron Civale, TB 29 9 4.05 142 133 1.19 8.4 2.4 3.6
46 Ryan Pepiot, TB 26 9 3.99 136 136 1.21 9.0 3.1 2.9
47 Max Scherzer, Tex 39 5 3.89 79 90 1.14 10.2 2.4 4.2
48 Bryce Miller, Sea 25 8 4.15 141 128 1.19 8.2 2.2 3.7
49 Nick Pivetta, Bos 31 10 4.25 158 180 1.23 10.3 3.3 3.2
50 Kodai Senga, NYM 31 7 3.69 98 113 1.26 10.4 3.9 2.6
51 Merrill Kelly Ari 35 11 3.99 180 170 1.27 8.6 3.1 2.8
52 Jose Berrios, Tor 30 11 4.16 174 163 1.23 8.4 2.5 3.4
53 Hunter Greene, Cin 24 9 4.19 149 187 1.24 11.3 3.4 3.3
54 Gavin Williams, Cle 24 8 3.96 137 138 1.27 9.0 3.6 2.5
55 Eduardo Rodriguez, Ari 29 12 3.92 163 154 1.28 8.5 3.0 2.9
56 Shane Baz, TB 25 7 3.84 92 98 1.19 9.7 2.9 3.4
57 Braxton Garrett, Mia 26 9 3.86 133 130 1.24 8.8 2.4 3.7
58 Kyle Bradish, Bal 27 6 3.71 89 87 1.22 8.8 2.8 3.1
No. TIER 5 Age W ERA IP SO WHIP K/9 BB/9 K/BB
59 Triston McKenzie, Cle 26 8 4.12 141 141 1.21 9.0 3.0 3.0
60 Kenta Maeda, Det 36 9 4.11 138 143 1.21 9.3 2.6 3.6
61 Nathan Eovaldi, Tex 34 9 4.05 149 138 1.25 8.3 2.6 3.2
62 Cristopher Sanchez, Phi 27 9 4.04 145 130 1.24 8.1 2.7 3.0
63 A.J. Puk, Mia 29 7 3.99 100 116 1.21 10.3 2.9 3.5
64 Cristian Javier, Hou 27 10 4.31 157 167 1.24 9.6 3.5 2.7
65 Griffin Canning, LAA 28 8 4.16 141 150 1.24 9.6 2.8 3.4
66 Marcus Stroman, NYY 33 10 3.99 151 128 1.28 7.6 2.9 2.6
67 Mitch Keller, Pit 28 10 4.16 181 174 1.29 8.7 3.0 2.9
68 DL Hall, MIl 25 6 3.90 103 125 1.29 11.0 4.0 2.8
69 John Means, Bal 31 6 4.19 108 136 1.18 7.1 2.1 3.4
70 Garrett Whitlock, Bos 28 7 4.12 110 107 1.22 8.8 2.1 4.3
71 Reynaldo Lopez, Atl 30 6 3.84 88 99 1.24 10.1 3.2 3.1
72 Brandon Pfaadt, Ari 25 8 4.33 145 139 1.22 8.6 2.2 3.8
73 Yusei Kikuchi, Tor 33 9 4.18 148 157 1.28 9.6 3.3 2.9
74 Nick Lodolo, Cin 26 6 4.15 110 130 1.26 10.6 3.0 3.5
75 Kyle Harrison, SF 22 6 4.07 134 149 1.29 10.0 3.9 2.5
76 Charlie Morton, Atl 40 10 4.15 144 156 1.33 9.8 3.8 2.5
77 Paul Skenes, Pit 22 5 4.18 91 91 1.27 9.0 3.3 2.7
No. TIER 6 Age W ERA IP SO WHIP K/9 BB/9 K/BB
78 Reid Detmers, LAA 24 8 4.27 153 163 1.28 9.6 3.4 2.8
79 James Paxton, LAD 35 8 4.14 103 108 1.26 9.4 3.2 3.0
80 Taj Bradley, TB 23 8 4.17 129 136 1.25 9.5 3.1 3.1
81 Emmet Sheehan, LAD 24 7 4.35 96 105 1.26 9.9 3.9 2.6
82 Edward Cabrera, Mia 26 8 4.05 123 135 1.35 9.8 4.6 2.2
83 Kutter Crawford, Bos 28 9 4.45 146 138 1.26 8.9 2.8 3.2
84 Brayan Bello, Bos 25 11 4.28 160 139 1.35 7.8 3.0 2.6
85 Seth Lugo, KC 34 9 4.30 148 129 1.29 7.9 2.6 3.1
86 Chris Paddack, Min 28 8 4.40 118 107 1.25 8.2 2.2 3.8
87 Jon Gray, Tex 32 9 4.30 154 147 1.28 8.6 3.1 2.8
88 Reese Olson, Det 24 7 4.21 139 134 1.29 8.6 3.4 2.6
89 Alex Cobb, SF 36 6 3.84 101 90 1.29 8.0 2.6 3.1
90 Tyler Wells, Bal 29 6 4.30 102 94 1.19 8.3 2.7 3.1
91 Louie Varland, Min 26 7 4.14 119 115 1.25 8.7 2.6 3.4
92 Sean Manaea, NYM 32 8 4.25 136 140 1.26 9.3 2.9 3.2
93 Steven Matz, SL 33 7 4.05 117 110 1.27 8.5 2.7 3.2
94 Jordan Hicks, SF 27 6 3.82 98 106 1.34 9.8 4.2 2.3
95 Logan Allen, Cle 25 8 4.12 137 130 1.30 8.5 3.2 2.6
96 MacKenzie Gore, Was 25 8 4.29 140 149 1.33 9.5 3.7 2.6
97 Luis Severino, NYM 30 7 4.29 126 119 1.30 8.5 3.1 2.8
98 Lance Lynn, SL 37 10 4.49 164 155 1.17 8.9 2.3 4.0
99 Trevor Rogers, Mia 26 6 4.20 113 113 1.30 9.0 3.2 2.8
100 Ranger Suarez, Phi 28 9 4.01 148 130 1.34 7.9 3.3 2.4
No. TIER 7 Age W ERA IP SO WHIP K/9 BB/9 K/BB
101 Andrew Abbott, Cin 25 8 4.30 131 143 1.31 9.8 3.5 2.8
102 Ricky Tiedemann, Tor 21 2 4.02 47 53 1.31 10.1 4.0 2.5
103 JP Sears, Oak 28 8 4.35 161 147 1.26 8.2 2.8 2.9
104 Michael Wacha, KC 32 8 4.44 133 112 1.30 7.6 2.7 2.8
105 Dean Kremer, Bal 28 9 4.33 157 135 1.31 7.7 2.9 2.7
106 Frankie Montas, Cin 31 8 4.41 125 122 1.29 8.8 2.9 3.0
107 Zack Littell, TB 28 7 4.40 131 108 1.26 7.4 2.3 3.3
108 Aaron Ashby, Mil 26 4 3.87 76 84 1.35 10.0 4.1 2.5
109 Clarke Schmidt, NYY 28 8 4.38 142 129 1.30 8.1 2.8 2.9
110 Andrew Heaney, Tex 33 7 4.40 122 128 1.30 9.4 3.2 3.0
111 Jacob deGrom, NYM 36 2 2.99 26 35 0.94 12.2 1.8 6.7
112 Tanner Houck, Bos 28 8 4.27 126 119 1.33 8.5 3.3 2.6
113 Chase Silseth, LAA 24 7 4.36 115 113 1.35 8.9 3.8 2.3
114 Jameson Taillon, ChC 32 8 4.52 146 126 1.26 7.8 2.4 3.3
115 AJ Smith-Shawver, Atl 21 3 4.59 55 56 1.37 9.3 4.1 2.3
116 Max Meyer, Mia 25 4 4.42 77 71 1.34 8.2 3.4 2.5
117 Miles Mikolas, SL 35 10 4.46 178 124 1.27 6.3 2.0 3.2
118 Patrick Sandoval, LAA 27 8 4.08 149 138 1.39 8.3 3.9 2.1
119 Jose Quintana, NYM 35 8 4.16 152 127 1.35 7.5 3.1 2.4
120 Kyle Hendricks, ChC 34 8 4.58 140 99 1.30 6.4 2.2 2.9
121 Dane Dunning, Tex 29 9 4.38 155 131 1.36 7.6 3.2 2.4
122 Joe Boyle Oak 24 6 4.41 97 104 1.48 9.7 5.9 1.7
123 Ryan Weathers, Mia 24 4 4.23 89 75 1.37 7.7 3.7 2.1
124 Jack Flaherty, Det 28 7 4.49 137 134 1.39 8.8 3.8 2.3
125 Taijuan Walker, Phi 31 10 4.59 158 124 1.34 7.1 3.2 2.2
126 Kyle Gibson, Bal 36 10 4.48 174 138 1.35 7.2 2.9 2.5
127 Erick Fedde, ChW 31 8 4.70 138 113 1.36 7.4 3.1 2.4
128 Bryce Elder, Atl 25 8 4.43 118 91 1.37 7.0 3.3 2.1
129 Graham Ashcraft, Cin 26 7 4.75 143 110 1.39 6.7 3.1 2.3
130 Josiah Gray, Was 26 8 4.91 160 147 1.41 8.3 4.1 2.0