2024 MLB Shortstop Rankings and Projections

No. TIER 1 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
1 Bobby Witt Jr., KC 24 657 29 98 90 42 .280 .327 .503 .830 6.0 18.4
2 Trea Turner, Phi 31 667 23 98 83 28 .280 .333 .462 .795 6.7 19.9
3 Corey Seager, Tex 30 566 30 84 88 2 .295 .366 .541 .907 9.5 16.1
4 Bo Bichette, Tor 26 638 22 86 83 11 .291 .333 .470 .803 5.6 19.7
5 Francisco Lindor, NYM 30 653 27 92 88 22 .254 .332 .450 .782 9.3 19.2
6 Elly De La Cruz, Cin 22 563 20 79 68 36 .249 .310 .438 .748 7.8 31.7
7 CJ Abrams, Was 23 613 16 83 62 41 .253 .304 .403 .707 5.0 18.4
8 Gunnar Henderson, Bal 23 611 26 89 79 12 .261 .340 .477 .817 10.1 25.0
No. TIER 2 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
9 Nico Hoerner, ChC 27 640 9 83 62 34 .281 .343 .389 .732 7.1 12.2
10 Matt McLain, Cin 24 581 22 80 73 20 .258 .340 .454 .794 9.6 27.1
11 Oneil Cruz, Pit 25 566 23 80 72 22 .247 .318 .449 .767 9.1 27.4
12 Xander Bogaerts, SD 31 634 18 82 72 12 .279 .349 .436 .785 8.9 17.6
13 Dansby Swanson, ChC 30 644 24 84 83 11 .256 .326 .435 .761 8.9 24.5
No. TIER 3 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
14 Willy Adames, Mil 28 618 27 78 85 6 .241 .320 .445 .765 10.0 26.0
15 Ha-Seong Kim, SD 28 601 15 74 60 27 .246 .328 .385 .713 10.1 19.1
16 Thairo Estrada, SF 28 568 15 70 59 23 .261 .315 .403 .714 5.6 19.8
17 Ezequiel Tovar, Col 22 611 16 78 70 13 .263 .305 .418 .723 4.9 24.4
18 Anthony Volpe, NYY 23 577 19 71 65 24 .233 .309 .411 .720 8.8 25.1
No. TIER 4 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
19 Luis Rengifo, LAA 27 531 17 64 60 8 .256 .315 .420 .735 7.0 17.9
20 Jeremy Pena, Hou 26 597 15 74 63 13 .261 .313 .400 .713 6.1 21.5
21 Carlos Correa, Min 29 575 20 70 71 0 .260 .339 .440 .779 10.2 21.1
22 Trevor Story, Bos 31 509 18 65 64 20 .238 .305 .421 .726 7.8 28.7
23 Zach Neto, LAA 23 587 20 72 70 11 .248 .326 .419 .745 7.4 22.8
No. TIER 5 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
24 Tommy Edman, SL 29 460 11 62 45 23 .261 .317 .404 .721 6.6 16.3
25 J.P. Crawford, Sea 29 625 13 80 58 3 .255 .351 .383 .734 11.9 17.4
26 Vaughn Grissom, Bos 23 532 10 65 59 12 .280 .346 .409 .755 7.7 16.8
27 Jackson Holliday, Bal 20 489 9 62 48 10 .259 .345 .388 .733 11.2 22.0
28 Tim Anderson, Mia 31 539 7 65 45 15 .276 .314 .369 .683 4.6 21.2
29 Orlando Arcia, Atl 29 507 17 61 61 2 .251 .312 .407 .719 7.8 19.4
30 Javier Baez, Det 31 539 14 61 61 11 .241 .287 .386 .673 4.7 24.8
No. TIER 6 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
31 Amed Rosario, TB 27 441 8 56 48 12 .273 .311 .396 .707 4.8 17.9
32 Masyn Winn, SL 22 486 10 58 48 13 .244 .301 .372 .673 7.2 19.7
33 Brice Turang, Mil 24 456 8 51 42 20 .242 .311 .357 .668 8.8 20.4
No. TIER 7 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
34 Jordan Lawlar, Ari 21 318 7 41 32 13 .243 .315 .381 .696 8.2 25.1
35 Chris Taylor, LAD 33 425 14 54 52 12 .231 .317 .403 .720 10.1 31.7
36 Liover Peguero, Pit 23 408 10 45 41 13 .244 .292 .382 .680 5.9 26.1
37 Jon Berti, Mia 34 391 6 48 32 21 .260 .329 .369 .698 8.6 20.1
38 Ezequiel Duran, Tex 25 295 9 36 34 6 .254 .303 .422 .725 5.5 26.1
39 Jose Caballero, TB 27 297 5 37 27 22 .227 .330 .348 .678 10.6 23.1
40 Zach McKinstry, Det 29 363 8 42 32 10 .236 .306 .377 .683 8.3 22.4