2024 MLB Second Base Rankings and Projections

No. TIER 1 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
1 Mookie Betts, LAD 31 661 33 111 94 13 .283 .378 .527 .905 12.2 15.7
2 Ozzie Albies, Atl 27 642 27 94 93 13 .273 .327 .479 .806 7.0 16.9
3 Marcus Semien, Tex 33 680 27 100 86 15 .264 .333 .462 .795 9.0 16.2
4 Jose Altuve, Hou 34 615 24 96 72 14 .276 .354 .465 .819 9.9 16.1
No. TIER 2 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
5 Nico Hoerner, ChC 27 640 9 83 62 34 .281 .343 .389 .732 7.1 12.2
6 Gleyber Torres, NYY 27 622 24 82 77 13 .269 .338 .450 .788 9.2 17.3
7 Ketel Marte, Ari 30 617 19 84 76 7 .273 .350 .457 .807 10.0 16.9
8 Matt McLain, Cin 24 581 22 80 73 20 .258 .340 .454 .794 9.6 27.1
9 Andres Gimenez, Cle 25 592 16 76 66 26 .264 .327 .422 .749 5.7 19.1
10 Nolan Gorman, SL 24 579 31 77 83 8 .240 .318 .465 .783 9.7 30.6
11 Bryson Stott, Phi 26 588 13 72 62 22 .266 .322 .400 .722 7.2 17.3
No. TIER 3 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
12 Ha-Seong Kim, SD 28 601 15 74 60 27 .246 .328 .385 .713 10.1 19.1
13 Thairo Estrada, SF 28 568 15 70 59 23 .261 .315 .403 .714 5.6 19.8
14 Zack Gelof, Oak 24 589 19 72 62 21 .244 .315 .415 .730 8.9 28.9
15 Luis Arraez, Mia 27 615 8 75 62 4 .317 .370 .425 .795 7.3 6.5
No. TIER 4 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
16 Luis Rengifo, LAA 27 531 17 64 60 8 .256 .315 .420 .735 7.0 17.9
17 Ryan McMahon, Col 29 597 22 75 73 6 .245 .327 .429 .756 10.4 28.8
18 Brandon Drury, LAA 31 526 23 65 74 1 .251 .303 .454 .757 5.9 24.7
No. TIER 5 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
19 Jorge Polanco, Sea 30 535 21 65 68 6 .245 .324 .430 .754 10.1 23.4
20 Tommy Edman, SL 29 460 11 62 45 23 .261 .317 .404 .721 6.6 16.3
21 Jonathan India, Cin 27 527 17 71 61 11 .254 .345 .421 .766 9.6 21.2
23 Brandon Lowe, TB 29 502 23 66 68 6 .237 .327 .448 .775 10.6 26.1
22 Edouard Julien, Min 25 544 16 73 54 8 .246 .360 .410 .770 14.4 29.8
24 Jeff McNeil, NYM 32 559 9 64 55 6 .280 .341 .395 .736 6.5 10.8
25 Brendan Donovan, SL 27 467 10 61 47 6 .275 .362 .402 .764 9.9 15.2
26 Brendan Rodgers, Col 27 510 14 62 60 0 .276 .331 .434 .765 6.8 19.3
No. TIER 6 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
27 Jake Cronenworth, SD 30 588 15 70 66 5 .246 .327 .402 .729 9.0 17.9
28 Gavin Lux, LAD 26 445 10 58 48 8 .262 .336 .407 .743 9.7 20.6
29 Jordan Westburg, Bal 25 445 10 58 48 8 .262 .336 .407 .743 9.7 20.6
30 Amed Rosario, TB 27 441 8 56 48 12 .273 .311 .396 .707 4.8 17.9
31 Luis Garcia, Was 24 467 10 54 51 7 .273 .313 .409 .722 5.4 15.1
32 Whit Merrifield, Phi 35 442 8 54 46 18 .261 .307 .375 .682 6.1 16.7
33 Brian Turang, Mil 24 456 8 51 42 20 .242 .311 .357 .668 8.8 20.4
No. TIER 7 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
34 Michael Massey, KC 26 427 11 48 48 7 .253 .304 .399 .703 5.5 22.2
35 Liover Peguero, Pit 23 408 10 45 41 13 .244 .292 .382 .680 5.9 26.1
36 Davis Schneider, Tor 25 404 17 50 50 5 .233 .332 .438 .770 11.9 28.0
37 Jose Caballero, TB 27 297 5 37 27 22 .227 .330 .348 .678 10.6 23.1
38 Zach McKinstry, Det 29 363 8 42 32 10 .236 .306 .377 .683 8.3 22.4