2024 MLB Relief Pitcher Rankings and Projections

No. TIER 1 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
1 Edwin Diaz, NYM 30 60 2.71 3 33 97 1.05 14.1 3.1 4.5
2 Josh Hader, Hou 30 60 3.08 3 34 87 1.14 13.1 4.0 3.3
No. TIER 2 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
3 Jhoan Duran, Min 26 66 2.81 3 33 87 1.14 11.9 3.4 3.8
4 Emmanuel Clase, Cle 26 67 3.00 3 35 65 1.09 8.7 2.0 2.1
5 Raisel Iglesias, Atl 34 62 3.33 4 31 74 1.12 10.7 2.3 4.7
6 Andres Munoz, Sea 25 59 2.95 3 28 79 1.14 12.0 3.6 3.6
7 Camilo Doval, SF 26 66 3.29 3 32 80 1.22 11.0 3.8 2.7
No. TIER 3 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
8 David Bednar, PIt 29 64 3.24 3 29 75 1.16 10.7 2.9 3.6
9 Pete Fairbanks, TB 30 55 2.87 3 29 77 1.11 12.6 3.5 3.6
10 Evan Phillips, LAD 29 63 3.21 4 28 71 1.13 10.2 2.7 3.8
11 Jordan Romano, Tor 31 62 3.39 3 30 74 1.20 10.7 3.3 3.2
12 Paul Sewald, Ari 34 64 3.7 3 30 77 1.19 10.8 3.2 3.3
No. TIER 4 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
13 Ryan Helsley, SL 29 62 3.11 4 26 82 1.15 12.0 3.9 3.1
14 Tanner Scott, Mia 29 66 3.20 3 27 88 1.22 11.9 3.9 3.1
15 Clay Holmes, NYY 31 64 3.32 3 29 68 1.25 9.6 3.5 2.8
16 Craig Kimbrel, Bal 36 65 3.73 3 25 82 1.20 11.3 3.7 3.1
17 Alexis Diaz, Cin 27 67 3.94 3 30 83 1.29 11.1 4.4 4.5
18 Kenley Jansen, Bos 58 60 3.94 3 30 71 1.22 10.6 3.5 3.0
19 Adbert Alzolay, ChC 29 64 3.58 3 27 69 1.16 9.7 2.4 3.9
No. TIER 5 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
20 Jose Alvarado, Phi 29 61 3.09 3 23 84 1.24 12.4 4.4 2.9
21 Mason Miller, Oak 25 66 3.35 3 18 84 1.16 11.5 3.7 3.1
22 Jose Leclerc, Tex 30 60 3.93 2 20 68 1.31 10.3 4.3 2.4
23 Alex Lange, Det 28 64 3.95 3 21 75 1.38 10.6 4.9 2.1
24 Kyle Finnegan, Was 32 67 4.06 3 20 65 1.31 8.8 3.4 2.6
25 Carlos Estevez, LAA 31 63 4.29 3 20 70 1.33 9.9 3.8 2.5
No. TIER 6 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
26 Robert Suarez, SD 33 62 3.79 3 19 65 1.22 9.4 3.4 2.8
27 Yuki Matsui, SD 28 61 3.49 2 12 78 1.24 11.5 3.9 3.0
28 Devin Williams, Mil 29 31 2.96 2 16 44 1.16 13.0 4.3 3.3
29 Hunter Harvey, Was 29 60 3.55 3 13 66 1.15 10.0 2.6 3.9
30 Robert Stephenson, LAA 31 57 3.81 3 13 71 1.13 11.2 2.8 4.1
31 Will Smith, KC 29 60 4.29 2 14 59 1.32 8.8 3.4 2.6
32 John Brebbia, ChW 34 51 4.25 3 15 53 1.27 9.4 3.0 3.1
No. TIER 7 Age IP ERA W S SO WHIP K/9 BB/9 K/BB
33 Jason Adam, TB 32 59 3.37 3 11 72 1.11 11.0 3.1 3.6
34 Joel Payamps, Mil 29 65 3.71 4 9 65 1.22 8.9 2.6 3.4
35 David Robertson, Tex 39 59 3.87 3 9 68 1.29 10.7 3.4 2.6
36 Yennier Cano, Bal 30 65 3.69 3 10 62 1.27 8.6 2.9 2.9
37 Ryan Pressly, Hou 35 62 3.39 4 5 68 1.13 10.0 2.5 4.1
38 Abner Uribe, Mil 24 58 3.46 3 6 75 1.36 11.7 5.5 2.1
39 Chris Martin, Bos 38 59 3.50 3 3 58 1.16 8.8 1.7 5.3
40 Matt Brash, Sea 26 52 3.29 4 8 72 1.25 12.4 4.1 3.0
41 Aroldis Chapman, Pit 36 57 3.32 4 7 86 1.31 13.5 5.4 2.5
42 James McArthur, KC 27 62 4.17 3 10 59 1.31 8.6 3.0 2.9
43 Justin Lawrence, Col 29 63 4.57 3 15 63 1.48 9.3 4.6 2.0
44 Hector Neris, ChC 35 65 3.78 4 6 73 1.24 10.2 3.6 2.8
45 Bryan Abreu, Hou 27 64 3.02 3 3 86 1.19 12.1 3.9 3.1
46 A.J. Minter, Atl 30 61 3.46 4 5 76 1.18 11.2 3.0 3.8
47 Kevin Ginkel, Ari 30 63 3.58 4 6 69 1.24 9.9 3.5 2.9
48 Trevor Megill, Mil 30 56 3.91 3 5 72 1.27 11.6 3.4 3.4
49 Andrew Nardi, Mia 25 65 3.68 5 5 80 1.27 11.0 3.8 2.9
50 Brusdar Graterol, LAD 25 61 3.26 3 5 51 1.17 7.4 2.2 3.4
51 Orion Kerkering, Phi 34 53 3.75 3 3 61 1.24 10.3 3.1 3.3
52 Jeff Hoffman, Phi 31 63 3.94 4 4 76 1.27 10.8 4.0 2.7
53 Steven Wilson, ChW 29 52 4.21 2 5 56 1.27 9.7 4.1 2.4
54 Jordan Leasure, ChW 25 52 4.47 2 5 55 1.38 9.8 4.2 2.3
55 Tyler Kinney, Col 33 59 4.84 2 9 60 1.40 9.1 3.5 2.6