2024 MLB First Base Rankings and Projections

Rank TIER 1 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
1 Freddie Freeman, LAD 34 677 26 109 96 15 .307 .392 .513 .905 11.1 15.9
2 Matt Olson, Atl 30 663 40 102 112 1 .267 .368 .536 .904 13.1 22.3
3 Bryce Harper, Phi 31 632 29 95 93 13 .285 .389 .519 .908 14.1 21.4
4 Peter Alonso, NYM 29 648 41 89 110 4 .250 .340 .516 .856 10.1 21.4
5 Vladimir Guerrero Jr., Tor 25 663 32 89 98 6 .282 .361 .502 .863 10.1 15.0
TIER 2 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
6 Cody Bellinger, ChC 28 599 23 83 83 17 .259 .320 .450 .770 8.0 19.8
7 Paul Goldschmidt, SL 36 645 24 88 84 7 .266 .357 .451 .808 12.0 22.5
8 Christian Walker, Ari 33 630 28 81 91 7 .253 .332 .464 .796 9.6 20.2
TIER 3 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
9 Triston Casas, Bos 24 580 27 77 79 1 .256 .359 .479 .834 13.5 23.8
10 Christian Encarnacion-Strand, Cin 23 536 28 70 81 3 .266 .325 .492 .817 6.8 26.7
11 Spencer Steer, Cin 26 575 20 71 74 9 .256 .336 .439 .775 9.4 21.5
12 Spencer Torkelson, Det 24 628 29 80 84 3 .243 .328 .461 .789 10.3 24.0
13 Yandy Diaz, TB 31 594 17 82 68 1 .294 .385 .452 .837 12.0 14.5
14 Josh Naylor, Cle 27 560 21 65 86 8 .243 .328 .461 .789 10.3 24.0
15 Vinnie Pasquantino, KC 26 589 21 71 77 1 .274 .355 .467 .822 10.4 12.7
16 Nathaniel Lowe, Tex 28 645 20 79 77 2 .270 .354 .433 .787 10.9 22.8
TIER 4 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
17 Rhys Hoskins, Mil 31 570 26 74 78 2 .239 .336 .459 .795 11.8 24.9
18 Jeimer Candelario, Cin 30 575 21 73 76 4 .251 .328 .441 .769 8.9 22.7
19 Alec Bohm, Phi 26 595 16 72 77 4 .273 .326 .419 .745 6.8 17.1
20 Isaac Paredes, TB 25 541 24 66 75 1 .242 .336 .446 .782 10.6 17.5
21 Brandon Drury, LAA 31 526 23 65 74 1 .251 .303 .454 .757 5.9 24.7
TIER 5 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
22 Andrew Vaughn, ChW 25 597 22 69 76 0 .261 .320 .440 .760 6.6 19.6
23 Ryan Mountcastle, Bal 27 521 22 64 71 3 .263 .322 .452 .774 7.6 24.0
24 Josh Bell, Mia 31 592 20 67 73 0 .255 .339 .426 .765 10.9 19.5
25 Jose Abreu, Hou 37 583 18 68 79 0 .256 .324 .412 .736 7.9 20.6
TIER 6 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
26 Ty France, Sea 29 603 15 70 65 1 .260 .330 .397 .727 6.6 17.0
27 Anthony Rizzo, NYY 34 560 23 69 70 3 .238 .329 .423 .752 9.2 20.5
28 Justin Turner, Tor 38 537 16 64 71 3 .258 .329 .414 .743 8.4 17.8
29 Jake Cronenworth, SD 29 588 15 70 66 5 .246 .327 .402 .729 9.0 17.9
TIER 7 Age PA HR R RBI SB Avg. OBP SLG OPS BB% K%
30 Nolan Schanuel, LAA 22 531 10 69 49 3 .266 .370 .387 .757 12.8 16.1
31 DJ LeMahieu, NYY 35 509 11 61 47 3 .253 .335 .375 .710 10.5 18.5
32 Luke Raley, Sea 29 404 16 50 49 10 .232 .310 .419 .729 7.2 31.5
33 Elehuris Montero, Col 25 396 17 50 55 1 .253 .310 .449 .759 6.5 28.8
34 Alex Kiriloff, Min 26 400 13 48 51 2 .265 .332 .435 .767 7.8 23.3
35 Wilmer Flores, SF 32 463 17 54 58 0 .256 .330 .437 .767 9.0 14.9
36 Ryan O’Hearn, Bal 30 394 15 47 55 3 .260 .308 .441 .749 5.9 23.7
37 LaMonte Wade Jr., SF 30 475 16 58 51 3 .242 .347 .413 .760 12.5 19.3
38 Carlos Santana, Min 38 484 15 55 58 3 .229 .321 .382 .703 11.8 17.4
39 Rowdy Tellez, Pit 29 418 18 45 58 1 .237 .315 .433 .748 9.6 21.4
40 Ryan Noda, Oak 28 513 18 62 54 5 .218 .337 .393 .730 13.5 33.1
41 Kyle Manzardo, Cle 23 442 14 46 52 1 .231 .314 .404 .718 10.3 21.0