2023 MLB Third Base Tiered Rankings and Projections

Click on the link at the bottom to print out these rankings for your fantasy baseball draft!

No. TIER 1 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
1 Jose Ramirez, Cle 30 650 .268 94 30 101 23 .348 .503 .851 10.3 13.2
2 Bobby Witt Jr., KC 23 638 .262 85 23 80 29 .309 .451 .760 5.6 21.3
3 Manny Machado, SD 30 651 .273 92 31 99 10 .342 .488 .830 9.5 18.6
4 Austin Riley, Atl 26 652 .274 90 33 98 1 .344 .507 .851 8.0 24.3
5 Rafael Devers, Bos 26 642 .279 89 31 97 4 .345 .507 .852 8.4 19.8
6 Nolan Arenado, SL 32 637 .266 79 28 95 4 .329 .475 .804 8.1 12.9

No. TIER 2 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
7 Gunnar Henderson, Bal 22 575 .253 72 19 70 14 .335 .435 .770 10.2 25.9
8 Alex Bregman, Hou 29 641 .262 88 23 88 2 .366 .453 .819 12.7 12.9

No. TIER 3 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
9 *Jordan Walker, SL 21 407 .257 56 14 52 11 .317 .424 .741 7.3 23.5
10 Max Muncy, LAD 32 579 .234 82 28 82 2 .354 .461 .815 14.3 23.6
11 Matt Chapman, Tor 30 625 .227 81 29 81 3 .321 .445 .766 10.8 28.8
12 Ryan McMahon, Col 28 590 .247 73 21 72 7 .325 .427 .752 9.7 26.1
13 Eugenio Suarez, Cin 31 601 .216 71 29 80 1 .308 .425 .733 10.7 30.3

No. TIER 4 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
14 Alec Bohm, Phi 26 607 .277 69 16 69 5 .323 .419 .742 6.0 19.7
15 Ke’Bryan Hayes, Pit 26 582 .257 66 10 54 19 .323 .385 .708 8.4 21.1
16 Jose Miranda, Min 25 568 .263 64 18 70 2 .317 .427 .744 6.0 17.2
17 Brendan Donovan, SL 26 531 .268 69 10 52 7 .360 .385 .745 11.0 16.5
18 Justin Turner, Bos 38 523 .267 63 14 66 2 .341 .421 .762 8.9 16.6
19 Yandy Diaz, TB 31 572 .280 71 13 59 3 .377 .418 .795 12.8 13.2
20 Anthony Rendon, LAA 33 505 .255 60 16 63 2 .348 .431 .779 11.6 16.7

No. TIER 5 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
21 Luis Urias, Mil 26 574 .241 67 19 64 3 .330 .409 .739 10.1 21.0
22 Josh Jung, Tex 25 503 .237 53 19 63 6 .290 .417 .707 5.8 29.5
23 Yoan Moncada, ChW 28 554 .241 62 16 62 3 .321 .400 .721 9.7 26.3
24 Josh Rojas, Ari 29 465 .255 57 8 46 15 .334 .382 .716 10.4 20.9
25 Brandon Drury, LAA 30 492 .246 61 19 64 2 .303 .430 .733 6.5 22.7
26 DJ LeMahieu, NYY 34 495 .274 62 9 47 4 .353 .387 .740 10.3 13.7
27 Ha-Seong Kim, SD 27 518 .241 62 12 53 11 .312 .380 .692 8.4 18.3
28 Isaac Paredes, TB 24 446 .238 53 17 54 1 .327 .420 .747 10.9 17.1

No. TIER 6 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
29 Spencer Steer, Cin 25 426 .236 48 12 47 4 .311 .393 .704 8.2 23.4
30 C. Encarnacion-Strand, Cin 23 276 .256 32 14 48 1 .309 .482 .791 5.8 31.3
31 Joey Wendle, Mia 33 466 .261 51 7 45 13 .311 .383 .694 5.0 17.1
32 Wilmer Flores, SF 31 447 .249 53 15 53 1 .324 .413 .737 8.7 15.9
33 Rodolfo Castro, Pit 24 426 .229 45 15 48 7 .292 .400 .692 7.1 26.4
34 Jeimer Candelario, Was 29 520 .244 58 16 59 1 .315 .411 .726 8.2 22.9
35 Jon Berti, Mia 33 335 .240 42 4 25 26 .327 .342 .669 10.2 22.4
36 Luis Rengifo, LAA 26 432 .250 45 11 43 6 .297 .393 .690 5.5 17.5
37 Eduardo Escobar, NYM 34 462 .237 52 16 59 1 .296 .415 .711 7.4 22.4
38 Gio Urshela, LAA 31 418 .264 46 11 48 1 .315 .410 .725 6.6 19.4

No. TIER 7 Age PA Avg. R HR RBI SB OBP SLG OPS BB% K%
39 Josh Donaldson, NYY 37 441 .228 51 16 52 1 .320 .400 .720 11.1 25.2
40 J.D. Davis, SF 30 398 .248 49 13 44 1 .341 .420 .761 10.8 30.3
41 David Villar, SF 26 422 .227 49 15 51 2 .314 .404 .718 9.0 29.9
42 Hunter Dozier, KC 31 472 .233 51 13 48 5 .300 .391 .691 7.8 26.0
43 Brian Anderson, Mil 30 447 .234 48 13 48 2 .319 .387 .706 9.4 26.8
44 Elehuris Montero, Col 24 324 .253 36 12 40 1 .319 .435 .754 7.4 24.6
45 Brett Baty, NYM 23 243 .245 28 7 28 1 .320 .396 .716 8.6 25.2
46 Evan Longoria, Ari 37 378 .241 42 14 49 1 .307 .422 .729 8.2 25.4
47 Ramon Urias, Bal 29 389 .248 43 12 44 2 .317 .402 .719 7.5 23.1
48 Jace Peterson, Oak 33 395 .229 43 8 37 12 .314 .355 .669 10.3 24.8
49 Patrick Wisdom, ChC 31 359 .207 43 17 46 5 .290 .414 .704 9.2 35.4
50 Nicky Lopez, KC 28 390 .252 42 1 28 12 .311 .319 .630 7.2 14.0

* expected to earn 3B qualification requirements

Click here to print Third Base Rankings for your draft!