2023 MLB Second Base Tiered Rankings and Projections
Click on the link at the bottom to print out these rankings for your fantasy baseball draft!
No. | TIER 1 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
1 | Marcus Semien, Tex | 32 | 677 | .250 | 93 | 26 | 77 | 20 | .315 | .439 | .754 | 8.4 | 18.0 |
2 | Jose Altuve, Hou | 33 | 630 | .275 | 97 | 25 | 71 | 14 | .352 | .467 | .819 | 9.7 | 14.8 |
3 | Jazz Chisholm, Mia | 25 | 558 | .243 | 82 | 25 | 69 | 26 | .313 | .457 | .770 | 8.4 | 27.3 |
No. | TIER 2 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
4 | Andres Gimenez, Cle | 24 | 623 | .266 | 73 | 17 | 76 | 23 | .334 | .423 | .757 | 6.1 | 20.7 |
5 | Ozzie Albies, Atl | 26 | 582 | .262 | 81 | 23 | 78 | 15 | .313 | .462 | .775 | 6.4 | 18.5 |
6 | Tommy Edman, SL | 28 | 621 | .260 | 83 | 12 | 57 | 25 | .315 | .389 | .704 | 6.6 | 16.5 |
No. | TIER 3 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
7 | Max Muncy, LAD | 32 | 579 | .234 | 82 | 28 | 82 | 2 | .354 | .461 | .815 | 14.3 | 23.6 |
8 | Jonathan India, Cin | 26 | 609 | .255 | 82 | 17 | 62 | 11 | .343 | .420 | .763 | 9.1 | 22.0 |
9 | Brandon Lowe, TB | 28 | 562 | .245 | 75 | 27 | 81 | 4 | .330 | .465 | .795 | 9.8 | 24.7 |
10 | Jorge Polanco, Min | 29 | 581 | .254 | 74 | 21 | 72 | 7 | .332 | .436 | .768 | 10.0 | 19.6 |
11 | Gleyber Torres, NYY | 26 | 578 | .257 | 74 | 21 | 70 | 11 | .322 | .435 | .757 | 8.3 | 21.2 |
12 | Thairo Estrada, SF | 27 | 538 | .259 | 67 | 14 | 56 | 17 | .316 | .401 | .717 | 6.1 | 17.6 |
13 | *Miguel Vargas, LAD | 23 | 544 | .262 | 69 | 15 | 68 | 9 | .331 | .419 | .750 | 8.5 | 18.0 |
14 | Jake Cronenworth, SD | 28 | 616 | .250 | 78 | 17 | 72 | 4 | .331 | .410 | .741 | 9.3 | 17.5 |
15 | Ketel Marte, Ari | 29 | 576 | .267 | 72 | 16 | 65 | 5 | .335 | .436 | .771 | 8.5 | 16.9 |
No. | TIER 4 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
16 | Vaughn Grissom, Atl | 22 | 484 | .277 | 58 | 14 | 51 | 16 | .337 | .431 | .768 | 6.8 | 18.4 |
17 | Whit Merrifield, Tor | 34 | 514 | .260 | 64 | 10 | 51 | 19 | .307 | .384 | .691 | 6.1 | 15.7 |
18 | Jeff McNeil, NYM | 31 | 592 | .288 | 68 | 10 | 64 | 4 | .347 | .409 | .756 | 6.9 | 11.8 |
19 | Brendan Donovan, SL | 26 | 531 | .268 | 69 | 10 | 52 | 7 | .360 | .385 | .745 | 11.0 | 16.5 |
20 | Jean Segura, Mia | 33 | 522 | .273 | 60 | 11 | 50 | 12 | .330 | .394 | .724 | 6.6 | 15.3 |
21 | Luis Arraez, Mia | 26 | 573 | .303 | 74 | 6 | 52 | 4 | .363 | .403 | .766 | 8.4 | 8.4 |
No. | TIER 5 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
22 | Luis Urias, Mil | 26 | 574 | .241 | 67 | 19 | 64 | 3 | .330 | .409 | .739 | 10.1 | 21.0 |
23 | Bryson Stott, Phi | 25 | 506 | .247 | 59 | 13 | 51 | 12 | .311 | .392 | .703 | 8.2 | 20.9 |
24 | Chris Taylor, LAD | 32 | 518 | .234 | 63 | 15 | 58 | 11 | .319 | .401 | .720 | 9.7 | 31.1 |
25 | Josh Rojas, Ari | 29 | 465 | .255 | 57 | 8 | 46 | 15 | .334 | .382 | .716 | 10.4 | 20.9 |
26 | Brandon Drury, LAA | 30 | 492 | .246 | 61 | 19 | 64 | 2 | .303 | .430 | .733 | 6.5 | 22.7 |
27 | Kolten Wong, Sea | 32 | 508 | .247 | 59 | 11 | 48 | 15 | .320 | .383 | .703 | 7.7 | 17.6 |
28 | Luis Garcia, Was | 23 | 530 | .264 | 55 | 13 | 58 | 5 | .298 | .404 | .702 | 4.4 | 19.8 |
29 | DJ LeMahieu, NYY | 34 | 477 | .273 | 59 | 9 | 44 | 4 | .351 | .386 | .737 | 10.3 | 13.7 |
30 | Isaac Paredes, TB | 24 | 446 | .238 | 53 | 17 | 54 | 1 | .327 | .420 | .747 | 10.9 | 17.1 |
31 | Michael Massey, KC | 25 | 427 | .253 | 48 | 11 | 48 | 7 | .304 | .399 | .703 | 5.5 | 22.2 |
No. | TIER 6 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
32 | Joey Wendle, Mia | 33 | 466 | .261 | 51 | 7 | 45 | 13 | .311 | .383 | .694 | 5.0 | 17.1 |
33 | Wilmer Flores, SF | 31 | 447 | .249 | 53 | 15 | 53 | 1 | .324 | .413 | .737 | 8.7 | 15.9 |
34 | Nick Gordon, Min | 27 | 392 | .257 | 43 | 10 | 42 | 11 | .309 | .414 | .723 | 5.4 | 23.2 |
35 | Christopher Morel, ChC | 24 | 378 | .230 | 48 | 13 | 41 | 10 | .297 | .409 | .706 | 7.9 | 30.1 |
36 | Rodolfo Castro, Pit | 24 | 426 | .229 | 45 | 15 | 48 | 7 | .292 | .400 | .692 | 7.1 | 26.4 |
37 | Jonathan Schoop, Det | 31 | 521 | .243 | 56 | 15 | 56 | 3 | .287 | .390 | .677 | 4.7 | 20.5 |
38 | Tony Kemp, Oak | 31 | 510 | .247 | 57 | 7 | 40 | 11 | .329 | .352 | .681 | 9.3 | 12.8 |
39 | Jon Berti, Mia | 33 | 335 | .240 | 42 | 4 | 25 | 26 | .327 | .342 | .669 | 10.2 | 22.4 |
40 | Luis Rengifo, LAA | 26 | 432 | .250 | 45 | 11 | 43 | 6 | .297 | .393 | .690 | 5.5 | 17.5 |
41 | Aledmys Diaz, Oak | 32 | 448 | .249 | 45 | 13 | 49 | 2 | .303 | .405 | .708 | 6.2 | 16.9 |
No. | TIER 7 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
42 | Nolan Gorman, SL | 23 | 341 | .233 | 41 | 15 | 42 | 2 | .295 | .423 | .718 | 7.4 | 30.9 |
43 | Trevor Story, Bos | 30 | 203 | .242 | 27 | 8 | 26 | 7 | .313 | .434 | .757 | 8.2 | 27.0 |
44 | Jonathan Aranda, TB | 25 | 348 | .250 | 38 | 9 | 39 | 2 | .320 | .391 | .711 | 7.9 | 24.0 |
45 | Ramon Urias, Bal | 29 | 389 | .248 | 43 | 12 | 44 | 2 | .317 | .402 | .719 | 7.5 | 23.1 |
46 | Santiago Espinal, Tor | 28 | 407 | .264 | 44 | 5 | 39 | 6 | .322 | .365 | .687 | 7.4 | 14.2 |
47 | Adam Frazier, Bal | 31 | 498 | .260 | 52 | 4 | 40 | 8 | .321 | .353 | .674 | 7.3 | 12.1 |
48 | Nicky Lopez, KC | 28 | 412 | .252 | 42 | 1 | 28 | 12 | .311 | .319 | .630 | 7.2 | 14.0 |
49 | Kevin Newman, Cin | 29 | 419 | .260 | 42 | 5 | 37 | 7 | .303 | .357 | .660 | 5.3 | 12.7 |
50 | Christian Arroyo, Bos | 28 | 319 | .265 | 36 | 8 | 37 | 4 | .317 | .410 | .727 | 5.2 | 19.5 |
* expected to earn 2B qualification requirements