2023 MLB Outfield Tiered Rankings and Projections
Click on the link at the bottom to print out these rankings for your fantasy baseball draft!
No. | TIER 1 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
1 | Aaron Judge, NYY | 31 | 644 | .284 | 104 | 43 | 105 | 10 | .386 | .569 | .955 | 13.6 | 25.6 |
2 | Ronald Acuna, Atl | 25 | 624 | .270 | 101 | 29 | 75 | 32 | .366 | .490 | .856 | 11.5 | 23.7 |
3 | Julio Rodriguez, Sea | 22 | 626 | .278 | 92 | 29 | 80 | 26 | .345 | .496 | .841 | 8.1 | 24.2 |
4 | Kyle Tucker, Hou | 26 | 629 | .274 | 85 | 33 | 98 | 21 | .341 | .519 | .860 | 9.1 | 16.5 |
5 | Mookie Betts, LAD | 30 | 642 | .272 | 106 | 30 | 82 | 13 | .353 | .504 | .857 | 10.1 | 15.9 |
6 | Mike Trout, LAA | 31 | 603 | .268 | 98 | 40 | 96 | 3 | .369 | .565 | .934 | 12.7 | 26.8 |
7 | Juan Soto, SD | 24 | 661 | .280 | 104 | 30 | 89 | 9 | .426 | .515 | .941 | 19.8 | 14.5 |
8 | Yordan Alvarez, Hou | 26 | 609 | .287 | 95 | 38 | 105 | 1 | .377 | .571 | .948 | 11.8 | 21.1 |
9 | Fernando Tatis Jr., SD | 24 | 516 | .276 | 86 | 33 | 86 | 22 | .355 | .553 | .908 | 10.3 | 25.1 |
No. | TIER 2 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
10 | Michael Harris II, Atl | 22 | 599 | .277 | 86 | 21 | 76 | 24 | .325 | .462 | .787 | 5.8 | 23.0 |
11 | Randy Arozarena, TB | 28 | 616 | .258 | 78 | 20 | 76 | 27 | .328 | .435 | .763 | 7.8 | 24.9 |
12 | Jazz Chisholm, Mia | 25 | 558 | .243 | 82 | 25 | 69 | 26 | .313 | .457 | .770 | 8.4 | 27.3 |
13 | Cedric Mullins, Bal | 28 | 625 | .255 | 84 | 18 | 60 | 30 | .318 | .417 | .735 | 7.4 | 18.9 |
14 | Kyle Schwarber, Phi | 30 | 610 | .230 | 91 | 39 | 89 | 6 | .334 | .498 | .832 | 12.7 | 28.7 |
15 | Corbin Carroll, Ari | 22 | 580 | .256 | 77 | 17 | 66 | 22 | .341 | .432 | .773 | 9.5 | 26.9 |
16 | Teoscar Hernandez, Sea | 30 | 588 | .257 | 76 | 30 | 86 | 8 | .313 | .479 | .792 | 6.8 | 28.1 |
17 | Adolis Garcia, Tex | 30 | 607 | .235 | 74 | 26 | 81 | 19 | .285 | .430 | .715 | 5.8 | 29.1 |
No. | TIER 3 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
18 | Luis Robert, ChW | 25 | 553 | .282 | 74 | 21 | 74 | 15 | .328 | .468 | .796 | 5.6 | 21.1 |
19 | George Springer, Tor | 33 | 578 | .259 | 86 | 27 | 75 | 11 | .339 | .478 | .817 | 9.7 | 19.0 |
20 | Eloy Jimenez, CHW | 26 | 565 | .274 | 71 | 29 | 87 | 0 | .333 | .491 | .824 | 7.6 | 23.1 |
21 | Bryan Reynolds, Pit | 28 | 638 | .269 | 85 | 24 | 78 | 7 | .350 | .462 | .812 | 9.8 | 21.5 |
22 | Taylor Ward, LAA | 29 | 595 | .265 | 86 | 24 | 73 | 7 | .350 | .466 | .816 | 10.2 | 22.5 |
23 | Byron Buxton, Min | 29 | 513 | .244 | 78 | 31 | 70 | 10 | .311 | .514 | .825 | 7.4 | 28.0 |
24 | Tyler O’Neill, SL | 28 | 537 | .249 | 76 | 26 | 74 | 16 | .320 | .463 | .783 | 8.4 | 28.5 |
25 | Starling Marte, NYM | 34 | 542 | .273 | 77 | 14 | 60 | 27 | .335 | .420 | .755 | 6.0 | 19.1 |
26 | Daulton Varsho, Tor | 26 | 556 | .236 | 73 | 25 | 71 | 14 | .306 | .442 | .748 | 8.2 | 23.7 |
27 | Jake McCarthy, Ari | 25 | 561 | .262 | 69 | 11 | 59 | 30 | .328 | .403 | .731 | 7.6 | 22.8 |
28 | Kris Bryant, Col | 31 | 526 | .271 | 75 | 19 | 63 | 4 | .350 | .464 | .814 | 9.7 | 20.4 |
29 | Seiya Suzuki, ChC | 28 | 525 | .263 | 68 | 19 | 63 | 11 | .347 | .447 | .794 | 10.5 | 22.6 |
30 | Christian Yelich, Mil | 31 | 621 | .249 | 87 | 17 | 60 | 15 | .353 | .402 | .755 | 13.2 | 24.5 |
31 | Anthony Santander, Bal | 28 | 605 | .244 | 73 | 29 | 85 | 1 | .307 | .456 | .763 | 7.2 | 19.8 |
32 | Steven Kwan, Cle | 25 | 606 | .284 | 82 | 7 | 54 | 16 | .356 | .394 | .750 | 9.3 | 10.1 |
33 | Nick Castellanos, Phi | 31 | 590 | .264 | 73 | 22 | 77 | 5 | .314 | .450 | .764 | 6.1 | 22.6 |
34 | Andrew Vaughn, ChW | 24 | 596 | .264 | 69 | 21 | 75 | 1 | .330 | .440 | .770 | 7.4 | 17.9 |
35 | Joey Meneses, Was | 31 | 585 | .261 | 63 | 24 | 74 | 2 | .310 | .451 | .761 | 6.2 | 22.9 |
36 | Wil Myers, Cin | 32 | 561 | .255 | 64 | 21 | 72 | 7 | .325 | .442 | .767 | 9.1 | 28.8 |
No. | TIER 4 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
37 | Ian Happ, ChC | 28 | 604 | .248 | 72 | 21 | 71 | 9 | .329 | .425 | .754 | 10.1 | 25.3 |
38 | Lars Nootbaar, SL | 25 | 508 | .244 | 69 | 20 | 59 | 6 | .340 | .440 | .780 | 12.2 | 21.2 |
39 | Giancarlo Stanton, NYY | 33 | 517 | .241 | 64 | 30 | 81 | 0 | .324 | .479 | .803 | 10.5 | 29.2 |
40 | Brandon Nimmo, NYM | 30 | 612 | .269 | 87 | 15 | 58 | 5 | .368 | .424 | .792 | 11.8 | 18.5 |
41 | Hunter Renfroe, LAA | 31 | 541 | .240 | 69 | 28 | 78 | 2 | .302 | .467 | .769 | 7.7 | 23.3 |
42 | MJ Melendez, KC | 24 | 551 | .231 | 66 | 22 | 65 | 4 | .320 | .430 | .750 | 11.4 | 24.3 |
43 | Mitch Haniger, SF | 32 | 536 | .252 | 72 | 24 | 72 | 1 | .325 | .454 | .779 | 8.7 | 24.1 |
44 | Alex Verdugo, Bos | 27 | 602 | .281 | 73 | 13 | 67 | 4 | .337 | .420 | .757 | 7.3 | 14.7 |
45 | Masataka Yoshida, Bos | 29 | 513 | .285 | 67 | 15 | 61 | 3 | .367 | .451 | .818 | 10.4 | 12.1 |
46 | Ramon Laureano, Oak | 28 | 552 | .230 | 65 | 19 | 59 | 14 | .306 | .402 | .708 | 7.7 | 26.3 |
47 | Harrison Bader, NYY | 28 | 507 | .247 | 60 | 15 | 54 | 21 | .307 | .405 | .712 | 6.8 | 22.1 |
48 | Andrew Benintendi, ChW | 28 | 529 | .268 | 64 | 13 | 57 | 9 | .337 | .408 | .745 | 9.1 | 16.8 |
49 | Whit Merrifield, Tor | 34 | 514 | .260 | 64 | 10 | 51 | 19 | .307 | .384 | .691 | 6.1 | 15.7 |
50 | Jeff McNeil, NYM | 31 | 592 | .288 | 68 | 10 | 64 | 4 | .347 | .409 | .756 | 6.9 | 11.8 |
51 | Brendan Donovan, SL | 26 | 531 | .268 | 69 | 10 | 52 | 7 | .360 | .385 | .745 | 11.0 | 16.5 |
52 | Seth Brown, Oak | 30 | 540 | .228 | 61 | 24 | 70 | 9 | .295 | .435 | .730 | 8.3 | 27.2 |
53 | Oscar Gonzalez, Cle | 25 | 516 | .275 | 56 | 17 | 66 | 2 | .309 | .442 | .751 | 4.1 | 20.1 |
54 | Riley Greene, Det | 22 | 594 | .252 | 74 | 13 | 58 | 7 | .325 | .394 | .719 | 8.9 | 26.7 |
55 | Joc Pederson, SF | 31 | 491 | .244 | 61 | 22 | 67 | 3 | .322 | .453 | .775 | 9.0 | 23.5 |
56 | Trey Mancini, ChC | 31 | 575 | .252 | 68 | 19 | 69 | 0 | .325 | .412 | .737 | 8.9 | 23.3 |
No. | TIER 5 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
57 | Randal Grichuk, Col | 31 | 469 | .260 | 58 | 19 | 64 | 2 | .305 | .452 | .757 | 5.0 | 22.2 |
58 | Cody Bellinger, ChC | 27 | 506 | .222 | 59 | 18 | 59 | 11 | .291 | .395 | .686 | 8.6 | 25.1 |
59 | Charlie Blackmon, Col | 36 | 494 | .272 | 59 | 12 | 61 | 4 | .333 | .419 | .752 | 6.9 | 17.9 |
60 | Jesse Winker, Mil | 29 | 504 | .251 | 62 | 19 | 58 | 1 | .360 | .437 | .797 | 13.5 | 18.4 |
61 | Manuel Margot, TB | 28 | 500 | .259 | 56 | 10 | 55 | 16 | .316 | .382 | .698 | 7.3 | 17.3 |
62 | Chris Taylor, LAD | 32 | 518 | .234 | 63 | 15 | 58 | 11 | .319 | .401 | .720 | 9.7 | 31.1 |
63 | Jake Fraley, Cin | 28 | 423 | .239 | 54 | 15 | 49 | 10 | .333 | .418 | .751 | 11.5 | 25.1 |
64 | Jorge Soler, Mia | 31 | 483 | .228 | 55 | 22 | 62 | 1 | .316 | .432 | .748 | 10.5 | 27.5 |
65 | Oscar Colas, ChW | 24 | 470 | .251 | 52 | 17 | 57 | 3 | .301 | .424 | .725 | 5.7 | 24.7 |
66 | TJ Friedl, Cin | 27 | 460 | .247 | 56 | 13 | 48 | 12 | .324 | .412 | .736 | 8.4 | 18.2 |
67 | Jarred Kelenic, Sea | 23 | 441 | .223 | 52 | 17 | 56 | 9 | .292 | .400 | .692 | 8.2 | 25.5 |
68 | Michael Conforto, SF | 30 | 503 | .248 | 62 | 16 | 59 | 3 | .343 | .412 | .755 | 11.0 | 22.0 |
69 | Esteury Ruiz, Oak | 24 | 414 | .237 | 49 | 7 | 35 | 27 | .314 | .358 | .672 | 7.7 | 21.5 |
70 | Garrett Mitchell, Mil | 24 | 424 | .239 | 48 | 9 | 42 | 22 | .311 | .364 | .675 | 8.3 | 32.2 |
71 | Jose Siri, TB | 27 | 446 | .227 | 52 | 13 | 47 | 18 | .280 | .381 | .661 | 6.0 | 33.4 |
72 | Avisail Garcia, Mia | 32 | 506 | .246 | 53 | 16 | 59 | 6 | .302 | .395 | .697 | 6.2 | 26.2 |
73 | Trent Grisham, SD | 26 | 539 | .219 | 65 | 18 | 58 | 11 | .311 | .388 | .699 | 10.7 | 26.2 |
74 | Bryan De La Cruz, Mia | 26 | 445 | .259 | 49 | 16 | 51 | 4 | .308 | .437 | .745 | 6.2 | 24.4 |
75 | Max Kepler, Min | 29 | 506 | .231 | 60 | 16 | 57 | 5 | .318 | .401 | .719 | 10.4 | 17.0 |
76 | Andrew McCutchen, Pit | 36 | 492 | .239 | 58 | 16 | 58 | 7 | .326 | .403 | .729 | 10.9 | 21.1 |
77 | Lane Thomas, Was | 27 | 500 | .236 | 61 | 15 | 51 | 9 | .306 | .401 | .707 | 8.6 | 24.6 |
78 | Mike Yastrzemski, SF | 32 | 536 | .227 | 69 | 19 | 61 | 5 | .312 | .416 | .728 | 10.0 | 25.0 |
79 | Austin Hays, Bal | 27 | 549 | .251 | 65 | 18 | 64 | 4 | .304 | .420 | .724 | 5.7 | 19.8 |
80 | Austin Meadows, Det | 28 | 481 | .241 | 57 | 16 | 56 | 4 | .321 | .420 | .741 | 9.6 | 19.2 |
81 | Lourdes Gurriel Jr., Ari | 29 | 505 | .281 | 56 | 13 | 59 | 4 | .330 | .435 | .765 | 6.3 | 18.2 |
No. | TIER 6 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
82 | Mark Canha, NYM | 34 | 517 | .243 | 66 | 13 | 55 | 5 | .344 | .384 | .728 | 10.5 | 20.0 |
83 | Dylan Carlson, SL | 24 | 492 | .250 | 59 | 12 | 53 | 5 | .328 | .408 | .736 | 9.0 | 20.9 |
84 | Marcell Ozuna, Atl | 32 | 413 | .246 | 48 | 18 | 54 | 2 | .309 | .435 | .744 | 8.0 | 23.3 |
85 | Kike Hernandez, Bos | 31 | 536 | .236 | 66 | 15 | 58 | 1 | .309 | .394 | .703 | 8.6 | 18.8 |
86 | Alex Kiriloff, Min | 25 | 423 | .257 | 49 | 14 | 51 | 2 | .313 | .423 | .736 | 6.5 | 21.6 |
87 | Leody Taveras, Tex | 24 | 436 | .235 | 48 | 9 | 39 | 16 | .293 | .363 | .656 | 7.0 | 25.8 |
88 | Brandon Marsh, Phi | 25 | 478 | .238 | 53 | 10 | 46 | 11 | .299 | .372 | .671 | 7.5 | 32.3 |
89 | Nick Gordon, Min | 27 | 392 | .257 | 43 | 10 | 42 | 11 | .309 | .414 | .723 | 5.4 | 23.2 |
90 | Christopher Morel, ChC | 24 | 378 | .230 | 48 | 13 | 41 | 10 | .297 | .409 | .706 | 7.9 | 30.1 |
91 | Michael Brantley, Hou | 36 | 430 | .283 | 52 | 8 | 45 | 2 | .348 | .410 | .758 | 8.4 | 12.0 |
92 | Harold Ramirez, TB | 28 | 441 | .279 | 47 | 9 | 52 | 4 | .320 | .403 | .723 | 4.5 | 16.8 |
93 | Myles Straw, Cle | 28 | 466 | .251 | 52 | 2 | 34 | 20 | .322 | .319 | .641 | 9.3 | 16.6 |
94 | Joey Gallo, Min | 29 | 484 | .195 | 60 | 24 | 60 | 4 | .322 | .413 | .735 | 14.7 | 36.3 |
95 | Adam Duvall, Bos | 34 | 421 | .218 | 51 | 22 | 61 | 2 | .280 | .437 | .717 | 6.6 | 30.1 |
96 | Kerry Carpenter, Det | 25 | 401 | .247 | 45 | 16 | 48 | 3 | .304 | .441 | .735 | 6.1 | 24.2 |
97 | Tony Kemp, Oak | 31 | 510 | .247 | 57 | 7 | 40 | 11 | .329 | .352 | .681 | 9.3 | 12.8 |
98 | Oswaldo Cabrera, NYY | 24 | 403 | .234 | 45 | 13 | 46 | 10 | .294 | .396 | .690 | 7.3 | 26.3 |
99 | Nate Eaton, KC | 26 | 315 | .240 | 36 | 6 | 32 | 17 | .302 | .362 | .664 | 6.8 | 23.7 |
100 | Akil Baddoo, Det | 24 | 404 | .231 | 47 | 8 | 36 | 16 | .310 | .370 | .680 | 9.9 | 25.9 |
101 | Chas McCormick, Hou | 28 | 421 | .236 | 51 | 14 | 47 | 6 | .317 | .398 | .715 | 9.9 | 26.7 |
102 | Edward Olivares, KC | 27 | 384 | .259 | 44 | 11 | 40 | 7 | .311 | .406 | .717 | 6.1 | 19.6 |
103 | Tyrone Taylor, Mil | 29 | 391 | .235 | 45 | 16 | 51 | 5 | .297 | .426 | .723 | 6.4 | 24.1 |
104 | AJ Pollock, Sea | 35 | 391 | .252 | 44 | 14 | 47 | 4 | .304 | .475 | .799 | 6.7 | 20.5 |
105 | Trayce Thompson, LAD | 32 | 366 | .218 | 44 | 17 | 49 | 5 | .299 | .430 | .729 | 9.5 | 34.7 |
106 | Ji Hwan Bae, Pit | 23 | 320 | .260 | 36 | 5 | 30 | 13 | .321 | .374 | .695 | 7.7 | 18.9 |
107 | Tommy Pham, NYM | 35 | 370 | .233 | 45 | 10 | 36 | 7 | .321 | .374 | .695 | 10.5 | 25.5 |
108 | *Matt Carpenter, SD | 37 | 375 | .223 | 45 | 15 | 49 | 2 | .332 | .419 | .751 | 12.0 | 26.8 |
109 | Juan Yepez, SL | 25 | 305 | .247 | 36 | 13 | 41 | 1 | .306 | .445 | .751 | 7.0 | 22.4 |
110 | Aledmys Diaz, Oak | 32 | 448 | .249 | 45 | 13 | 49 | 2 | .303 | .405 | .708 | 6.2 | 16.9 |
111 | James Outman, LAD | 26 | 255 | .226 | 32 | 9 | 32 | 4 | .303 | .423 | .726 | 8.3 | 31.9 |
No. | TIER 7 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
112 | Dylan Moore, Sea | 30 | 302 | .210 | 40 | 9 | 29 | 21 | .315 | .372 | .687 | 10.5 | 28.8 |
113 | Nolan Jones, Col | 25 | 321 | .251 | 41 | 9 | 39 | 3 | .332 | .407 | .739 | 10.0 | 29.2 |
114 | Kyle Isbel, KC | 26 | 411 | .235 | 47 | 8 | 40 | 13 | .296 | .371 | .667 | 6.5 | 24.9 |
115 | Jack Suwinski, Pit | 24 | 392 | .222 | 46 | 15 | 45 | 5 | .308 | .405 | .713 | 9.9 | 30.3 |
116 | Will Brennan, Cle | 25 | 337 | .266 | 35 | 5 | 35 | 7 | .324 | .379 | .703 | 6.9 | 14.7 |
117 | Matt Vierling, Det | 26 | 371 | .252 | 40 | 8 | 35 | 8 | .307 | .384 | .691 | 6.6 | 20.5 |
118 | Alek Thomas, Ari | 22 | 368 | .256 | 44 | 7 | 38 | 5 | .309 | .393 | .702 | 6.2 | 18.8 |
119 | Drew Waters, KC | 24 | 354 | .236 | 40 | 9 | 36 | 7 | .304 | .393 | .697 | 8.1 | 32.2 |
120 | Bubba Thompson, Tex | 25 | 231 | .237 | 24 | 3 | 17 | 14 | .279 | .360 | .639 | 4.7 | 28.7 |
121 | Hunter Dozier, KC | 31 | 472 | .233 | 51 | 13 | 48 | 5 | .300 | .391 | .691 | 7.8 | 26.0 |
122 | Brian Anderson, Mil | 30 | 447 | .234 | 48 | 13 | 48 | 2 | .319 | .387 | .706 | 9.4 | 26.8 |
123 | Jurickson Profar, FA | 30 | 384 | .242 | 47 | 8 | 37 | 6 | .328 | .377 | .705 | 10.4 | 15.7 |
124 | Victor Robles, Was | 26 | 450 | .224 | 46 | 8 | 36 | 15 | .288 | .344 | .632 | 5.7 | 25.1 |
125 | Jesus Sanchez, Mia | 25 | 293 | .238 | 34 | 11 | 37 | 2 | .307 | .423 | .730 | 7.8 | 26.0 |
126 | Adam Frazier, Bal | 31 | 498 | .260 | 52 | 4 | 40 | 8 | .321 | .353 | .674 | 7.3 | 12.1 |
127 | Yonathan Daza, Col | 29 | 425 | .288 | 52 | 3 | 37 | 3 | .337 | .381 | .718 | 6.0 | 15.8 |
128 | Nick Senzel, Cin | 28 | 412 | .248 | 44 | 7 | 36 | 9 | .311 | .365 | .676 | 7.6 | 18.1 |
129 | Kevin Kiermaier, Tor | 33 | 387 | .234 | 44 | 8 | 38 | 11 | .298 | .366 | .664 | 7.5 | 25.4 |
130 | Eddie Rosario, Atl | 31 | 401 | .242 | 44 | 12 | 48 | 6 | .289 | .391 | .690 | 6.2 | 20.3 |
131 | LaMonte Wade Jr., SF | 29 | 411 | .233 | 52 | 14 | 45 | 4 | .325 | .403 | .728 | 10.4 | 20.7 |
132 | Josh Lowe, TB | 25 | 378 | .225 | 42 | 10 | 41 | 11 | .301 | .377 | .678 | 9.3 | 32.4 |
133 | Will Benson, Cin | 25 | 245 | .222 | 30 | 8 | 28 | 5 | .319 | .383 | .702 | 12.5 | 30.6 |
134 | Michael Toglia, Col | 24 | 220 | .228 | 25 | 7 | 26 | 2 | .298 | .394 | .692 | 8.5 | 31.2 |
135 | David Peralta, LAD | 35 | 430 | .253 | 47 | 11 | 49 | 2 | .316 | .403 | .719 | 7.9 | 21.4 |
136 | Kyle Stowers, Bal | 25 | 374 | .233 | 40 | 13 | 45 | 2 | .305 | .416 | .721 | 8.4 | 29.9 |
137 | Sal Frelick, Mil | 23 | 131 | .265 | 15 | 2 | 13 | 3 | .323 | .390 | .713 | 7.0 | 14.7 |
* expected to earn OF qualification requirements