2023 MLB First Base Tiered Rankings and Projections
Click on the link at the bottom to print out these rankings for your fantasy baseball draft!
No. | TIER 1 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
1 | Vladimir Guerrero Jr., Tor | 24 | 659 | .290 | 97 | 35 | 103 | 7 | .365 | .528 | .893 | 9.7 | 15.6 |
2 | Freddie Freeman, LAD | 33 | 676 | .304 | 107 | 25 | 93 | 10 | .393 | .503 | .896 | 12.0 | 14.9 |
3 | Peter Alonso, NYM | 28 | 656 | .264 | 89 | 38 | 110 | 4 | .349 | .516 | .865 | 10.0 | 19.8 |
4 | Paul Goldschmidt, SL | 35 | 652 | .281 | 96 | 30 | 97 | 7 | .365 | .499 | .864 | 11.2 | 21.2 |
5 | Matt Olson, Oak | 29 | 661 | .253 | 93 | 35 | 100 | 2 | .338 | .484 | .822 | 11.3 | 22.6 |
No. | TIER 2 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
6 | Nathaniel Lowe, Tex | 27 | 612 | .272 | 75 | 23 | 76 | 4 | .347 | .453 | .800 | 9.7 | 23.5 |
7 | Vinnie Pasquantino, KC | 25 | 583 | .280 | 69 | 22 | 77 | 3 | .359 | .480 | .389 | 10.4 | 12.9 |
8 | Christian Walker, Ari | 32 | 644 | .253 | 80 | 27 | 91 | 2 | .332 | .456 | .788 | 9.7 | 21.1 |
9 | Jose Abreu, Hou | 36 | 629 | .272 | 78 | 21 | 84 | 0 | .346 | .449 | .795 | 8.3 | 19.4 |
10 | Rhys Hoskins, Phi | 30 | 618 | .237 | 82 | 29 | 83 | 3 | .331 | .460 | .791 | 11.3 | 24.4 |
11 | C.J. Cron, Col | 33 | 580 | .257 | 73 | 26 | 87 | 0 | .327 | .466 | .793 | 8.1 | 24.3 |
12 | Rowdy Tellez, Mil | 28 | 555 | .243 | 67 | 29 | 81 | 2 | .321 | .477 | .798 | 9.4 | 20.3 |
No. | TIER 3 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
13 | Ryan Mountcastle, Bal | 26 | 589 | .257 | 70 | 25 | 83 | 4 | .313 | .446 | .759 | 7.1 | 25.3 |
14 | Ty France, Sea | 28 | 603 | .271 | 72 | 18 | 74 | 0 | .339 | .428 | .767 | 6.6 | 16.5 |
15 | Anthony Rizzo, NYY | 33 | 510 | .243 | 67 | 24 | 63 | 5 | .339 | .450 | .789 | 10.0 | 17.4 |
16 | Andrew Vaughn, ChW | 24 | 596 | .264 | 69 | 21 | 75 | 1 | .330 | .440 | .770 | 7.4 | 17.9 |
17 | Miguel Vargas, LAD | 23 | 544 | .262 | 69 | 15 | 68 | 9 | .331 | .419 | .750 | 8.5 | 18.0 |
18 | Josh Bell, Cle | 30 | 595 | .265 | 75 | 20 | 77 | 0 | .352 | .439 | .791 | 11.4 | 17.4 |
19 | Josh Naylor, Cle | 26 | 527 | .264 | 61 | 20 | 73 | 5 | .328 | .454 | .782 | 7.8 | 16.0 |
20 | Joey Meneses, Was | 31 | 585 | .261 | 63 | 24 | 74 | 2 | .310 | .451 | .761 | 6.2 | 22.9 |
21 | Jake Cronenworth, SD | 28 | 616 | .250 | 78 | 17 | 72 | 4 | .331 | .410 | .741 | 9.3 | 17.5 |
22 | Wil Myers, Cin | 32 | 561 | .255 | 64 | 21 | 72 | 7 | .325 | .442 | .767 | 9.1 | 28.8 |
No. | TIER 4 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
23 | Seth Brown, Oak | 30 | 540 | .228 | 61 | 24 | 70 | 9 | .295 | .435 | .730 | 8.3 | 27.2 |
24 | Jose Miranda, Min | 25 | 568 | .263 | 64 | 18 | 70 | 2 | .317 | .427 | .744 | 6.0 | 17.2 |
25 | Triston Casas, Bos | 23 | 532 | .246 | 74 | 19 | 62 | 4 | .346 | .431 | .777 | 12.6 | 22.5 |
26 | Trey Mancini, ChC | 31 | 575 | .252 | 68 | 19 | 69 | 0 | .325 | .412 | .737 | 8.9 | 23.3 |
27 | Luis Arraez, Mia | 26 | 573 | .303 | 74 | 6 | 52 | 4 | .363 | .403 | .766 | 8.4 | 8.4 |
No. | TIER 5 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
28 | Brandon Drury, LAA | 30 | 492 | .246 | 61 | 19 | 64 | 2 | .303 | .430 | .733 | 6.5 | 22.7 |
29 | DJ LeMahieu, NYY | 34 | 495 | .274 | 62 | 9 | 47 | 4 | .353 | .387 | .740 | 10.3 | 13.7 |
30 | Spencer Torkelson, Det | 23 | 530 | .231 | 58 | 17 | 59 | 2 | .319 | .400 | .719 | 10.0 | 23.9 |
31 | Jared Walsh, LAA | 29 | 438 | .244 | 50 | 18 | 57 | 2 | .306 | .433 | .739 | 7.2 | 27.3 |
32 | Isaac Paredes, TB | 24 | 446 | .238 | 53 | 17 | 54 | 1 | .327 | .420 | .747 | 10.9 | 17.1 |
33 | Joey Votto, Cin | 39 | 479 | .235 | 53 | 18 | 59 | 1 | .338 | .421 | .759 | 12.0 | 24.5 |
No. | TIER 6 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
34 | Wilmer Flores, SF | 31 | 447 | .249 | 53 | 15 | 53 | 1 | .324 | .413 | .737 | 8.7 | 15.9 |
35 | Brandon Belt, Tor | 35 | 364 | .243 | 45 | 17 | 49 | 2 | .343 | .471 | .814 | 11.9 | 26.5 |
36 | Carlos Santana, Pit | 37 | 509 | .223 | 56 | 17 | 58 | 1 | .332 | .389 | .721 | 13.7 | 16.6 |
37 | Garrett Cooper, Mia | 32 | 472 | .260 | 51 | 12 | 55 | 0 | .340 | .410 | .750 | 9.1 | 25.2 |
38 | Harold Ramirez, TB | 28 | 415 | .278 | 45 | 8 | 49 | 4 | .323 | .398 | .721 | 4.5 | 16.6 |
No. | TIER 7 | Age | PA | Avg. | R | HR | RBI | SB | OBP | SLG | OPS | BB% | K% |
39 | Ji-Man Choi, Pit | 32 | 455 | .238 | 49 | 13 | 55 | 0 | .348 | .398 | .746 | 13.6 | 26.4 |
40 | Hunter Dozier, KC | 31 | 472 | .233 | 51 | 13 | 48 | 5 | .300 | .391 | .691 | 7.8 | 26.0 |
41 | LaMonte Wade Jr., SF | 29 | 411 | .233 | 52 | 14 | 45 | 4 | .325 | .403 | .728 | 10.4 | 20.7 |
42 | Jesus Aguilar, Oak | 33 | 419 | .236 | 41 | 14 | 53 | 0 | .299 | .395 | .694 | 7.6 | 21.7 |
43 | Eric Hosmer, ChC | 33 | 417 | .270 | 43 | 10 | 47 | 2 | .334 | .399 | .733 | 8.2 | 16.8 |
44 | Mike Moustakas, Col | 34 | 337 | .237 | 38 | 13 | 38 | 2 | .306 | .403 | .709 | 7.8 | 22.8 |
45 | Dominic Smith, Was | 28 | 440 | .248 | 45 | 11 | 50 | 2 | .312 | .399 | .711 | 6.9 | 21.7 |
46 | Matt Mervis, ChC | 25 | 276 | .242 | 31 | 10 | 35 | 1 | .303 | .419 | .722 | 6.8 | 22.1 |
* expected to earn 1B qualification requirements