2023 End of Season Top 500 Rankings
Glossary for future grades: h-hit tool, p-power tool, s-speed tool, fb-fastball, sl-slider, cv-curveball, ch-change-up, ct-cutter, fv-future value overall. Glossary for level category: IL-injured list, DL-developmental league, ACL-Arizona Complex League, FCL-Florida Complex League. All ages are as of July 1.
| No. | Name | Pos | Team | B/T | Future Grades | Level | Age | ETA | Last | 
| 1 | Wyatt Langford | OF | TEX | R/R | 65h-70p-55s-65fv | AAA | 21 | early-2024 | 2 | 
| 2 | Jackson Holliday | SS | BAL | L/R | 70h-55p-60s-65fv | AAA | 19 | early-2024 | 1 | 
| 3 | Evan Carter | OF | TEX | L/R | 60h-55p-60s-65fv | MLB | 20 | now | 5 | 
| 4 | Jackson Chourio | OF | MIL | R/R | 55h-60p-70s-65fv | AAA | 19 | early-2024 | 3 | 
| 5 | Junior Caminero | 3B | TB | R/R | 60h-60p-45s-65fv | MLB | 19 | now | 4 | 
| 6 | Dylan Crews | OF | WAS | R/R | 70h-60p-60s-65fv | AA | 21 | early-2024 | 6 | 
| 7 | Jordan Lawlar | SS | ARI | R/R | 60h-55p-60s-60fv | MLB | 20 | now | 7 | 
| 8 | Walker Jenkins | OF | MIN | L/R | 60h-60p-55s-60fv | Low-A | 18 | 2026 | 8 | 
| 9 | James Wood | OF | WAS | L/R | 55h-65p-55s-60fv | AA | 20 | mid-2024 | 9 | 
| 10 | Jasson Dominguez | OF | NYY | S/R | 50h-55p-55s-60fv | MLB (IL) | 20 | now | 10 | 
| 11 | Noelvi Marte | 3B | CIN | R/R | 50h-65p-50s-60fv | MLB | 21 | now | 13 | 
| 12 | Paul Skenes | SP | PIT | R/R | 70fb-70sl-50ch-65fv | AA (DL) | 21 | early-2024 | 11 | 
| 13 | Colt Keith | 3B | DET | L/R | 55h-60p-45s-60fv | AAA | 21 | early-2024 | 12 | 
| 14 | Pete Crow-Armstrong | OF | CHC | L/L | 60h-45p-60s-60fv | MLB | 21 | now | 14 | 
| 15 | Roman Anthony | OF | BOS | L/R | 55h-60p-50s-55fv | AA | 19 | mid-2024 | 15 | 
| 16 | Colson Montgomery | SS | CHW | L/R | 55h-55p-50s-60fv | AA | 21 | mid-2024 | 16 | 
| 17 | Jackson Merrill | SS | SD | L/R | 60h-55p-50s-60fv | AA | 20 | mid-2024 | 18 | 
| 18 | Matt Shaw | SS | CHC | R/R | 55h-55p-60s-55fv | AA | 21 | late-2024 | 21 | 
| 19 | Brady House | 3B | WAS | R/R | 50h-65p-50s-55fv | AA | 20 | mid-2024 | 20 | 
| 20 | Ethan Salas | C | SD | L/R | 60h-55p-45s-60fv | AA | 17 | 2025 | 17 | 
| 21 | Ronny Mauricio | 2B | NYM | S/R | 45h-60p-45s-55fv | MLB | 22 | now | 19 | 
| 22 | Masyn Winn | SS | SL | R/R | 55h-45p-60s-55fv | MLB | 21 | now | 22 | 
| 23 | Adael Amador | 2B | COL | S/R | 55h-45p-50s-55fv | AA | 20 | mid-2024 | 23 | 
| 24 | Coby Mayo | 3B | BAL | R/R | 50h-60p-45s-55fv | AAA | 21 | early-2024 | 24 | 
| 25 | Samuel Basallo | C/1B | BAL | L/R | 50h-60p-40s-50fv | AA | 18 | late-2024 | 25 | 
| 26 | Ceddanne Rafaela | SS/OF | BOS | R/R | 50h-50p-60s-55fv | MLB | 22 | now | 26 | 
| 27 | Termarr Johnson | 2B | PIT | L/R | 60h-60p-50s-55fv | High-A | 19 | 2025 | 27 | 
| 28 | Heston Kjerstad | OF | BAL | L/R | 45h-60p-45s-55fv | MLB | 24 | now | 28 | 
| 29 | Max Clark | OF | DET | L/L | 60h-50p-70s-60fv | Low-A | 18 | 2026 | 29 | 
| 30 | Jett Williams | SS | NYM | R/R | 55h-45p-60s-55fv | AA | 19 | mid-2024 | 30 | 
| 31 | Tyler Black | 3B | MIL | L/R | 60h-45p-55s-55fv | AAA | 22 | early-2024 | 31 | 
| 32 | Kyle Harrison | SP | SF | R/L | 70fb-60sl-50ch-55fv | MLB | 21 | now | 33 | 
| 33 | Ricky Tiedemann | SP | TOR | L/L | 60fb-55sl-55ch-55fv | AAA | 20 | early-2024 | 34 | 
| 34 | Cade Horton | SP | CHC | R/R | 60fb-50cv-65sl-55fv | AA | 21 | mid-2024 | 36 | 
| 35 | Jackson Jobe | SP | DET | R/R | 65fb-55ct-65sl-60ch-55fv | AA | 20 | mid-2024 | 37 | 
| 36 | Jacob Misiorowski | SP | MIL | R/R | 70fb-55cv-70sl-55fv | AA | 20 | mid-2024 | 35 | 
| 37 | Everson Pereira | OF | NYY | R/R | 50h-55p-55s-55fv | MLB | 22 | now | 32 | 
| 38 | Emmanuel Rodriguez | OF | MIN | L/L | 50h-55p-55s-55fv | High-A | 20 | late-2024 | 38 | 
| 39 | Kyle Manzardo | 1B | CLE | L/R | 60h-50p-30s-55fv | AAA | 22 | early-2024 | 39 | 
| 40 | Luisangel Acuna | 2B | NYM | R/R | 50h-55p-55s-55fv | AA | 21 | mid-2024 | 40 | 
| 41 | Carson Williams | SS | TB | R/R | 45h-60p-55s-55fv | AA | 20 | mid-2024 | 41 | 
| 42 | Colton Cowser | OF | BAL | L/R | 60h-55p-55s-55fv | AAA | 23 | early-2024 | 42 | 
| 43 | Owen Caissie | OF | CHC | L/R | 45h-65p-45s-55fv | AA | 20 | mid-2024 | 43 | 
| 44 | Brooks Lee | SS/3B | MIN | S/R | 65h-55p-50s-55fv | AAA | 22 | mid-2024 | 44 | 
| 45 | Robby Snelling | SP | SD | R/L | 55fb-60sl-45ch-55fv | High-A | 19 | 2025 | 45 | 
| 46 | Harry Ford | C | SEA | R/R | 55h-50p-60s-55fv | High-A | 20 | 2025 | 46 | 
| 47 | Lazaro Montes | OF | SEA | L/R | 50h-60p-50s-50fv | Low-A | 18 | 2026 | 47 | 
| 48 | Sebastian Walcott | SS | TEX | R/R | 50h-55p-55s-55fv | High-A | 17 | 2025 | 48 | 
| 49 | Cole Young | SS | SEA | L/R | 60h-45p-55s-55fv | High-A | 19 | 2025 | 49 | 
| 50 | Roderick Arias | SS | NYY | S/R | 55h-50p-60s-55fv | R (FCL) | 18 | 2026 | 50 | 
| 51 | Drew Gilbert | OF | NYM | L/L | 55h-45p-55s-55fv | AA | 22 | mid-2024 | 53 | 
| 52 | Curtis Mead | 3B | TB | R/R | 70h-60p-40s-55fv | MLB | 22 | now | 51 | 
| 53 | Marcelo Mayer | SS | BOS | L/R | 60h-55p-45s-60fv | AA | 20 | late-2024 | 52 | 
| 54 | Orelvis Martinez | 2B/SS | TOR | R/R | 45h-60p-45s-50fv | AAA | 21 | early-2024 | 54 | 
| 55 | Xavier Isaac | 1B | TB | L/L | 50h-60p-30s-55fv | Low-A | 19 | 2025 | 55 | 
| 56 | Chase DeLauter | OF | CLE | L/L | 55h-60p-55s-50fv | AA | 21 | mid-2024 | 59 | 
| 57 | Spencer Jones | OF | NYY | L/L | 45h-60p-55s-55fv | AA | 22 | mid-2024 | 56 | 
| 58 | Mason Miller | SPRP | OAK | R/R | 70fb-50sl-45ch-50fv | MLB | 24 | now | 57 | 
| 59 | AJ Smith-Shawver | SP | ATL | R/R | 60fb-55sl-45ch-55fv | MLB | 20 | now | 58 | 
| 60 | Jace Jung | 2B | DET | L/R | 60h-60p-40s-50fv | AA | 22 | mid-2024 | 60 | 
| 61 | Shane Baz | SP | TB | R/R | 70fb-60sl-45cv-50ch-55fv | MLB (TJ) | 24 | early-2024 | 61 | 
| 62 | Andrew Painter | SP | PHI | R/R | 70fb-50cv-60sl-55ch-55fv | AA (TJ) | 20 | late-2024 | 62 | 
| 63 | Mick Abel | SP | PHI | R/R | 65fb-50cv-55sl-50ch-55fv | AAA | 21 | early-2024 | 63 | 
| 64 | Jonatan Clase | OF | SEA | L/R | 55h-40p-70s-50fv | AA | 20 | mid-2024 | 64 | 
| 65 | Justin Crawford | OF | PHI | L/R | 55h-40p-70s-55fv | High-A | 19 | 2026 | 66 | 
| 66 | Edwin Arroyo | SS | CIN | S/S | 50h-45p-55s-55fv | AA | 19 | 2025 | 67 | 
| 67 | Dalton Rushing | C | LAD | L/R | 50h-55p-20s-55fv | High-A | 22 | late-2024 | 68 | 
| 68 | Lawrence Butler | OF | OAK | L/R | 50h-55p-55s-50fv | MLB | 22 | now | 65 | 
| 69 | Tommy Troy | SS | ARI | R/R | 50h-50p-55s-55fv | High-A | 21 | 2025 | 69 | 
| 70 | Noah Schultz | SP | CHW | L/L | 55fb-65sl-50ch-55fv | Low-A (IL) | 19 | 2026 | 70 | 
| 71 | Bryan Ramos | 3B | CHW | R/R | 50h-50p-45s-50fv | AA | 21 | mid-2024 | 71 | 
| 72 | Sterlin Thompson | OF | COL | L/R | 55h-45p-45s-50fv | AA | 22 | mid-2024 | 72 | 
| 73 | Alexander Canario | OF | CHC | R/R | 45h-60p-50s-50fv | MLB | 23 | now | 73 | 
| 74 | Yanquiel Fernandez | OF | COL | L/L | 50fv-55p-40s-55fv | AA | 20 | late-2024 | 74 | 
| 75 | Gabriel Gonzalez | OF | SEA | R/R | 45h-60p-40s-55fv | High-A | 19 | 2025 | 75 | 
| 76 | Druw Jones | OF | ARI | R/R | 50h-60p-70s-55fv | Low-A | 19 | 2026 | 76 | 
| 77 | Josue De Paula | OF | LAD | L/L | 60h-55p-40s-55fv | Low-A | 18 | 2026 | 77 | 
| 78 | Hurston Waldrep | SP | ATL | R/R | 65fb-55sl-60sp-50fv | AAA | 21 | mid-2024 | 78 | 
| 79 | Jared Jones | SP | PIT | L/R | 60fb-55sl-55cv-50ch-55fv | AAA | 21 | early-2024 | 79 | 
| 80 | Carson Whisenhunt | SP | SF | L/L | 55fb-50cv-70ch-55fv | AA | 22 | mid-2024 | 80 | 
| 81 | Carlos Jorge | 2B | CIN | R/R | 50h-40p-70s-50fv | High-A | 19 | 2025 | 81 | 
| 82 | Tink Hence | SP | SL | R/R | 65fb-60cv-55ch-55fv | AA | 20 | mid-2024 | 82 | 
| 83 | Colt Emerson | SS | SEA | L/R | 60h-50p-50s-50fv | Low-A | 17 | 2026 | 83 | 
| 84 | Kevin Alcantara | OF | CHC | R/R | 50h-55p-55s-55fv | High-A | 20 | late-2024 | 88 | 
| 85 | Michael Busch | 2B | LAD | L/R | 55h-55p-45s-55fv | AAA | 25 | early-2024 | 84 | 
| 86 | Tyler Soderstrom | C/1B | OAK | L/R | 60h-55p-40s-55fv | MLB | 21 | now | 85 | 
| 87 | Samuel Zavala | OF | SD | L/L | 55h-50p-50s-55fv | High-A | 18 | 2025 | 86 | 
| 88 | Ricardo Cabrera | SS | CIN | R/R | 50h-45p-55s-50fv | Low-A | 18 | 2026 | 87 | 
| 89 | Cam Collier | 3B | CIN | L/R | 55h-50p-50s-50fv | Low-A | 18 | 2025 | 89 | 
| 90 | Chase Hampton | SP | NYY | R/R | 60fb-55cv-55sl-45ch-55fv | AA | 21 | mid-2024 | 90 | 
| 91 | Drew Thorpe | SP | NYY | L/R | 55fb-45sl-60ch-50fv | AA (IL) | 22 | mid-2024 | 91 | 
| 92 | Marco Luciano | SS | SF | R/R | 55h-65p-45s-55fv | MLB | 21 | now | 92 | 
| 93 | Austin Wells | C | NYY | L/R | 55h-55p-45s-55fv | MLB | 23 | now | 99 | 
| 94 | Nolan Schanuel | 1B | LAA | L/R | 60h-50p-45s-50fv | MLB | 21 | now | 93 | 
| 95 | Blake Dunn | OF | CIN | R/R | 40h-50p-50s-45fv | AA | 24 | mid-2024 | 94 | 
| 96 | Aidan Miller | 3B | PHI | R/R | 50h-60p-50s-55fv | Low-A | 19 | 2026 | 95 | 
| 97 | Zac Veen | OF | COL | L/R | 55h-50p-60s-55fv | AA (IL) | 21 | late-2024 | 96 | 
| 98 | Ryan Bliss | 2B/SS | SEA | R/R | 55h-40p-55s-50fv | AAA | 22 | early-2024 | 97 | 
| 99 | Victor Scott II | OF | SL | L/L | 40h-45p-80s-45fv | AA | 22 | mid-2024 | 98 | 
| 100 | Bubba Chandler | SP | PIT | S/R | 60fb-55cv-50sl-50ch-50fv | AA (DL) | 20 | late-2024 | 100 | 
| 101 | Parker Meadows | OF | DET | L/R | 45h-45p-60s-45fv | MLB | 23 | now | 102 | 
| 102 | Davis Schneider | 2B | TOR | R/R | 45h-45p-50s-45fv | MLB | 24 | now | 101 | 
| 103 | Jonny DeLuca | OF | LAD | R/R | 50h-50p-60s-50fv | AAA | 24 | early-2024 | 103 | 
| 104 | Brayden Taylor | 3B | TB | L/R | 55h-50p-50s-50fv | Low-A | 21 | 2025 | 104 | 
| 105 | Chase Davis | OF | SL | L/L | 45h-55p-55s-50fv | Low-A | 21 | 2025 | 105 | 
| 106 | Jeferson Quero | C | MIL | R/R | 50h-55p-40s-55fv | AA | 20 | mid-2024 | 106 | 
| 107 | Hunter Goodman | 1B/OF | COL | R/R | 45h-55p-40s-45fv | MLB | 23 | now | 107 | 
| 108 | Jordan Beck | OF | COL | R/R | 45h-55p-55s-50fv | AA | 22 | mid-2024 | 108 | 
| 109 | Jacob Melton | OF | HOU | L/L | 50h-55p-60s-50fv | AA | 22 | mid-2024 | 109 | 
| 110 | Brock Wilken | 3B | MIL | R/R | 45h-60p-30s-50fv | AA | 21 | mid-2024 | 110 | 
| 111 | Kyle Teel | C | BOS | L/R | 55h-45p-50s-55fv | AA | 21 | mid-2024 | 111 | 
| 112 | Connor Norby | 2B | BAL | R/R | 50h-55p-50s-50fv | AAA | 23 | early-2024 | 112 | 
| 113 | Tyler Locklear | 1B | SEA | R/R | 45h-55p-45s-50fv | AA | 22 | mid-2024 | 113 | 
| 114 | Justyn-Henry Malloy | 3B | DET | R/R | 50h-50p-40s-50fv | AAA | 23 | early-2024 | 114 | 
| 115 | Daniel Espino | SP | CLE | R/R | 70fb-55cv-70sl-50ch-55fv | AA (IL) | 22 | late-2024 | 115 | 
| 116 | Max Meyer | SP | MIA | L/R | 60fb-65sl-50ch-50fv | MLB (TJ) | 24 | mid-2024 | 116 | 
| 117 | Nick Frasso | SP | LAD | R/R | 75fb-50sl-55ch-55fv | AAA (DL) | 24 | early-2024 | 117 | 
| 118 | Joendry Vargas | SS | LAD | R/R | 55h-50p-50s-45fv | R (DSL) | 17 | 2027 | 118 | 
| 119 | Rayner Arias | OF | SF | R/R | 55h-55p-50s-45fv | R (DSL) | 17 | 2027 | 119 | 
| 120 | Thomas Saggese | 2B/3B | SL | R/R | 50h-50p-45s-45fv | AAA | 21 | mid-2024 | 120 | 
| 121 | Dylan Beavers | OF | BAL | L/R | 45h-55p-55s-50fv | AA | 21 | late-2024 | 121 | 
| 122 | Wikelman Gonzalez | SP | BOS | R/R | 60fb-55cv-55ch-50fv | AA | 21 | mid-2024 | 122 | 
| 123 | Jack Leiter | SP | TEX | R/R | 65fb-55cv-55sl-55ch-50fv | AAA | 23 | mid-2024 | 124 | 
| 124 | Connor Phillips | SPRP | CIN | R/R | 60fb-50cv-45sl-50ch-55fv | MLB | 22 | now | 123 | 
| 125 | Noble Meyer | SP | MIA | R/R | 60fb-55sl-50ch-55fv | Low-A | 18 | 2026 | 126 | 
| 126 | Anthony Solometo | SP | PIT | L/L | 55fb-55sl-50ch-55fv | AA (DL) | 20 | late-2024 | 127 | 
| 127 | Michael Arroyo | SS | SEA | R/R | 55h-45p-50s-50fv | Low-A | 18 | 2026 | 128 | 
| 128 | Blaze Jordan | 1B/3B | BOS | R/R | 50h-55p-40s-45fv | AA | 20 | late-2024 | 130 | 
| 129 | Moises Ballesteros | C/1B | CHC | L/R | 55h-50p-20s-50fv | AA | 19 | 2026 | 131 | 
| 130 | Ryan Clifford | 1B/OF | NYM | L/L | 50h-55p-45s-50fv | High-A | 19 | 2025 | 132 | 
| 131 | Enrique Bradfield Jr. | OF | BAL | L/L | 50h-30p-80s-50fv | High-A | 21 | 2025 | 125 | 
| 132 | Matt Mervis | 1B | CHC | L/R | 50h-55p-35s-50fv | AAA | 25 | early-2024 | 133 | 
| 133 | Dylan Lesko | SP | SD | R/R | 60fb-55cv-70ch-50fv | High-A | 19 | 2025 | 134 | 
| 134 | Garrett Mitchell | OF | MIL | L/R | 50h-45p-70s-50fv | MLB | 24 | now | 135 | 
| 135 | Joey Loperfido | 2B/OF | HOU | L/R | 50h-50p-55s-45fv | AAA | 24 | early-2024 | 136 | 
| 136 | Wilyer Abreu | OF | BOS | L/L | 45h-50p-50s-45fv | MLB | 24 | now | 137 | 
| 137 | Will Warren | SP | NYY | R/R | 55fb-50cv-60sl-50ch-45fv | AAA | 24 | early-2024 | 138 | 
| 138 | Edgar Quero | C | CHW | S/R | 55h-50p-40s-50fv | AA | 20 | 2025 | 140 | 
| 139 | Diego Cartaya | C | LAD | R/R | 45h-55p-30s-50fv | AA (IL) | 21 | late-2024 | 141 | 
| 140 | Hector Rodriguez | OF | CIN | L/R | 50h-40p-45s-40fv | High-A | 19 | 2025 | 142 | 
| 141 | Zach Dezenzo | OF | HOU | R/R | 45h-50p-45s-45fv | AA | 23 | mid-2024 | 143 | 
| 142 | Ty Madden | SP | DET | R/R | 60fb-50cv-60sl-55ch-50fv | AA | 23 | mid-2024 | 144 | 
| 143 | Gavin Stone | SP | LAD | R/R | 55fb-55sl-70ch-55fv | AAA | 24 | early-2024 | 129 | 
| 144 | Felnin Celesten | SS | SEA | S/R | 50h-55p-55s-50fv | R (DSL) | 17 | 2027 | 145 | 
| 145 | Brock Porter | SP | TEX | R/R | 70fb-50cv-60ch-55sl-50fv | Low-A | 20 | 2025 | 146 | 
| 146 | Abimelec Ortiz | 1B | TEX | L/L | 40h-50p-40s-45fv | High-A | 21 | 2025 | 147 | 
| 147 | Ben Rice | C | NYY | L/R | 55h-45p-30s-45fv | AA | 24 | mid-2024 | 148 | 
| 148 | Bryce Eldridge | OF/SP | SF | L/R | 50h-50p-50s-55fb-55sl-50fv | Low-A | 18 | 2026 | 149 | 
| 149 | Arjun Nimmala | SS | TOR | R/R | 50h-55p-50s-55fv | R (FCL) | 17 | 2027 | 150 | 
| 150 | Denzel Clarke | OF | OAK | R/R | 45h-50p-60s-50fv | AA (IL) | 22 | late-2024 | 151 | 
| 151 | Kyle Hurt | SPRP | LAD | R/R | 55fb-40sl-60ch-45fv | AAA | 25 | early-2024 | 152 | 
| 152 | Dustin Harris | OF | TEX | L/R | 50h-50p-55s-50fv | AAA | 23 | early-2024 | 154 | 
| 153 | Graham Pauley | 3B | SD | L/R | 50h-45h-45s-45fv | AA | 22 | mid-2024 | 158 | 
| 154 | Luis Lara | OF | MIL | S/R | 50h-40p-60s-45fv | High-A | 18 | 2025 | 155 | 
| 155 | Brayan Rocchio | SS | CLE | S/R | 55h-45p-60s-55fv | MLB | 22 | now | 157 | 
| 156 | Juan Brito | 2B | CLE | S/R | 55h-40p-40s-45fv | AAA | 21 | mid-2024 | 159 | 
| 157 | Sal Stewart | 3B | CIN | R/R | 50h-55p-30s-45fv | High-A | 20 | 2026 | 166 | 
| 158 | Nick Yorke | 2B | BOS | R/R | 60h-50p-50s-50fv | AA | 21 | mid-2024 | 156 | 
| 159 | Christian Scott | SP | NYM | R/R | 55fb-55sl-40ch-45fv | AA | 24 | mid-2024 | 161 | 
| 160 | Nick Gonzales | 2B | PIT | R/R | 60h-50p-55s-50fv | MLB | 24 | now | 162 | 
| 161 | Marco Raya | SP | MIN | R/R | 55fb-50cv-50sl-50ch-50fv | AA | 20 | mid-2024 | 172 | 
| 162 | Robert Gasser | SP | MIL | L/L | 55fb-55sl-50ch-45fv | AAA | 24 | early-2024 | 164 | 
| 163 | Cade Cavalli | SP | WAS | R/R | 70fb-60cv-60sl-55ch-55fv | MLB (TJ) | 24 | early-2024 | 165 | 
| 164 | George Valera | OF | CLE | L/L | 55h-55p-50s-55fv | AAA | 22 | early-2024 | 160 | 
| 165 | Ben Brown | SPRP | CHC | R/R | 60fb-50cv-55sl-55fv | AAA | 23 | early-2024 | 139 | 
| 166 | Justin Foscue | 2B | TEX | R/R | 55h-55p-40s-45fv | AAA | 24 | early-2024 | 167 | 
| 167 | Jordan Wicks | SP | CHC | L/L | 55fb-45cv-55sl-65ch-45fv | MLB | 23 | now | 163 | 
| 168 | Rhett Lowder | SP | CIN | R/R | 55fb-50sl-60ch-55fv | High-A | 21 | late-2024 | 168 | 
| 169 | Carlos Rodriguez | SP | MIL | R/R | 55fb-45sl-55ch-45fv | AAA | 21 | mid-2024 | 171 | 
| 170 | Richard Fitts | SP | NYY | R/R | 55fb-55sl-50ch-45fv | AA | 23 | mid-2024 | 173 | 
| 171 | Tai Peete | SS | SEA | L/R | 45h-55p-60s-50fv | Low-A | 17 | 2026 | 170 | 
| 172 | Ivan Herrera | C | SL | R/R | 50h-50p-30s-50fv | MLB | 23 | now | 182 | 
| 173 | Kevin Parada | C | NYM | R/R | 60h-60p-40s-55fv | AA | 21 | late-2024 | 174 | 
| 174 | Yordanny Monegro | SP | BOS | R/R | 50fb-50cv-45ch-45fv | High-A | 20 | 2025 | 176 | 
| 175 | Jose Corniell | SP | TEX | R/R | 50fb-40cv-40ch-45fv | High-A | 20 | 2025 | 177 | 
| 176 | Cole Carrigg | C/OF | COL | S/R | 55h-40p-60s-50fv | Low-A | 21 | 2025 | 175 | 
| 177 | Joey Ortiz | SS | BAL | R/R | 55h-50p-50s-50fv | AAA | 23 | early-2024 | 169 | 
| 178 | Mike Vasil | SP | NYM | L/R | 55fb-50cv-55sl-50ch-45fv | AAA | 23 | early-2024 | 178 | 
| 179 | Cade Povich | SP | BAL | L/L | 50fb-45cv-55ch-50fv | AAA | 23 | early-2024 | 179 | 
| 180 | Thayron Liranzo | C | LAD | S/R | 40h-50p-30s-45fv | Low-A | 19 | 2026 | 183 | 
| 181 | Mason Black | SP | SF | R/R | 60fb-55sl-45ch-45fv | AAA | 23 | early-2024 | 180 | 
| 182 | Mason Montgomery | SP | TB | L/L | 55fb-50sl-55ch-50fv | AAA | 23 | early-2024 | 181 | 
| 183 | Tekoah Roby | SP | SL | R/R | 55fb-55cv-50ch-45fv | AA | 21 | mid-2024 | 184 | 
| 184 | Caden Dana | SP | LAA | L/R | 55fb-55cv-45ch-45fv | High-A | 19 | 2025 | 185 | 
| 185 | Luis Baez | OF | HOU | R/R | 45h-55p-45s-45fv | Low-A | 19 | 2026 | 186 | 
| 186 | Cooper Hjerpe | SP | SL | L/L | 50fb-55cv-50ch-50fv | High-A | 22 | 2025 | 197 | 
| 187 | Yu-Min Lin | SP | ARI | L/L | 50fb-55cv-50sl-60ch-45fv | AA | 19 | mid-2024 | 187 | 
| 188 | Nelson Rada | OF | LAA | L/L | 50h-55p-50s-50fv | Low-A | 17 | 2026 | 188 | 
| 189 | Addison Barger | SS | TOR | L/R | 45h-55p-50s-50fv | AAA | 23 | early-2024 | 189 | 
| 190 | DJ Herz | SP | WAS | R/L | 55fb-50cv-65ch-45fv | AA | 22 | mid-2024 | 190 | 
| 191 | Jaison Chourio | OF | CLE | S/R | 55h-45p-55s-50fv | Low-A | 18 | 2026 | 191 | 
| 192 | Ivan Melendez | 1B | ARI | R/R | 50h-60p-30s-45fv | AA | 23 | mid-2024 | 194 | 
| 193 | Andy Pages | OF | LAD | R/R | 45h-60p-50s-50fv | AAA (IL) | 22 | mid-2024 | 195 | 
| 194 | Elijah Green | OF | WAS | L/R | 40h-60p-70s-50fv | Low-A | 19 | 2025 | 192 | 
| 195 | Miguel Bleis | OF | BOS | R/R | 45h-60p-60s-50fv | Low-A (IL) | 19 | 2026 | 193 | 
| 196 | Dillon Head | OF | SD | L/L | 55h-40p-80s-50fv | R (ACL) | 18 | 2026 | 198 | 
| 197 | Brice Matthews | SS | HOU | R/R | 50h-55p-60s-50fv | Low-A | 21 | 2025 | 199 | 
| 198 | David Festa | SP | MIN | R/R | 60fb-50sl-45ch-45fv | AAA | 23 | mid-2024 | 200 | 
| 199 | Jairo Iriarte | SP | SD | R/R | 55fb-50sl-60ch-45fv | AA | 21 | late-2024 | 201 | 
| 200 | Wilmer Flores | SPRP | DET | R/R | 60fb-45ch-60cv-50fv | AA | 22 | mid-2024 | 202 | 
| 201 | Justice Bigbie | OF | DET | R/R | 50h-50p-30s-45fv | AAA | 24 | mid-2024 | 210 | 
| 202 | Kyren Paris | SS | LAA | R/R | 50h-40p-55s-45fv | MLB (IL) | 21 | now | 196 | 
| 203 | Jackson Ferris | SP | CHC | L/L | 60fb-55cv-55ch-45fv | Low-A | 19 | 2026 | 203 | 
| 204 | Chayce McDermott | SPRP | BAL | R/R | 55fb-55cv-55sl-45ch-45fv | AAA (IL) | 24 | early-2024 | 204 | 
| 205 | George Lombard Jr. | SS | NYY | R/R | 50h-55p-50s-50fv | Low-A | 18 | 2026 | 205 | 
| 206 | Ralphy Velasquez | C/1B | CLE | L/R | 55h-55p-40s-50fv | R (ACL) | 18 | 2027 | 206 | 
| 207 | Dominic Hamel | SP | NYM | R/R | 55fb-50cv-55sl-50ch-45fv | AA | 23 | mid-2024 | 212 | 
| 208 | Colin Houck | SS | NYM | R/R | 55h-55p-50s-55fv | R (FCL) | 18 | 2026 | 207 | 
| 209 | Joey Cantillo | SP | CLE | L/L | 50fb-45cv-60ch-45fv | AAA | 23 | early-2024 | 211 | 
| 210 | Hayden Birdsong | RP | SF | R/R | 60fb-55cv-45sl-45fv | AA | 21 | late-2024 | 213 | 
| 211 | Luis Perales | SP | BOS | R/R | 65fb-50sl-45ch-50fv | High-A | 20 | late-2024 | 214 | 
| 212 | Blade Tidwell | SP | NYM | R/R | 60fb-60sl-55ch-50cv-45fv | AA | 22 | mid-2024 | 215 | 
| 213 | Kristian Robinson | OF | ARI | R/R | 45h-60p-55s-45fv | AA | 22 | late-2024 | 219 | 
| 214 | Samad Taylor | 2B | KC | R/R | 45h-45p-60s-45fv | AAA | 24 | early-2024 | 209 | 
| 215 | Cayden Wallace | 3B | KC | R/R | 45h-55p-55s-50fv | AA | 21 | late-2024 | 208 | 
| 216 | Ignacio Alvarez | SS | ATL | R/R | 50h-50p-40s-45fv | High-A | 20 | late-2024 | 216 | 
| 217 | Gino Groover | 3B | ARI | R/R | 60h-50p-30s-50fv | High-A | 21 | 2025 | 217 | 
| 218 | Brainer Bonaci | 2B/SS | BOS | S/R | 55h-40p-55s-45fv | AA | 20 | late-2024 | 218 | 
| 219 | Mac Horvath | 2B/3B | BAL | R/R | 40h-55p-60s-45fv | High-A | 21 | 2025 | 227 | 
| 220 | Deyvison De Los Santos | 3B | ARI | R/R | 50h-65p-40s-50fv | AA | 20 | late-2024 | 220 | 
| 221 | Osleivis Basabe | SS | TB | R/R | 55h-40p-65s-45fv | MLB | 22 | now | 221 | 
| 222 | Yohandy Morales | 3B | WAS | R/R | 45h-55p-45s-45fv | AA | 21 | late-2024 | 222 | 
| 223 | Grant McCray | OF | SF | L/R | 50h-55p-65s-50fv | High-A | 22 | late-2024 | 223 | 
| 224 | Emerson Hancock | SPRP | SEA | R/R | 60fb-50cv-55sl-55ch-50fv | MLB (IL) | 24 | now | 224 | 
| 225 | Owen Murphy | SP | ATL | R/R | 55fb-50cv-55sl-45fv | High-A | 19 | 2025 | 225 | 
| 226 | Hunter Barco | SP | PIT | L/L | 50fb-60sl-55ch-45fv | Low-A | 22 | 2026 | 226 | 
| 227 | Jake Eder | SP | CHW | L/L | 60fb-60sl-50ch-50fv | AA | 24 | mid-2024 | 228 | 
| 228 | Angel Martinez | 2B/SS | CLE | S/R | 55h-45p-55s-50fv | AAA | 21 | mid-2024 | 229 | 
| 229 | Johnathan Rodriguez | OF | CLE | R/R | 40h-55p-40s-45fv | AAA | 23 | early-2024 | 230 | 
| 230 | Clayton Beeter | SPRP | NYY | R/R | 60fb-60cv-50ch-45fv | AAA | 24 | early-2024 | 231 | 
